The OnRoad Championships Rd 5 Stafford: 4-6-06

Qualifying Results - Round 3

FTQ Qualifying

27t Stock

Pos Arc BRCA Form Name Result Ave Best
1 368 18107 F1 Chris Clark 17 / 314.54 18.50 18.07
2 530 6004 F1 Simon Smith 27t 16 / 300.87 18.80 18.13
3 46 8137 F1 Richard Binnersley 16 / 302.03 18.87 18.18
4 524 9251 F1 Adam Watson 27t 16 / 302.06 18.87 18.39
5 539 5718 F2 Philip Barlow 16 / 304.09 19.00 17.87
6 140 0 F2 Jonathan Brook 16 / 304.79 19.04 18.44
7 150 11367 F2 Tom Evers 16 / 308.74 19.29 18.71
8 325 2181 F1 Andrew Clark 16 / 309.31 19.33 18.69
9 490 4467 F1 Daniel Austin 16 / 309.94 19.37 18.41
10 452 14157 F2 Brian Shardlow 16 / 310.10 19.38 18.76
11 379 3266 F2 Nigel Shaw 16 / 312.39 19.52 18.15
12 527 1613 F1 Ryan Lewin J 27t 16 / 312.47 19.52 18.84
13 246 16683 F1 Craig Marshall 16 / 314.43 19.65 18.94
14 499 4937 F2 Ashley Keitch 16 / 314.99 19.68 18.39
15 293 3314 F1 Ashley Coupland 16 / 317.09 19.81 18.71
16 342 9777 F2 Don Whittingham 16 / 317.40 19.83 18.94
17 268 9110 F1 Andrew Twigger 16 / 319.14 19.94 19.29
18 532 12937 F2 John Davie 16 / 319.69 19.98 18.41
19 196 8172 F1 Jason Hall 16 / 319.76 19.98 19.55
20 440 5714 F1 Mark Stevens 16 / 319.89 19.99 19.53
21 531 209 F2 Kris Kennedy 27t 16 / 319.94 19.99 19.11
22 282 674 F2 Andrew Vincent 15 / 294.11 19.60 19.27
23 409 4395 F1 Roger Pearson 27t 15 / 300.68 20.04 19.10
24 510 4547 F2 Ben Mather 15 / 300.74 20.04 19.36
25 284 1297 F2 Alan Harrington 15 / 301.07 20.07 18.97
26 254 17357 F1 Arron Birkin 15 / 303.45 20.23 19.37
27 280 2607 F1 Phill Nelson 15 / 305.98 20.39 19.27
28 110 15665 F2 Martin Shelton J 15 / 306.63 20.44 19.78
29 323 3857 F2 Les Darlington 15 / 309.26 20.61 19.79
30 426 4356 F1 Robert Beniston 15 / 310.25 20.68 18.65
31 582 0 F2 Dean Coupland 15 / 311.12 20.74 19.28
32 383 11421 F2 Scott Walker 15 / 311.27 20.75 19.26
33 154 9010 F1 Vernon Jones 15 / 312.86 20.85 19.55
34 434 10424 F2 Josh Barfield 15 / 313.91 20.92 19.62
35 109 2387 F2 John Darlington 15 / 315.14 21.00 20.19
36 346 17161 F2 Libo Bian 15 / 315.45 21.03 19.87
37 269 17654 F2 Luke Pepper 15 / 317.25 21.15 19.21
38 265 15013 F2 Stephen Rogers 14 / 305.65 21.83 21.05
39 264 15014 F2 Ian Rogers 14 / 308.45 22.03 21.19
40 428 8873 F2 Andrew Mellor 14 / 314.24 22.44 20.77
41 535 1168 F2 Derek Foster 14 / 316.29 22.59 21.15
42 354 9658 F2 Paul Leavesley 14 / 318.05 22.71 21.31
43 396 16304 F2 Andrew Lane 14 / 319.90 22.85 21.29
44 71 4681 F2 Mick Sheppard 14 / 321.58 22.97 21.84
45 436 12975 F2 Paul Dodsworth 14 / 324.01 23.14 21.37
46 430 16697 F2 Chris Williams 13 / 300.95 23.15 20.73
47 53 4771 F2 Neil Parkin 13 / 302.34 23.25 21.31
48 435 12346 F2 Michael Kelly 13 / 303.16 23.32 21.95
49 141 518 F2 Derek Walker 27t 13 / 305.32 23.48 22.49
50 395 12977 F2 Simon Lane 13 / 312.06 24.00 21.18
51 266 16698 F2 Sarah Davis 11 / 307.55 27.95 24.61

19t Super Stock

Pos Arc BRCA Form Name Result Ave Best
1 63 9778 F1 Ian Whittingham 18 / 307.93 17.10 16.86
2 17 1787 F1 Andrew Robson 18 / 309.28 17.18 17.01
3 407 11227 F1 Robert Fox 18 / 312.43 17.35 16.89
4 596 13026 F1 Sam Smith 18 / 315.60 17.53 16.68
5 167 5847 F1 Stewart Noble 18 / 315.79 17.54 17.17
6 363 4618 F2 Darren Lee 18 / 317.41 17.63 17.31
7 7 4987 F1 David Hall 17 / 300.05 17.65 16.99
8 369 6566 F2 Darius Walker 19t 17 / 301.80 17.75 17.24
9 534 1438 F1 Dewi Jones 17 / 306.37 18.02 17.39
10 182 12060 F1 Scott Dowsey 17 / 306.87 18.05 17.53
11 2 2109 F1 Luke Burr 17 / 307.07 18.06 17.52
12 252 1794 F2 Jamie Mcdonagh 17 / 307.49 18.08 16.82
13 364 1167 F2 Jason Wybraniec J 17 / 308.10 18.12 17.71
14 108 7384 F2 John Grindy 17 / 311.61 18.33 18.00
15 83 6858 F2 Stephen Davies 17 / 313.06 18.41 17.57
16 274 6568 F2 Kirk Beasley 17 / 319.02 18.76 18.07
17 16 1199 F1 John Robson 17 / 319.09 18.77 17.89
18 11 18023 F2 Christian Harris 16 / 300.94 18.80 17.80
19 504 7343 F2 Bob Burr 16 / 302.53 18.90 18.13
20 536 3639 F1 Mike Rowley 16 / 303.08 18.94 17.87
21 321 0 F2 James Parker 16 / 310.32 19.39 18.07
22 585 5945 F2 Jamie Beasley J 16 / 311.16 19.44 18.34
23 253 13691 F2 Graham Doel 16 / 312.44 19.52 18.34
24 331 14933 F2 Mark Handford 19t 16 / 314.24 19.64 19.02
25 248 6354 F2 Luke Thorley J 16 / 314.41 19.65 18.43
26 431 9648 F2 Chris Langston 16 / 315.59 19.72 18.51
27 156 3375 F2 Mark Richards 16 / 318.16 19.88 19.16
28 495 19257 F2 Steve Mount 16 / 318.27 19.89 18.42
29 13 4703 F2 Kevin Lam 16 / 318.31 19.89 19.18
30 352 417 F2 Craig Campbell 15 / 302.59 20.17 18.22
31 36 8660 F1 Liam Brooks J 15 / 302.74 20.18 18.75
32 397 711 F2 Harry Whinnett 15 / 305.30 20.35 18.94
33 371 9681 F1 Daniel Sheppard 15 / 308.92 20.59 18.91
34 523 0 F2 Rob Long 15 / 319.02 21.26 19.90
35 303 13965 F2 Michael Polson 19t 14 / 271.55 19.39 18.42
36 601 9353 F2 John Pateman 14 / 303.12 21.65 20.09
37 482 15451 F2 Mark Jordon 8 / 192.64 24.08 19.66

Produced by RC-Timing 2006. www.RC-Timing.com