| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 46 | 8137 | F1 | Richard Binnersley | 16 / 302.23 | 18.88 | 17.87 |
| 2 | 2 | 436 | 12975 | F2 | Paul Dodsworth | 16 / 311.81 | 19.48 | 18.51 |
| 3 | 5 | 582 | 0 | F2 | Dean Coupland | 16 / 317.65 | 19.85 | 17.68 |
| 4 | 6 | 452 | 14157 | F2 | Brian Shardlow | 15 / 301.10 | 20.07 | 19.08 |
| 5 | 8 | 268 | 9110 | F1 | Andrew Twigger £10 | 15 / 304.66 | 20.31 | 0.00 |
| 6 | 4 | 375 | 1166 | F2 | Damien Wybraniec | 15 / 312.70 | 20.84 | 19.31 |
| 7 | 3 | 293 | 3314 | F1 | Ashley Coupland | 13 / 309.77 | 23.82 | 16.40 |
| 8 | 9 | 434 | 10424 | F2 | Josh Barfield £10 | 9 / 307.45 | 34.16 | 13.74 |
| 9 | 7 | 269 | 17654 | F2 | Luke Pepper | 8 / 168.54 | 21.06 | 18.17 |
| 10 | 10 | 387 | 0 | F1 | Richard Johnson 27t | 4 / 98.57 | 24.64 | 19.01 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 229 | 16111 | F2 | Andrew Hicklin | 17 / 306.35 | 18.02 | 16.85 |
| 2 | 2 | 426 | 4356 | F1 | Robert Beniston | 17 / 307.50 | 18.08 | 16.94 |
| 3 | 3 | 346 | 17161 | F2 | Libo Bian | 17 / 309.82 | 18.22 | 17.57 |
| 4 | 4 | 110 | 15665 | F2 | Martin Shelton J | 17 / 314.30 | 18.48 | 17.33 |
| 5 | 5 | 267 | 11224 | F2 | Colin Hardy | 17 / 314.78 | 18.51 | 17.62 |
| 6 | 6 | 270 | 5323 | F1 | Gary Dawson | 17 / 314.99 | 18.52 | 17.49 |
| 7 | 7 | 154 | 9010 | F1 | Vernon Jones | 17 / 315.59 | 18.56 | 17.32 |
| 8 | 9 | 527 | 1613 | F1 | Ryan Lewin J 27t | 17 / 317.60 | 18.68 | 17.80 |
| 9 | 10 | 389 | 10854 | F2 | James Shaw | 16 / 302.17 | 18.88 | 16.77 |
| 10 | 8 | 140 | 0 | F2 | Jonathan Brook | 15 / 317.93 | 21.19 | 17.61 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 524 | 9251 | F1 | Adam Watson 27t | 18 / 304.85 | 16.93 | 16.33 |
| 2 | 2 | 368 | 18107 | F1 | Chris Clark | 18 / 306.28 | 17.01 | 16.31 |
| 3 | 3 | 231 | 1980 | F1 | Aiden Hardy | 18 / 312.90 | 17.38 | 16.82 |
| 4 | 4 | 515 | 16610 | F2 | Philip Hill | 18 / 316.76 | 17.59 | 17.07 |
| 5 | 5 | 37 | 1478 | F2 | Thomas Daley J | 18 / 318.46 | 17.69 | 16.65 |
| 6 | 6 | 230 | 16110 | F2 | Alan Willows | 17 / 300.03 | 17.64 | 17.04 |
| 7 | 7 | 325 | 2181 | F1 | Andrew Clark | 17 / 300.72 | 17.68 | 16.78 |
| 8 | 8 | 499 | 4937 | F2 | Ashley Keitch | 17 / 302.68 | 17.80 | 17.02 |
| 9 | 9 | 530 | 6004 | F1 | Simon Smith 27t | 17 / 302.81 | 17.81 | 17.09 |
| 10 | 10 | 565 | 3383 | F2 | David Watson | 17 / 305.35 | 17.96 | 17.32 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 352 | 417 | F2 | Craig Campbell | 15 / 314.41 | 20.96 | 18.36 |
| 2 | 2 | 11 | 18023 | F2 | Christian Harris | 15 / 316.36 | 21.09 | 19.21 |
| 3 | 3 | 498 | 7790 | F2 | Chris Ridland £10 | 14 / 311.58 | 22.25 | 20.04 |
| 4 | 4 | 424 | 8164 | F1 | Kiel Bull | 5 / 97.30 | 19.46 | 18.48 |
| 5 | 5 | 364 | 1167 | F2 | Jason Wybraniec J | 2 / 112.85 | 56.42 | 18.96 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 292 | 6398 | F1 | Colin Jackson 19t | 18 / 310.82 | 17.26 | 16.42 |
| 2 | 2 | 369 | 6566 | F2 | Darius Walker 19t | 17 / 302.00 | 17.76 | 16.95 |
| 3 | 3 | 456 | 11590 | F2 | Chris Swallow | 17 / 311.36 | 18.31 | 17.45 |
| 4 | 7 | 182 | 12060 | F1 | Scott Dowsey | 16 / 306.86 | 19.17 | 17.69 |
| 5 | 8 | 13 | 4703 | F2 | Kevin Lam £10 | 15 / 301.94 | 20.12 | 19.36 |
| 6 | 4 | 51 | 6879 | Peter Austin | 7 / 164.51 | 23.50 | 17.29 | |
| =7 | 5 | 470 | 16959 | F2 | Elliott Harper J | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 303 | 13965 | F2 | Michael Polson 19t | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | 363 | 4618 | F2 | Darren Lee | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 599 | 11227 | F1 | Rob Fox | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 46 | 8137 | F1 | Richard Binnersley | 16 / 309.49 | 19.34 | 18.43 |
| 2 | 3 | 293 | 3314 | F1 | Ashley Coupland | 16 / 313.44 | 19.59 | 18.56 |
| 3 | 7 | 269 | 17654 | F2 | Luke Pepper | 15 / 302.53 | 20.16 | 19.02 |
| 4 | 5 | 582 | 0 | F2 | Dean Coupland | 10 / 199.60 | 19.96 | 18.80 |
| 5 | 8 | 268 | 9110 | F1 | Andrew Twigger £10 | 5 / 95.09 | 19.01 | 18.68 |
| 6 | 2 | 436 | 12975 | F2 | Paul Dodsworth | 2 / 49.49 | 24.74 | 23.75 |
| =7 | 4 | 375 | 1166 | F2 | Damien Wybraniec | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 452 | 14157 | F2 | Brian Shardlow | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | 434 | 10424 | F2 | Josh Barfield £10 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 387 | 0 | F1 | Richard Johnson 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 4 | 110 | 15665 | F2 | Martin Shelton J | 16 / 318.56 | 19.91 | 18.52 |
| 2 | 7 | 154 | 9010 | F1 | Vernon Jones | 7 / 219.05 | 31.29 | 20.68 |
| =3 | 1 | 229 | 16111 | F2 | Andrew Hicklin | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 2 | 426 | 4356 | F1 | Robert Beniston | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 346 | 17161 | F2 | Libo Bian | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 267 | 11224 | F2 | Colin Hardy | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 6 | 270 | 5323 | F1 | Gary Dawson | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 8 | 140 | 0 | F2 | Jonathan Brook | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 9 | 527 | 1613 | F1 | Ryan Lewin J 27t | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 10 | 389 | 10854 | F2 | James Shaw | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 2 | 368 | 18107 | F1 | Chris Clark | 17 / 304.16 | 17.89 | 17.52 |
| 2 | 5 | 37 | 1478 | F2 | Thomas Daley J | 1 / 18.41 | 18.41 | 18.41 |
| =3 | 1 | 524 | 9251 | F1 | Adam Watson 27t | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 231 | 1980 | F1 | Aiden Hardy | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 515 | 16610 | F2 | Philip Hill | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 6 | 230 | 16110 | F2 | Alan Willows | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 7 | 325 | 2181 | F1 | Andrew Clark | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 8 | 499 | 4937 | F2 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 9 | 530 | 6004 | F1 | Simon Smith 27t | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 10 | 565 | 3383 | F2 | David Watson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 3 | 498 | 7790 | F2 | Chris Ridland £10 | 15 / 317.19 | 21.14 | 19.24 |
| 2 | 2 | 11 | 18023 | F2 | Christian Harris | 4 / 87.99 | 21.99 | 18.91 |
| 3 | 1 | 352 | 417 | F2 | Craig Campbell | 3 / 69.55 | 23.18 | 18.79 |
| =4 | 4 | 424 | 8164 | F1 | Kiel Bull | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 364 | 1167 | F2 | Jason Wybraniec J | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 4 | 51 | 6879 | Peter Austin | 17 / 317.21 | 18.65 | 17.51 | |
| 2 | 5 | 470 | 16959 | F2 | Elliott Harper J | 16 / 300.18 | 18.76 | 17.30 |
| 3 | 6 | 303 | 13965 | F2 | Michael Polson 19t | 16 / 310.52 | 19.40 | 18.38 |
| 4 | 9 | 363 | 4618 | F2 | Darren Lee | 6 / 116.70 | 19.45 | 18.55 |
| =5 | 1 | 292 | 6398 | F1 | Colin Jackson 19t | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 2 | 369 | 6566 | F2 | Darius Walker 19t | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 456 | 11590 | F2 | Chris Swallow | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 182 | 12060 | F1 | Scott Dowsey | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 8 | 13 | 4703 | F2 | Kevin Lam £10 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 10 | 599 | 11227 | F1 | Rob Fox | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 4 | 375 | 1166 | F2 | Damien Wybraniec | 16 / 314.78 | 19.67 | 18.41 |
| 2 | 5 | 582 | 0 | F2 | Dean Coupland | 15 / 312.63 | 20.84 | 18.91 |
| 3 | 1 | 46 | 8137 | F1 | Richard Binnersley | 11 / 210.62 | 19.14 | 18.40 |
| 4 | 7 | 269 | 17654 | F2 | Luke Pepper | 11 / 227.64 | 20.69 | 19.32 |
| 5 | 9 | 434 | 10424 | F2 | Josh Barfield £10 | 9 / 213.31 | 23.70 | 20.31 |
| 6 | 8 | 268 | 9110 | F1 | Andrew Twigger £10 | 3 / 72.29 | 24.09 | 18.52 |
| 7 | 2 | 436 | 12975 | F2 | Paul Dodsworth | 1 / 86.05 | 86.05 | 86.05 |
| =8 | 3 | 293 | 3314 | F1 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 6 | 452 | 14157 | F2 | Brian Shardlow | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | 387 | 0 | F1 | Richard Johnson 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 8 | 140 | 0 | F2 | Jonathan Brook | 17 / 316.69 | 18.62 | 18.24 |
| 2 | 6 | 270 | 5323 | F1 | Gary Dawson | 13 / 307.26 | 23.63 | 19.83 |
| 3 | 10 | 389 | 10854 | F2 | James Shaw | 4 / 77.59 | 19.39 | 18.49 |
| 4 | 2 | 426 | 4356 | F1 | Robert Beniston | 2 / 55.71 | 27.85 | 27.56 |
| =5 | 1 | 229 | 16111 | F2 | Andrew Hicklin | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 346 | 17161 | F2 | Libo Bian | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 110 | 15665 | F2 | Martin Shelton J | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 267 | 11224 | F2 | Colin Hardy | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 154 | 9010 | F1 | Vernon Jones | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 9 | 527 | 1613 | F1 | Ryan Lewin J 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| =1 | 1 | 524 | 9251 | F1 | Adam Watson 27t | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 368 | 18107 | F1 | Chris Clark | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 231 | 1980 | F1 | Aiden Hardy | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 515 | 16610 | F2 | Philip Hill | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 37 | 1478 | F2 | Thomas Daley J | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 230 | 16110 | F2 | Alan Willows | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 325 | 2181 | F1 | Andrew Clark | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | 499 | 4937 | F2 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 9 | 530 | 6004 | F1 | Simon Smith 27t | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 10 | 565 | 3383 | F2 | David Watson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 4 | 424 | 8164 | F1 | Kiel Bull | 14 / 294.33 | 21.02 | 18.29 |
| 2 | 5 | 364 | 1167 | F2 | Jason Wybraniec J | 11 / 269.41 | 24.49 | 18.69 |
| 3 | 2 | 11 | 18023 | F2 | Christian Harris | 3 / 67.00 | 22.33 | 18.70 |
| =4 | 1 | 352 | 417 | F2 | Craig Campbell | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 498 | 7790 | F2 | Chris Ridland £10 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 6 | 303 | 13965 | F2 | Michael Polson 19t | 16 / 302.69 | 18.91 | 17.93 |
| 2 | 4 | 51 | 6879 | Peter Austin | 16 / 308.15 | 19.25 | 17.78 | |
| 3 | 8 | 13 | 4703 | F2 | Kevin Lam £10 | 16 / 311.87 | 19.49 | 18.02 |
| 4 | 9 | 363 | 4618 | F2 | Darren Lee | 15 / 305.42 | 20.36 | 19.07 |
| 5 | 10 | 599 | 11227 | F1 | Rob Fox | 15 / 308.24 | 20.54 | 19.38 |
| =6 | 1 | 292 | 6398 | F1 | Colin Jackson 19t | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 2 | 369 | 6566 | F2 | Darius Walker 19t | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 456 | 11590 | F2 | Chris Swallow | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 5 | 470 | 16959 | F2 | Elliott Harper J | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 182 | 12060 | F1 | Scott Dowsey | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com