| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 8 | 268 | 9110 | F1 | Andrew Twigger £10 | 16 / 314.61 | 19.66 | 18.20 |
| 2 | 9 | 434 | 10424 | F2 | Josh Barfield £10 | 15 / 309.48 | 20.63 | 18.65 |
| 3 | 7 | 269 | 17654 | F2 | Luke Pepper | 15 / 310.45 | 20.69 | 18.89 |
| 4 | 5 | 582 | 0 | F2 | Dean Coupland | 13 / 311.28 | 23.94 | 19.01 |
| 5 | 1 | 46 | 8137 | F1 | Richard Binnersley | 12 / 304.07 | 25.33 | 18.03 |
| 6 | 2 | 436 | 12975 | F2 | Paul Dodsworth | 9 / 221.80 | 24.64 | 20.60 |
| =7 | 3 | 293 | 3314 | F1 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 4 | 375 | 1166 | F2 | Damien Wybraniec | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 452 | 14157 | F2 | Brian Shardlow | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 387 | 0 | F1 | Richard Johnson 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 8 | 140 | 0 | F2 | Jonathan Brook | 16 / 307.50 | 19.21 | 18.18 |
| 2 | 1 | 229 | 16111 | F2 | Andrew Hicklin | 16 / 318.48 | 19.90 | 19.13 |
| 3 | 10 | 389 | 10854 | F2 | James Shaw | 16 / 318.88 | 19.93 | 18.47 |
| 4 | 7 | 154 | 9010 | F1 | Vernon Jones | 15 / 314.14 | 20.94 | 20.29 |
| 5 | 3 | 346 | 17161 | F2 | Libo Bian | 15 / 316.89 | 21.12 | 19.78 |
| 6 | 5 | 267 | 11224 | F2 | Colin Hardy | 14 / 301.16 | 21.51 | 19.95 |
| 7 | 4 | 110 | 15665 | F2 | Martin Shelton J | 14 / 317.16 | 22.65 | 18.67 |
| 8 | 6 | 270 | 5323 | F1 | Gary Dawson | 5 / 223.59 | 44.71 | 20.42 |
| =9 | 2 | 426 | 4356 | F1 | Robert Beniston | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 9 | 527 | 1613 | F1 | Ryan Lewin J 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 2 | 368 | 18107 | F1 | Chris Clark | 17 / 316.04 | 18.59 | 17.65 |
| 2 | 9 | 530 | 6004 | F1 | Simon Smith 27t | 17 / 317.20 | 18.65 | 17.69 |
| 3 | 8 | 499 | 4937 | F2 | Ashley Keitch | 16 / 300.77 | 18.79 | 17.88 |
| 4 | 7 | 325 | 2181 | F1 | Andrew Clark | 16 / 301.69 | 18.85 | 18.16 |
| 5 | 6 | 230 | 16110 | F2 | Alan Willows | 16 / 314.02 | 19.62 | 18.49 |
| 6 | 5 | 37 | 1478 | F2 | Thomas Daley J | 16 / 315.47 | 19.71 | 18.08 |
| 7 | 10 | 565 | 3383 | F2 | David Watson | 16 / 322.59 | 20.16 | 18.57 |
| 8 | 3 | 231 | 1980 | F1 | Aiden Hardy | 6 / 119.13 | 19.85 | 18.69 |
| 9 | 1 | 524 | 9251 | F1 | Adam Watson 27t | 2 / 41.82 | 20.91 | 18.87 |
| 10 | 4 | 515 | 16610 | F2 | Philip Hill | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 352 | 417 | F2 | Craig Campbell | 15 / 301.05 | 20.07 | 17.76 |
| 2 | 2 | 11 | 18023 | F2 | Christian Harris | 15 / 303.95 | 20.26 | 18.88 |
| =3 | 3 | 498 | 7790 | F2 | Chris Ridland £10 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 424 | 8164 | F1 | Kiel Bull | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 364 | 1167 | F2 | Jason Wybraniec J | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 5 | 470 | 16959 | F2 | Elliott Harper J | 17 / 305.77 | 17.98 | 16.70 |
| 2 | 2 | 369 | 6566 | F2 | Darius Walker 19t | 17 / 306.25 | 18.01 | 17.34 |
| 3 | 7 | 182 | 12060 | F1 | Scott Dowsey | 17 / 309.23 | 18.19 | 17.63 |
| 4 | 4 | 51 | 6879 | Peter Austin | 17 / 310.49 | 18.26 | 17.27 | |
| 5 | 3 | 456 | 11590 | F2 | Chris Swallow | 10 / 182.97 | 18.29 | 17.40 |
| 6 | 1 | 292 | 6398 | F1 | Colin Jackson 19t | 7 / 121.51 | 17.35 | 16.97 |
| 7 | 9 | 363 | 4618 | F2 | Darren Lee | 6 / 111.66 | 18.61 | 17.70 |
| 8 | 8 | 13 | 4703 | F2 | Kevin Lam £10 | 5 / 99.12 | 19.82 | 18.77 |
| =9 | 6 | 303 | 13965 | F2 | Michael Polson 19t | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 599 | 11227 | F1 | Rob Fox | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 46 | 8137 | F1 | Richard Binnersley | 16 / 300.71 | 18.79 | 18.22 |
| 2 | 9 | 434 | 10424 | F2 | Josh Barfield £10 | 16 / 315.56 | 19.72 | 18.86 |
| 3 | 8 | 268 | 9110 | F1 | Andrew Twigger £10 | 16 / 318.41 | 19.90 | 18.18 |
| 4 | 3 | 293 | 3314 | F1 | Ashley Coupland | 16 / 319.46 | 19.96 | 18.64 |
| 5 | 5 | 582 | 0 | F2 | Dean Coupland | 15 / 311.99 | 20.79 | 19.13 |
| 6 | 7 | 269 | 17654 | F2 | Luke Pepper | 15 / 319.68 | 21.31 | 18.49 |
| =7 | 2 | 436 | 12975 | F2 | Paul Dodsworth | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 4 | 375 | 1166 | F2 | Damien Wybraniec | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 452 | 14157 | F2 | Brian Shardlow | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 387 | 0 | F1 | Richard Johnson 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 8 | 140 | 0 | F2 | Jonathan Brook | 16 / 300.00 | 18.75 | 0.00 |
| 2 | 1 | 229 | 16111 | F2 | Andrew Hicklin | 15 / 301.06 | 20.07 | 19.12 |
| 3 | 3 | 346 | 17161 | F2 | Libo Bian | 14 / 304.92 | 21.78 | 20.55 |
| 4 | 5 | 267 | 11224 | F2 | Colin Hardy | 9 / 199.17 | 22.13 | 16.20 |
| 5 | 4 | 110 | 15665 | F2 | Martin Shelton J | 4 / 126.39 | 31.59 | 21.64 |
| 6 | 10 | 389 | 10854 | F2 | James Shaw | 4 / 301.33 | 75.33 | 18.46 |
| 7 | 7 | 154 | 9010 | F1 | Vernon Jones | 2 / 44.55 | 22.27 | 20.59 |
| =8 | 2 | 426 | 4356 | F1 | Robert Beniston | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 6 | 270 | 5323 | F1 | Gary Dawson | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | 527 | 1613 | F1 | Ryan Lewin J 27t | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 9 | 530 | 6004 | F1 | Simon Smith 27t | 17 / 302.59 | 17.79 | 17.15 |
| 2 | 3 | 231 | 1980 | F1 | Aiden Hardy | 17 / 318.60 | 18.74 | 18.28 |
| 3 | 7 | 325 | 2181 | F1 | Andrew Clark | 16 / 309.65 | 19.35 | 17.76 |
| 4 | 10 | 565 | 3383 | F2 | David Watson | 16 / 312.09 | 19.50 | 18.10 |
| 5 | 6 | 230 | 16110 | F2 | Alan Willows | 15 / 300.62 | 20.04 | 18.66 |
| 6 | 2 | 368 | 18107 | F1 | Chris Clark | 13 / 234.02 | 18.00 | 17.46 |
| 7 | 5 | 37 | 1478 | F2 | Thomas Daley J | 7 / 138.60 | 19.80 | 18.16 |
| =8 | 1 | 524 | 9251 | F1 | Adam Watson 27t | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 4 | 515 | 16610 | F2 | Philip Hill | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | 499 | 4937 | F2 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 352 | 417 | F2 | Craig Campbell | 1 / 36.40 | 36.40 | 36.40 |
| =2 | 2 | 11 | 18023 | F2 | Christian Harris | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 498 | 7790 | F2 | Chris Ridland £10 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 424 | 8164 | F1 | Kiel Bull | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | 364 | 1167 | F2 | Jason Wybraniec J | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 292 | 6398 | F1 | Colin Jackson 19t | 18 / 316.42 | 17.57 | 17.21 |
| 2 | 2 | 369 | 6566 | F2 | Darius Walker 19t | 17 / 313.14 | 18.42 | 17.18 |
| 3 | 4 | 51 | 6879 | Peter Austin | 17 / 314.47 | 18.49 | 17.79 | |
| 4 | 6 | 303 | 13965 | F2 | Michael Polson 19t | 13 / 316.08 | 24.31 | 19.74 |
| 5 | 7 | 182 | 12060 | F1 | Scott Dowsey | 5 / 99.59 | 19.91 | 18.65 |
| 6 | 9 | 363 | 4618 | F2 | Darren Lee | 2 / 178.17 | 89.08 | 87.15 |
| 7 | 3 | 456 | 11590 | F2 | Chris Swallow | 1 / 21.45 | 21.45 | 21.45 |
| =8 | 5 | 470 | 16959 | F2 | Elliott Harper J | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 8 | 13 | 4703 | F2 | Kevin Lam £10 | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | 599 | 11227 | F1 | Rob Fox | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com