| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 8 | 389 | 10854 | James Shaw | 2 | 1 | 1 |
| 2 | 4 | 430 | 16697 | Chris Williams | 5 | 3 | 2 |
| 3 | 9 | 394 | 4284 | Mike Steele | 8 | 4 | 4 |
| 4 | 2 | 264 | 15014 | Ian Rogers | 9 | 2 | 7 |
| 5 | 5 | 396 | 16304 | Andrew Lane | 12 | 6 | 6 |
| 6 | 6 | 447 | 10762 | Neil Crutchlow | 12 | 7 | 5 |
| 7 | 3 | 501 | 12380 | Steve Powell | 13 | 10 | 3 |
| 8 | 10 | 436 | 12975 | Paul Dodsworth | 14 | 5 | 9 |
| 9 | 7 | 433 | 2291 | Hugh Davies | 16 | 8 | 8 |
| 10 | 1 | 310 | 16781 | Ashly Dawson J | 19 | 9 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 3 | 230 | 16110 | Alan Willows | 3 | 1 | 2 |
| 2 | 2 | 342 | 9777 | Don Whittingham | 4 | 3 | 1 |
| 3 | 1 | 53 | 4771 | Neil Parkin | 6 | 2 | 4 |
| 4 | 5 | 428 | 8873 | Andrew Mellor | 12 | 7 | 5 |
| 5 | 4 | 399 | 16780 | Andrew Dawson £P | 13 | 10 | 3 |
| 6 | 8 | 109 | 2387 | John Darlington | 13 | 6 | 7 |
| 7 | 6 | 270 | 5323 | Gary Dawson | 14 | 4 | 10 |
| 8 | 7 | 395 | 12977 | Simon Lane | 14 | 5 | 9 |
| 9 | 9 | 265 | 15013 | Stephen Rogers | 14 | 8 | 6 |
| 10 | 10 | 71 | 4681 | Mick Shepard | 17 | 9 | 8 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 3 | 282 | 674 | Andrew Vincent ** | 3 | 1 | 2 |
| 2 | 4 | 150 | 11367 | Tom Evers | 5 | 4 | 1 |
| 3 | 7 | 229 | 16111 | Andrew Hicklin | 7 | 2 | 5 |
| 4 | 2 | 154 | 9010 | Vernon Jones | 10 | 7 | 3 |
| 5 | 6 | 196 | 8172 | Jason Hall | 10 | 6 | 4 |
| 6 | 1 | 379 | 3266 | Nigel Shaw | 12 | 3 | 9 |
| 7 | 9 | 298 | 18090 | Lee Robinson | 13 | 5 | 8 |
| 8 | 5 | 209 | 3589 | Lee Hughes | 15 | 9 | 6 |
| 9 | 10 | 323 | 3857 | Les Darlington | 15 | 8 | 7 |
| 10 | 8 | 386 | 4105 | Sion Wedley | 20 | 10 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 452 | 14157 | Brian Shardlow | 3 | 1 | 2 |
| 2 | 4 | 280 | 2607 | Phill Nelson | 4 | 3 | 1 |
| 3 | 6 | 205 | 13475 | Shaun Ogden J | 5 | 2 | 3 |
| 4 | 7 | 490 | 4467 | Daniel Austin | 9 | 5 | 4 |
| 5 | 9 | 37 | 1478 | Thomas Daley J | 12 | 6 | 6 |
| 6 | 2 | 46 | 8137 | Richard Binnersley | 14 | 9 | 5 |
| 7 | 3 | 427 | 10430 | Richard Sharp | 14 | 4 | 10 |
| 8 | 5 | 375 | 1166 | Damien Wybraniec | 15 | 8 | 7 |
| 9 | 10 | 444 | 2257 | Craig Mcalistair J | 16 | 7 | 9 |
| 10 | 8 | 254 | 17357 | Aaron Birkin | 18 | 10 | 8 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 3 | 542 | 4363 | Duncan Davies | 3 | 1 | 2 |
| 2 | 2 | 479 | 1967 | Phil Sheepy | 5 | 2 | 3 |
| 3 | 4 | 492 | 6901 | Adam Drinnan | 5 | 4 | 1 |
| 4 | 1 | 504 | 7343 | Bob Burr | 8 | 3 | 5 |
| 5 | 5 | 331 | 14933 | Mark Handford 19t | 9 | 5 | 4 |
| 6 | 6 | 412 | 0 | Jak Meakin J | 13 | 7 | 6 |
| 7 | 7 | 519 | 34 | David Fletcher £P | 13 | 6 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 11 | 18023 | Christian Harris | 2 | 1 | 1 |
| 2 | 2 | 251 | 9251 | Adam Watson £10 | 4 | 2 | 2 |
| 3 | 5 | 536 | 3639 | Mike Rowley | 8 | 3 | 5 |
| 4 | 7 | 273 | 13515 | Jake Williams J | 11 | 8 | 3 |
| 5 | 8 | 325 | 2181 | Andrew Clark | 12 | 6 | 6 |
| 6 | 3 | 352 | 417 | Craig Campbell | 13 | 4 | 9 |
| 7 | 6 | 369 | 6566 | Darius Walker | 13 | 9 | 4 |
| 8 | 10 | 397 | 711 | Harry Whinnett | 14 | 7 | 7 |
| 9 | 9 | 503 | 209 | Kris Kennedy | 15 | 5 | 10 |
| 10 | 4 | 419 | 1613 | Ryan Lewin J | 18 | 10 | 8 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 5 | 336 | 11101 | David Sharp | 2 | 1 | 1 |
| 2 | 3 | 364 | 1167 | Jason Wybraniec J | 5 | 2 | 3 |
| 3 | 1 | 368 | 18107 | Chris Clark | 7 | 5 | 2 |
| 4 | 10 | 2 | 2109 | Luke Burr | 9 | 3 | 6 |
| 5 | 9 | 371 | 9681 | Daniel Sheppard | 11 | 7 | 4 |
| 6 | 4 | 16 | 1199 | John Robson | 13 | 6 | 7 |
| 7 | 2 | 83 | 6858 | Steven Davies | 14 | 4 | 10 |
| 8 | 7 | 51 | 6879 | Peter Austin | 15 | 10 | 5 |
| 9 | 6 | 144 | 3366 | Ian Phillips | 16 | 8 | 8 |
| 10 | 8 | 485 | 7883 | Dan Dixon J | 18 | 9 | 9 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 63 | 9778 | Ian Whittingham | 3 | 1 | 2 |
| 2 | 9 | 470 | 16959 | Elliott Harper J | 7 | 4 | 3 |
| 3 | 3 | 17 | 1787 | Andrew Robson | 9 | 5 | 4 |
| 4 | 8 | 393 | 0 | Dominic Carter | 9 | 2 | 7 |
| 5 | 2 | 197 | 6226 | Andrew Smith | 10 | 9 | 1 |
| 6 | 5 | 599 | 11227 | Rob Fox | 12 | 7 | 5 |
| 7 | 4 | 475 | 8409 | Anthony Potter | 13 | 3 | 10 |
| 8 | 7 | 172 | 354 | Adam Meakin | 14 | 8 | 6 |
| 9 | 10 | 424 | 8164 | Kiel Bull | 15 | 6 | 9 |
| 10 | 6 | 534 | 1438 | Dewi Jones | 18 | 10 | 8 |
Produced by RC-Timing 2006. www.RC-Timing.com