| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 8 | 389 | 10854 | James Shaw | 14 / 316.51 | 22.60 | 20.79 |
| 2 | 2 | 264 | 15014 | Ian Rogers | 13 / 307.11 | 23.62 | 22.19 |
| 3 | 4 | 430 | 16697 | Chris Williams | 13 / 312.91 | 24.07 | 22.56 |
| 4 | 9 | 394 | 4284 | Mike Steele | 12 / 302.27 | 25.18 | 21.42 |
| 5 | 10 | 436 | 12975 | Paul Dodsworth | 12 / 320.19 | 26.68 | 23.20 |
| 6 | 5 | 396 | 16304 | Andrew Lane | 12 / 320.69 | 26.72 | 24.09 |
| 7 | 6 | 447 | 10762 | Neil Crutchlow | 12 / 320.82 | 26.73 | 22.60 |
| 8 | 7 | 433 | 2291 | Hugh Davies | 11 / 314.56 | 28.59 | 25.24 |
| 9 | 1 | 310 | 16781 | Ashly Dawson J | 9 / 267.61 | 29.73 | 23.59 |
| 10 | 3 | 501 | 12380 | Steve Powell | 3 / 79.62 | 26.54 | 21.41 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 230 | 16110 | Alan Willows | 14 / 303.39 | 21.67 | 20.41 |
| 2 | 1 | 53 | 4771 | Neil Parkin | 14 / 305.35 | 21.81 | 20.50 |
| 3 | 2 | 342 | 9777 | Don Whittingham | 14 / 310.70 | 22.19 | 20.34 |
| 4 | 6 | 270 | 5323 | Gary Dawson | 14 / 313.19 | 22.37 | 20.94 |
| 5 | 7 | 395 | 12977 | Simon Lane | 14 / 320.94 | 22.92 | 21.75 |
| 6 | 8 | 109 | 2387 | John Darlington | 13 / 301.01 | 23.15 | 21.25 |
| 7 | 5 | 428 | 8873 | Andrew Mellor | 13 / 304.04 | 23.38 | 21.17 |
| 8 | 9 | 265 | 15013 | Stephen Rogers | 13 / 309.53 | 23.81 | 20.68 |
| 9 | 10 | 71 | 4681 | Mick Shepard | 12 / 302.42 | 25.20 | 22.45 |
| 10 | 4 | 399 | 16780 | Andrew Dawson £P | 1 / 25.17 | 25.17 | 25.17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 282 | 674 | Andrew Vincent ** | 15 / 311.95 | 20.79 | 19.75 |
| 2 | 7 | 229 | 16111 | Andrew Hicklin | 15 / 314.75 | 20.98 | 20.32 |
| 3 | 1 | 379 | 3266 | Nigel Shaw | 15 / 316.20 | 21.08 | 19.82 |
| 4 | 4 | 150 | 11367 | Tom Evers | 15 / 316.21 | 21.08 | 18.99 |
| 5 | 9 | 298 | 18090 | Lee Robinson | 14 / 295.55 | 21.11 | 19.83 |
| 6 | 6 | 196 | 8172 | Jason Hall | 14 / 300.88 | 21.49 | 20.18 |
| 7 | 2 | 154 | 9010 | Vernon Jones | 14 / 307.98 | 21.99 | 20.38 |
| 8 | 10 | 323 | 3857 | Les Darlington | 14 / 310.39 | 22.17 | 21.00 |
| 9 | 5 | 209 | 3589 | Lee Hughes | 14 / 311.46 | 22.24 | 20.32 |
| 10 | 8 | 386 | 4105 | Sion Wedley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 452 | 14157 | Brian Shardlow | 16 / 318.42 | 19.90 | 19.18 |
| 2 | 6 | 205 | 13475 | Shaun Ogden J | 15 / 302.12 | 20.14 | 19.33 |
| 3 | 4 | 280 | 2607 | Phill Nelson | 15 / 304.01 | 20.26 | 19.53 |
| 4 | 3 | 427 | 10430 | Richard Sharp | 15 / 307.14 | 20.47 | 19.24 |
| 5 | 7 | 490 | 4467 | Daniel Austin | 15 / 307.89 | 20.52 | 19.58 |
| 6 | 9 | 37 | 1478 | Thomas Daley J | 15 / 311.17 | 20.74 | 19.36 |
| 7 | 10 | 444 | 2257 | Craig Mcalistair J | 15 / 312.61 | 20.84 | 19.81 |
| 8 | 5 | 375 | 1166 | Damien Wybraniec | 15 / 316.96 | 21.13 | 19.51 |
| 9 | 2 | 46 | 8137 | Richard Binnersley | 14 / 309.74 | 22.12 | 19.66 |
| 10 | 8 | 254 | 17357 | Aaron Birkin | 9 / 208.95 | 23.21 | 20.44 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 542 | 4363 | Duncan Davies | 15 / 309.41 | 20.62 | 19.66 |
| 2 | 2 | 479 | 1967 | Phil Sheepy | 15 / 314.38 | 20.95 | 20.11 |
| 3 | 1 | 504 | 7343 | Bob Burr | 14 / 307.54 | 21.96 | 19.79 |
| 4 | 4 | 492 | 6901 | Adam Drinnan | 14 / 316.16 | 22.58 | 19.68 |
| 5 | 5 | 331 | 14933 | Mark Handford 19t | 9 / 207.06 | 23.00 | 20.74 |
| 6 | 7 | 519 | 34 | David Fletcher £P | 5 / 113.18 | 22.63 | 19.98 |
| 7 | 6 | 412 | 0 | Jak Meakin J | 2 / 57.23 | 28.61 | 21.31 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 11 | 18023 | Christian Harris | 16 / 317.05 | 19.81 | 18.62 |
| 2 | 2 | 251 | 9251 | Adam Watson £10 | 16 / 318.04 | 19.87 | 18.37 |
| 3 | 5 | 536 | 3639 | Mike Rowley | 15 / 300.00 | 20.00 | 18.55 |
| 4 | 3 | 352 | 417 | Craig Campbell | 15 / 308.24 | 20.54 | 18.35 |
| 5 | 9 | 503 | 209 | Kris Kennedy | 15 / 312.37 | 20.82 | 19.56 |
| 6 | 8 | 325 | 2181 | Andrew Clark | 14 / 305.53 | 21.82 | 19.18 |
| 7 | 10 | 397 | 711 | Harry Whinnett | 14 / 308.07 | 22.00 | 19.60 |
| 8 | 7 | 273 | 13515 | Jake Williams J | 14 / 321.32 | 22.95 | 20.24 |
| 9 | 6 | 369 | 6566 | Darius Walker | 12 / 304.21 | 25.35 | 18.69 |
| 10 | 4 | 419 | 1613 | Ryan Lewin J | 11 / 248.54 | 22.59 | 19.39 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 336 | 11101 | David Sharp | 16 / 304.73 | 19.04 | 18.37 |
| 2 | 3 | 364 | 1167 | Jason Wybraniec J | 16 / 309.73 | 19.35 | 18.26 |
| 3 | 10 | 2 | 2109 | Luke Burr | 16 / 313.45 | 19.59 | 18.54 |
| 4 | 2 | 83 | 6858 | Steven Davies | 16 / 315.81 | 19.73 | 18.45 |
| 5 | 1 | 368 | 18107 | Chris Clark | 16 / 317.85 | 19.86 | 18.14 |
| 6 | 4 | 16 | 1199 | John Robson | 16 / 319.10 | 19.94 | 18.87 |
| 7 | 9 | 371 | 9681 | Daniel Sheppard | 15 / 301.85 | 20.12 | 18.61 |
| 8 | 6 | 144 | 3366 | Ian Phillips | 15 / 302.25 | 20.15 | 18.61 |
| 9 | 8 | 485 | 7883 | Dan Dixon J | 15 / 311.71 | 20.78 | 19.21 |
| 10 | 7 | 51 | 6879 | Peter Austin | 14 / 323.62 | 23.11 | 19.00 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 63 | 9778 | Ian Whittingham | 17 / 307.90 | 18.11 | 17.74 |
| 2 | 8 | 393 | 0 | Dominic Carter | 17 / 312.57 | 18.38 | 17.70 |
| 3 | 4 | 475 | 8409 | Anthony Potter | 16 / 300.52 | 18.78 | 17.77 |
| 4 | 9 | 470 | 16959 | Elliott Harper J | 16 / 303.69 | 18.98 | 17.71 |
| 5 | 3 | 17 | 1787 | Andrew Robson | 16 / 305.02 | 19.06 | 17.86 |
| 6 | 10 | 424 | 8164 | Kiel Bull | 16 / 306.54 | 19.15 | 18.15 |
| 7 | 5 | 599 | 11227 | Rob Fox | 16 / 307.88 | 19.24 | 17.90 |
| 8 | 7 | 172 | 354 | Adam Meakin | 16 / 309.12 | 19.32 | 17.90 |
| 9 | 2 | 197 | 6226 | Andrew Smith | 15 / 304.75 | 20.31 | 17.64 |
| 10 | 6 | 534 | 1438 | Dewi Jones | 13 / 238.22 | 18.32 | 17.64 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 8 | 389 | 10854 | James Shaw | 15 / 316.70 | 21.11 | 20.05 |
| 2 | 4 | 430 | 16697 | Chris Williams | 13 / 302.12 | 23.24 | 22.07 |
| 3 | 3 | 501 | 12380 | Steve Powell | 13 / 306.33 | 23.56 | 21.04 |
| 4 | 9 | 394 | 4284 | Mike Steele | 13 / 328.96 | 25.30 | 21.12 |
| 5 | 6 | 447 | 10762 | Neil Crutchlow | 12 / 303.75 | 25.31 | 22.47 |
| 6 | 5 | 396 | 16304 | Andrew Lane | 12 / 314.98 | 26.24 | 25.01 |
| 7 | 2 | 264 | 15014 | Ian Rogers | 11 / 291.85 | 26.53 | 21.92 |
| 8 | 7 | 433 | 2291 | Hugh Davies | 11 / 324.68 | 29.51 | 26.07 |
| 9 | 10 | 436 | 12975 | Paul Dodsworth | 6 / 175.80 | 29.30 | 24.16 |
| 10 | 1 | 310 | 16781 | Ashly Dawson J | 4 / 112.64 | 28.16 | 25.20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 342 | 9777 | Don Whittingham | 14 / 303.12 | 21.65 | 20.51 |
| 2 | 3 | 230 | 16110 | Alan Willows | 14 / 312.64 | 22.33 | 20.74 |
| 3 | 4 | 399 | 16780 | Andrew Dawson £P | 14 / 313.76 | 22.41 | 20.68 |
| 4 | 1 | 53 | 4771 | Neil Parkin | 14 / 315.81 | 22.55 | 20.39 |
| 5 | 5 | 428 | 8873 | Andrew Mellor | 13 / 306.95 | 23.61 | 20.80 |
| 6 | 9 | 265 | 15013 | Stephen Rogers | 13 / 316.60 | 24.35 | 21.21 |
| 7 | 8 | 109 | 2387 | John Darlington | 13 / 317.05 | 24.38 | 21.95 |
| 8 | 10 | 71 | 4681 | Mick Shepard | 13 / 319.16 | 24.55 | 21.45 |
| 9 | 7 | 395 | 12977 | Simon Lane | 1 / 26.60 | 26.60 | 26.60 |
| 10 | 6 | 270 | 5323 | Gary Dawson | 1 / 29.75 | 29.75 | 29.75 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 150 | 11367 | Tom Evers | 15 / 306.27 | 20.41 | 19.55 |
| 2 | 3 | 282 | 674 | Andrew Vincent ** | 15 / 307.75 | 20.51 | 19.76 |
| 3 | 2 | 154 | 9010 | Vernon Jones | 15 / 315.43 | 21.02 | 19.79 |
| 4 | 6 | 196 | 8172 | Jason Hall | 15 / 318.91 | 21.26 | 20.46 |
| 5 | 7 | 229 | 16111 | Andrew Hicklin | 14 / 300.82 | 21.48 | 20.33 |
| 6 | 5 | 209 | 3589 | Lee Hughes | 14 / 306.55 | 21.89 | 20.37 |
| 7 | 10 | 323 | 3857 | Les Darlington | 14 / 310.63 | 22.18 | 20.73 |
| 8 | 9 | 298 | 18090 | Lee Robinson | 13 / 309.61 | 23.81 | 20.92 |
| =9 | 1 | 379 | 3266 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 8 | 386 | 4105 | Sion Wedley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 280 | 2607 | Phill Nelson | 16 / 319.20 | 19.95 | 19.38 |
| 2 | 1 | 452 | 14157 | Brian Shardlow | 15 / 303.15 | 20.21 | 19.32 |
| 3 | 6 | 205 | 13475 | Shaun Ogden J | 15 / 306.04 | 20.40 | 19.26 |
| 4 | 7 | 490 | 4467 | Daniel Austin | 15 / 311.72 | 20.78 | 19.81 |
| 5 | 2 | 46 | 8137 | Richard Binnersley | 15 / 314.63 | 20.97 | 19.84 |
| 6 | 9 | 37 | 1478 | Thomas Daley J | 15 / 317.07 | 21.13 | 19.32 |
| 7 | 5 | 375 | 1166 | Damien Wybraniec | 14 / 300.82 | 21.48 | 19.93 |
| 8 | 8 | 254 | 17357 | Aaron Birkin | 14 / 306.47 | 21.89 | 20.46 |
| 9 | 10 | 444 | 2257 | Craig Mcalistair J | 10 / 214.30 | 21.43 | 19.86 |
| 10 | 3 | 427 | 10430 | Richard Sharp | 4 / 106.91 | 26.72 | 19.54 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 492 | 6901 | Adam Drinnan | 15 / 313.63 | 20.90 | 19.45 |
| 2 | 3 | 542 | 4363 | Duncan Davies | 15 / 319.54 | 21.30 | 20.12 |
| 3 | 2 | 479 | 1967 | Phil Sheepy | 15 / 320.90 | 21.39 | 19.42 |
| 4 | 5 | 331 | 14933 | Mark Handford 19t | 15 / 322.86 | 21.52 | 19.73 |
| 5 | 1 | 504 | 7343 | Bob Burr | 14 / 307.29 | 21.94 | 19.87 |
| 6 | 6 | 412 | 0 | Jak Meakin J | 6 / 267.62 | 44.60 | 32.65 |
| 7 | 7 | 519 | 34 | David Fletcher £P | 2 / 46.02 | 23.01 | 21.97 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 11 | 18023 | Christian Harris | 16 / 310.10 | 19.38 | 18.79 |
| 2 | 2 | 251 | 9251 | Adam Watson £10 | 16 / 310.19 | 19.38 | 18.63 |
| 3 | 7 | 273 | 13515 | Jake Williams J | 16 / 314.34 | 19.64 | 19.11 |
| 4 | 6 | 369 | 6566 | Darius Walker | 16 / 317.49 | 19.84 | 18.57 |
| 5 | 5 | 536 | 3639 | Mike Rowley | 15 / 303.89 | 20.25 | 18.72 |
| 6 | 8 | 325 | 2181 | Andrew Clark | 15 / 312.45 | 20.83 | 19.89 |
| 7 | 10 | 397 | 711 | Harry Whinnett | 15 / 313.00 | 20.86 | 19.20 |
| 8 | 4 | 419 | 1613 | Ryan Lewin J | 14 / 301.20 | 21.51 | 19.55 |
| 9 | 3 | 352 | 417 | Craig Campbell | 14 / 305.00 | 21.78 | 19.40 |
| 10 | 9 | 503 | 209 | Kris Kennedy | 14 / 306.73 | 21.90 | 19.13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 336 | 11101 | David Sharp | 16 / 304.42 | 19.02 | 18.18 |
| 2 | 1 | 368 | 18107 | Chris Clark | 16 / 306.69 | 19.16 | 18.30 |
| 3 | 3 | 364 | 1167 | Jason Wybraniec J | 16 / 312.49 | 19.53 | 18.48 |
| 4 | 9 | 371 | 9681 | Daniel Sheppard | 16 / 313.14 | 19.57 | 18.59 |
| 5 | 7 | 51 | 6879 | Peter Austin | 16 / 313.96 | 19.62 | 18.62 |
| 6 | 10 | 2 | 2109 | Luke Burr | 16 / 315.44 | 19.71 | 18.73 |
| 7 | 4 | 16 | 1199 | John Robson | 15 / 306.00 | 20.40 | 18.87 |
| 8 | 6 | 144 | 3366 | Ian Phillips | 15 / 310.25 | 20.68 | 18.50 |
| 9 | 8 | 485 | 7883 | Dan Dixon J | 15 / 319.60 | 21.30 | 19.63 |
| 10 | 2 | 83 | 6858 | Steven Davies | 8 / 161.07 | 20.13 | 18.15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 197 | 6226 | Andrew Smith | 17 / 311.07 | 18.29 | 17.96 |
| 2 | 1 | 63 | 9778 | Ian Whittingham | 17 / 311.63 | 18.33 | 17.79 |
| 3 | 9 | 470 | 16959 | Elliott Harper J | 17 / 312.82 | 18.40 | 17.91 |
| 4 | 3 | 17 | 1787 | Andrew Robson | 16 / 304.40 | 19.02 | 18.21 |
| 5 | 5 | 599 | 11227 | Rob Fox | 16 / 304.92 | 19.05 | 17.62 |
| 6 | 7 | 172 | 354 | Adam Meakin | 16 / 309.99 | 19.37 | 18.23 |
| 7 | 8 | 393 | 0 | Dominic Carter | 16 / 310.03 | 19.37 | 18.40 |
| 8 | 6 | 534 | 1438 | Dewi Jones | 8 / 165.81 | 20.72 | 18.45 |
| 9 | 10 | 424 | 8164 | Kiel Bull | 3 / 67.87 | 22.62 | 18.80 |
| 10 | 4 | 475 | 8409 | Anthony Potter | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com