| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 71 | Mick Sheppard | 2 | 1 | 1 |
| 2 | 2 | 354 | Paul Leavesley | 5 | 2 | 3 |
| 3 | 4 | 535 | Derek Foster | 5 | 3 | 2 |
| 4 | 5 | 433 | Hugh Davies | 8 | 4 | 4 |
| 5 | 3 | 435 | Michael Kelly | 10 | 5 | 5 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 434 | Josh Barfield | 2 | 1 | 1 |
| 2 | 1 | 323 | Les Darlington | 5 | 3 | 2 |
| 3 | 9 | 396 | Andrew Lane | 5 | 2 | 3 |
| 4 | 2 | 436 | Paul Dodsworth | 8 | 4 | 4 |
| 5 | 3 | 109 | John Darlington | 10 | 5 | 5 |
| 6 | 7 | 428 | Andrew Mellor | 14 | 6 | 8 |
| 7 | 6 | 584 | Jon King | 15 | 8 | 7 |
| 8 | 8 | 503 | Richard Harris | 16 | 7 | 9 |
| 9 | 10 | 604 | Mark Cheshire | 16 | 10 | 6 |
| 10 | 5 | 53 | Neil Parkin | 19 | 9 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 293 | Ashley Coupland | 2 | 1 | 1 |
| 2 | 1 | 110 | Martin Shelton J | 4 | 2 | 2 |
| 3 | 2 | 154 | Vernon Jones | 6 | 3 | 3 |
| 4 | 3 | 246 | Craig Marshall | 9 | 4 | 5 |
| 5 | 5 | 346 | Libo Bian | 9 | 5 | 4 |
| 6 | 7 | 395 | Simon Lane | 14 | 6 | 8 |
| 7 | 8 | 230 | Alan Willows | 14 | 8 | 6 |
| 8 | 10 | 544 | Neil Tompsett | 14 | 7 | 7 |
| 9 | 9 | 269 | Luke Pepper | 18 | 9 | 9 |
| 10 | 6 | 389 | James Shaw | 20 | 10 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 423 | Matt Holmes | 4 | 1 | 3 |
| 2 | 3 | 444 | Craig Mcalistair J | 6 | 4 | 2 |
| 3 | 7 | 582 | Dean Coupland | 6 | 2 | 4 |
| 4 | 2 | 268 | Andrew Twigger | 9 | 8 | 1 |
| 5 | 4 | 379 | Nigel Shaw | 12 | 3 | 9 |
| 6 | 5 | 342 | Don Whittingham | 12 | 6 | 6 |
| 7 | 6 | 452 | Brian Shardlow | 13 | 5 | 8 |
| 8 | 8 | 531 | Kris Kennedy 27t | 14 | 7 | 7 |
| 9 | 9 | 579 | Andrew Clark | 15 | 10 | 5 |
| 10 | 10 | 229 | Andrew Hicklin | 19 | 9 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 530 | Simon Smith 27t | 2 | 1 | 1 |
| 2 | 2 | 368 | Chris Clark | 6 | 3 | 3 |
| 3 | 5 | 524 | Adam Watson 27t | 6 | 2 | 4 |
| 4 | 6 | 280 | Phill Nelson | 9 | 4 | 5 |
| 5 | 4 | 206 | Shane Dye | 11 | 9 | 2 |
| 6 | 3 | 527 | Ryan Lewin J 27t | 12 | 6 | 6 |
| 7 | 8 | 46 | Richard Binnersley | 12 | 5 | 7 |
| 8 | 9 | 205 | Shaun Ogden J | 16 | 8 | 8 |
| 9 | 10 | 254 | Aaron Birkin | 16 | 7 | 9 |
| 10 | 7 | 37 | Thomas Daley J | 20 | 10 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 303 | Michael Polson 19t | 3 | 2 | 1 |
| 2 | 5 | 504 | Bob Burr | 3 | 1 | 2 |
| 3 | 2 | 13 | Kevin Lam | 7 | 3 | 4 |
| 4 | 1 | 542 | Duncan Davies | 8 | 5 | 3 |
| 5 | 3 | 601 | John Pateman | 9 | 4 | 5 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 479 | Phil Sheepy | 2 | 1 | 1 |
| 2 | 4 | 495 | Steve Mount | 6 | 4 | 2 |
| 3 | 2 | 321 | James Parker | 9 | 2 | 7 |
| 4 | 3 | 273 | Jake Williams J | 9 | 5 | 4 |
| 5 | 6 | 536 | Mike Rowley | 9 | 6 | 3 |
| 6 | 5 | 465 | Andy Langford | 13 | 3 | 10 |
| 7 | 10 | 156 | Mark Richards | 14 | 9 | 5 |
| 8 | 7 | 11 | Christian Harris | 16 | 8 | 8 |
| 9 | 8 | 519 | David Fletcher | 16 | 7 | 9 |
| 10 | 9 | 431 | Chris Langston | 16 | 10 | 6 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 7 | David Hall | 2 | 1 | 1 |
| 2 | 6 | 36 | Liam Brooks J | 4 | 2 | 2 |
| 3 | 3 | 363 | Darren Lee | 6 | 3 | 3 |
| 4 | 5 | 182 | Scott Dowsey | 8 | 4 | 4 |
| 5 | 2 | 364 | Jason Wybraniec J | 10 | 5 | 5 |
| 6 | 9 | 424 | Kiel Bull | 12 | 6 | 6 |
| 7 | 4 | 51 | Peter Austin | 16 | 8 | 8 |
| 8 | 7 | 347 | Gareth Walker | 16 | 7 | 9 |
| 9 | 8 | 485 | Dan Dixon J | 17 | 10 | 7 |
| 10 | 10 | 607 | Robert Bendell | 19 | 9 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 2 | 17 | Andrew Robson | 3 | 1 | 2 |
| 2 | 1 | 63 | Ian Whittingham | 5 | 2 | 3 |
| 3 | 3 | 393 | Dominic Carter J | 5 | 4 | 1 |
| 4 | 4 | 470 | Elliott Harper J | 7 | 3 | 4 |
| 5 | 7 | 172 | Adam Meakin | 11 | 6 | 5 |
| 6 | 10 | 2 | Luke Burr | 12 | 5 | 7 |
| 7 | 9 | 331 | Mark Handford Jnr | 16 | 10 | 6 |
| 8 | 5 | 599 | Rob Fox | 17 | 9 | 8 |
| 9 | 6 | 197 | Andrew Smith | 17 | 8 | 9 |
| 10 | 8 | 534 | Dewi Jones | 17 | 7 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com