The OnRoad Championships Rd 12 Ashby: 24-9-06

Qualifying Results - Round 3

FTQ Qualifying

27t Stock

Pos Arc Name Result Ave Best
1 581 Chris Clark 18 / 315.97 17.55 17.19
2 530 Simon Smith 27t 17 / 300.25 17.66 17.00
3 527 Ryan Lewin J 27t 17 / 300.47 17.67 17.15
4 452 Brian Shardlow 17 / 302.96 17.82 17.36
5 268 Andrew Twigger 17 / 303.05 17.82 17.24
6 524 Adam Watson 27t 17 / 303.23 17.83 17.35
7 379 Nigel Shaw 17 / 304.39 17.90 17.55
8 579 Andrew Clark 17 / 304.58 17.91 17.54
9 557 Adrian Bidewell 17 / 305.88 17.99 17.47
10 280 Phill Nelson 17 / 308.15 18.12 17.56
11 206 Shane Dye 17 / 308.29 18.13 17.68
12 205 Shaun Ogden J 17 / 309.18 18.18 17.65
13 154 Vernon Jones 17 / 310.46 18.26 17.98
14 46 Richard Binnersley 17 / 311.68 18.33 17.41
15 583 Mark Turner 17 / 311.70 18.33 17.74
16 37 Thomas Daley J 17 / 312.36 18.37 17.81
17 254 Aaron Birkin 17 / 314.19 18.48 17.77
18 418 Chris Jones 17 / 315.71 18.57 18.17
19 110 Martin Shelton J 17 / 316.15 18.59 17.89
20 577 Lee Dyson 17 / 316.36 18.60 17.97
21 582 Dean Coupland 16 / 300.07 18.75 18.13
22 320 Matthew Young 16 / 301.83 18.86 17.86
23 293 Ashley Coupland 16 / 302.88 18.93 17.92
24 531 Kris Kennedy 27t 16 / 302.97 18.93 18.23
25 444 Craig Mcalistair J 16 / 303.35 18.95 18.36
26 230 Alan Willows 16 / 304.35 19.02 18.45
27 282 Andrew Vincent 16 / 304.65 19.04 18.55
28 423 Matt Holmes 16 / 306.85 19.17 18.37
29 395 Simon Lane 16 / 307.72 19.23 18.69
30 265 Stephen Rogers 16 / 309.91 19.36 18.60
31 434 Josh Barfield 16 / 311.78 19.48 18.19
32 109 John Darlington 16 / 312.65 19.54 18.86
33 284 Alan Harrington 16 / 313.86 19.61 18.70
34 269 Luke Pepper 16 / 315.06 19.69 18.51
35 229 Andrew Hicklin 16 / 315.58 19.72 18.51
36 209 Lee Hughes 16 / 316.43 19.77 19.13
37 53 Neil Parkin 15 / 302.21 20.14 18.97
38 428 Andrew Mellor 15 / 303.92 20.26 18.95
39 535 Derek Foster 15 / 309.57 20.63 19.69
40 544 Neil Tompsett 15 / 309.89 20.65 19.26
41 396 Andrew Lane 15 / 310.15 20.67 19.23
42 430 Chris Williams 15 / 310.31 20.68 19.84
43 389 James Shaw 15 / 311.39 20.75 20.16
44 264 Ian Rogers 15 / 314.62 20.97 19.00
45 354 Paul Leavesley 15 / 315.04 21.00 19.82
46 436 Paul Dodsworth 15 / 319.46 21.29 19.40
47 576 Steve Dye 14 / 319.64 22.83 21.20
48 433 Hugh Davies 13 / 306.37 23.56 20.96

19t Super Stock

Pos Arc Name Result Ave Best
1 17 Andrew Robson 19 / 304.94 16.04 15.81
2 7 David Hall 19 / 308.68 16.24 15.88
3 599 Rob Fox 19 / 309.64 16.29 15.82
4 2 Luke Burr 19 / 312.61 16.45 16.19
5 393 Dominic Carter 19 / 313.68 16.50 16.10
6 470 Elliott Harper J 19 / 315.18 16.58 16.15
7 36 Liam Brooks J 18 / 300.61 16.70 15.93
8 468 Richard Hamblin 18 / 302.83 16.82 16.34
9 424 Kiel Bull 18 / 303.34 16.85 16.56
10 472 Matthew Claxton 18 / 306.96 17.05 16.28
11 83 Stephen Davies 18 / 307.00 17.05 16.62
12 473 Matt Dunning 18 / 311.62 17.31 16.44
13 347 Gareth Walker 18 / 312.65 17.36 16.84
14 182 Scott Dowsey 18 / 315.01 17.50 16.99
15 504 Bob Burr 18 / 316.61 17.58 17.06
16 364 Jason Wybraniec J 17 / 298.98 17.58 16.56
17 495 Steve Mount £10 17 / 301.04 17.70 17.24
18 329 Darren Ford 17 / 301.26 17.72 17.10
19 536 Mike Rowley 17 / 305.06 17.94 17.12
20 479 Phil Sheepy 17 / 310.37 18.25 17.74
21 465 Andy Langford 17 / 312.36 18.37 17.51
22 519 David Fletcher 17 / 314.44 18.49 17.59
23 331 Mark Handford Jnr 17 / 314.65 18.50 17.14
24 156 Mark Richards 17 / 317.43 18.67 18.10
25 431 Chris Langston 17 / 319.16 18.77 17.82
26 13 Kevin Lam 16 / 306.66 19.16 18.17
27 11 Christian Harris 16 / 311.86 19.49 17.75
28 498 Chris Ridland 14 / 320.38 22.88 19.00

Produced by RC-Timing 2006. www.RC-Timing.com