| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 389 | James Shaw | 4 | 2 | 2 |
| 2 | 1 | 544 | Neil Tompsett | 6 | 5 | 1 |
| 3 | 2 | 396 | Andrew Lane | 6 | 3 | 3 |
| 4 | 8 | 576 | Steve Dye | 7 | 1 | 6 |
| 5 | 5 | 264 | Ian Rogers | 11 | 4 | 7 |
| 6 | 6 | 354 | Paul Leavesley | 11 | 7 | 4 |
| 7 | 3 | 430 | Chris Williams | 14 | 6 | 8 |
| 8 | 7 | 436 | Paul Dodsworth | 14 | 9 | 5 |
| 9 | 9 | 433 | Hugh Davies | 17 | 8 | 9 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 434 | Josh Barfield | 3 | 1 | 2 |
| 2 | 5 | 229 | Andrew Hicklin | 6 | 2 | 4 |
| 3 | 8 | 53 | Neil Parkin | 6 | 3 | 3 |
| 4 | 3 | 284 | Alan Harrington | 8 | 7 | 1 |
| 5 | 9 | 428 | Andrew Mellor | 10 | 5 | 5 |
| 6 | 6 | 209 | Lee Hughes | 13 | 4 | 9 |
| 7 | 10 | 535 | Derek Foster | 13 | 6 | 7 |
| 8 | 2 | 109 | John Darlington | 14 | 8 | 6 |
| 9 | 4 | 269 | Luke Pepper | 17 | 9 | 8 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 531 | Kris Kennedy 27t | 3 | 2 | 1 |
| 2 | 3 | 293 | Ashley Coupland | 6 | 1 | 5 |
| 3 | 7 | 282 | Andrew Vincent | 7 | 3 | 4 |
| 4 | 2 | 320 | Matthew Young | 8 | 5 | 3 |
| 5 | 6 | 230 | Alan Willows | 9 | 7 | 2 |
| 6 | 1 | 582 | Dean Coupland | 10 | 4 | 6 |
| 7 | 9 | 395 | Simon Lane | 14 | 6 | 8 |
| 8 | 8 | 423 | Matt Holmes | 15 | 8 | 7 |
| 9 | 10 | 265 | Stephen Rogers | 18 | 9 | 9 |
| 10 | 5 | 444 | Craig Mcalistair J | 20 | 10 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 206 | Shane Dye | 2 | 1 | 1 |
| 2 | 2 | 205 | Shaun Ogden J | 4 | 2 | 2 |
| 3 | 3 | 154 | Vernon Jones | 7 | 4 | 3 |
| 4 | 5 | 583 | Mark Turner | 10 | 5 | 5 |
| 5 | 6 | 37 | Thomas Daley J | 12 | 6 | 6 |
| 6 | 4 | 46 | Richard Binnersley | 13 | 3 | 10 |
| 7 | 7 | 254 | Aaron Birkin | 13 | 9 | 4 |
| 8 | 9 | 110 | Martin Shelton J | 16 | 8 | 8 |
| 9 | 10 | 577 | Lee Dyson | 16 | 7 | 9 |
| 10 | 8 | 418 | Chris Jones | 17 | 10 | 7 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 581 | Chris Clark | 2 | 1 | 1 |
| 2 | 2 | 530 | Simon Smith 27t | 5 | 2 | 3 |
| 3 | 4 | 452 | Brian Shardlow | 5 | 3 | 2 |
| 4 | 6 | 524 | Adam Watson 27t | 10 | 5 | 5 |
| 5 | 8 | 579 | Andrew Clark | 10 | 6 | 4 |
| 6 | 3 | 527 | Ryan Lewin J 27t | 11 | 4 | 7 |
| 7 | 9 | 557 | Adrian Bidewell | 15 | 7 | 8 |
| 8 | 5 | 268 | Andrew Twigger | 16 | 10 | 6 |
| 9 | 10 | 280 | Phill Nelson | 17 | 8 | 9 |
| 10 | 7 | 379 | Nigel Shaw | 19 | 9 | 10 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 465 | Andy Langford | 5 | 1 | 4 |
| 2 | 4 | 156 | Mark Richards | 5 | 3 | 2 |
| 3 | 3 | 331 | Mark Handford Jnr | 6 | 5 | 1 |
| 4 | 8 | 498 | Chris Ridland | 7 | 4 | 3 |
| 5 | 2 | 519 | David Fletcher | 8 | 2 | 6 |
| 6 | 5 | 431 | Chris Langston | 12 | 7 | 5 |
| 7 | 7 | 11 | Christian Harris | 13 | 6 | 7 |
| 8 | 6 | 13 | Kevin Lam | 16 | 8 | 8 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 83 | Stephen Davies | 2 | 1 | 1 |
| 2 | 2 | 473 | Matt Dunning | 5 | 2 | 3 |
| 3 | 6 | 364 | Jason Wybraniec J | 6 | 4 | 2 |
| 4 | 8 | 329 | Darren Ford | 8 | 3 | 5 |
| 5 | 5 | 504 | Bob Burr | 11 | 5 | 6 |
| 6 | 3 | 347 | Gareth Walker | 14 | 7 | 7 |
| 7 | 4 | 182 | Scott Dowsey | 14 | 10 | 4 |
| 8 | 9 | 536 | Mike Rowley | 16 | 6 | 10 |
| 9 | 7 | 495 | Steve Mount £10 | 17 | 9 | 8 |
| 10 | 10 | 479 | Phil Sheepy | 17 | 8 | 9 |
| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 17 | Andrew Robson | 2 | 1 | 1 |
| 2 | 2 | 7 | David Hall | 6 | 3 | 3 |
| 3 | 5 | 393 | Dominic Carter | 7 | 5 | 2 |
| 4 | 6 | 470 | Elliott Harper J | 8 | 4 | 4 |
| 5 | 3 | 599 | Rob Fox | 11 | 2 | 9 |
| 6 | 4 | 2 | Luke Burr | 11 | 6 | 5 |
| 7 | 7 | 36 | Liam Brooks J | 13 | 7 | 6 |
| 8 | 10 | 472 | Matthew Claxton | 16 | 8 | 8 |
| 9 | 9 | 424 | Kiel Bull | 17 | 10 | 7 |
| 10 | 8 | 468 | Richard Hamblin | 19 | 9 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com