TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 2 - STOCK                Final D
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   3  55 Phil Childs           595                    3        1   2 
  2   5  47 Karl Walls            335                    3        2   1 
  3   8  80 David Smeaton         288                    7        3   4 
  4   9  57 Craig Pearson         356                    8        5   3 
  5   4  15 Mick Ward             124                    9        4   5 
  6   2  17 Richard Evers         442                   13        6   7 
  7   7  41 Luke Pepper           269                   14        8   6 
  8   1  62 Thomas Knight         101                   15        7   8 
  9   6  13 Adam Tigue**          222                   18        9   9 
 10  10  84 Martin Poundall**     239                   19       10   9 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  1
STOCK                D FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   5  47 335 Karl Walls             18     5:16.39         0.00      0.00 
  2   3  55 595 Phil Childs            17     5:00.71         0.00      0.00 
  3   9  57 356 Craig Pearson          17     5:15.25         0.00      0.00 
  4   8  80 288 David Smeaton          16     5:06.22         0.00      0.00 
  5   4  15 124 Mick Ward              16     5:06.87         0.00      0.00 
  6   7  41 269 Luke Pepper            15     5:11.63         0.00      0.00 
  7   2  17 442 Richard Evers          12     3:59.23         0.00      0.00 
  8   1  62 101 Thomas Knight           6     1:50.76         0.00      0.00 
  9   6  13 222 Adam Tigue**            0        0.00         0.00      0.00 
 10  10  84 239 Martin Poundall**       0        0.00         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 2 - STOCK                Final C
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  31 Sam Clifton           455                    2        1   1 
  2   6  75 Phill Nelson          280                    4        2   2 
  3   3  34 Cole Lowery           176                    7        3   4 
  4   7  18 Thomas Evers          425                    7        4   3 
  5   2  51 Robert Bendell        593                   10        5   5 
  6   9  59 Neil  Parkin  J        53                   12        6   6 
  7   8  16 Libo Bian             346                   14        7   7 
  8   4  27 Don Whittingham       342                   17        8   9 
  9   5  38 Thomas Adcock         514                   17        9   8 
 10  10  60 Alan Willows          230                   20       10  10 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  2
STOCK                C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  31 455 Sam Clifton            17     5:05.18         0.00      0.00 
  2   6  75 280 Phill Nelson           17     5:07.98         0.00      0.00 
  3   7  18 425 Thomas Evers           17     5:13.36         0.00      0.00 
  4   3  34 176 Cole Lowery            16     5:01.41         0.00      0.00 
  5   2  51 593 Robert Bendell         16     5:04.08         0.00      0.00 
  6   9  59  53 Neil  Parkin  J        16     5:05.83         0.00      0.00 
  7   8  16 346 Libo Bian              16     5:10.02         0.00      0.00 
  8   5  38 514 Thomas Adcock           4     1:10.07         0.00      0.00 
  9   4  27 342 Don Whittingham         4     1:20.95         0.00      0.00 
 10  10  60 230 Alan Willows            2     1:16.00         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 2 - STOCK                Final B
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   2  20 Andrew Clark          325                    4        1   3 
  2   3  79 Daniel Sheppard       371                    5        3   2 
  3   4  86 Alex Scofield         598                    5        4   1 
  4   7  49 Luke Lee   J           82                   11        6   5 
  5   8  32 Jason Hall            196                   11        5   6 
  6   1  61 Andrew Hicklin        229                   12        2  10 
  7  10  66 Andrew Craven         237                   12        8   4 
  8   5  65 David Watson          565                   14        7   7 
  9   6  40 Aaron Birkin          254                   18        9   9 
 10   9  58 Nigel Shaw            379                   18       10   8 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  3
STOCK                B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   4  86 598 Alex Scofield          18     5:14.50         0.00      0.00 
  2   3  79 371 Daniel Sheppard        18     5:18.20         0.00      0.00 
  3   2  20 325 Andrew Clark           18     5:18.52         0.00      0.00 
  4  10  66 237 Andrew Craven          17     5:04.15         0.00      0.00 
  5   7  49  82 Luke Lee   J           17     5:09.23         0.00      0.00 
  6   8  32 196 Jason Hall             17     5:10.18         0.00      0.00 
  7   5  65 565 David Watson           17     5:10.64         0.00      0.00 
  8   9  58 379 Nigel Shaw             16     5:02.45         0.00      0.00 
  9   6  40 254 Aaron Birkin           16     5:02.97         0.00      0.00 
 10   1  61 229 Andrew Hicklin          9     2:48.88         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 2 - STOCK                Final A
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1   1 David Ward             72                    2        1   1 
  2   2  29 Adam Watson           251                    4        2   2 
  3   5  48 Michael Lee  J         80                    8        3   5 
  4   6  67 Chris Clark           368                   10        6   4 
  5   7   9 Aiden Hardy           231                   10        7   3 
  6   8  26 Liam Brooks   J        36                   10        4   6 
  7   3   4 Robert Hill           116                   12        5   7 
  8   4  36 Roger Pearson         348                   18        8  10 
  9   9  33 Craig Marshall        246                   18        9   9 
 10  10  77 Shaun Ogden  J        205                   18       10   8 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  4
STOCK                A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1   1  72 David Ward             19     5:15.21         0.00      0.00 
  2   2  29 251 Adam Watson            19     5:15.28         0.00      0.00 
  3   7   9 231 Aiden Hardy            18     4:58.76         0.00      0.00 
  4   6  67 368 Chris Clark            18     5:02.57         0.00      0.00 
  5   5  48  80 Michael Lee  J         18     5:07.94         0.00      0.00 
  6   8  26  36 Liam Brooks   J        18     5:11.77         0.00      0.00 
  7   3   4 116 Robert Hill            18     5:15.65         0.00      0.00 
  8  10  77 205 Shaun Ogden  J         18     5:17.29         0.00      0.00 
  9   9  33 246 Craig Marshall         17     5:00.75         0.00      0.00 
 10   4  36 348 Roger Pearson           8     2:23.74         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 3 - 19 SPEC              Final C
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   4  82 Kevin Lam              13                    3        2   1 
  2   5  10 Damien Wybraniec      375                    5        1   4 
  3   1  46 Mark Richards         156                    6        4   2 
  4   3  25 David Fletcher        519                    6        3   3 
  5   2  83 Dale Knight            98                   11        6   5 
  6   6  42 Andrew Curtis         271                   11        5   6 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  5
19 SPEC              C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   4  82  13 Kevin Lam              17     5:11.89         0.00      0.00 
  2   1  46 156 Mark Richards          17     5:16.03         0.00      0.00 
  3   3  25 519 David Fletcher         16     5:04.40         0.00      0.00 
  4   5  10 375 Damien Wybraniec       14     4:08.72         0.00      0.00 
  5   2  83  98 Dale Knight            11     3:21.78         0.00      0.00 
  6   6  42 271 Andrew Curtis           0        0.00         0.00      0.00 
  7   7   0   0                         0        0.00         0.00      0.00 
  8   8   0   0                         0        0.00         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 3 - 19 SPEC              Final B
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   2  44 Dan Dixon             485                    4        1   3 
  2   4   8 Paul Frost            307                    5        3   2 
  3   6   7 Steven Bond           377                    6        2   4 
  4   7  11 Jason Wybraniec  J    364                    6        5   1 
  5   3  88 Adrian Parker          79                   12        4   8 
  6   5  45 Tony Eley             169                   13        8   5 
  7   8  53 Chris Hughes          438                   13        6   7 
  8  10  19 Andy Langford         465                   13        7   6 
  9   1  64 Richard Johnson       244                   19        9  10 
 10   9  76 Philip Pratt          186                   19       10   9 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  6
19 SPEC              B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   7  11 364 Jason Wybraniec  J     18     5:08.13         0.00      0.00 
  2   4   8 307 Paul Frost             18     5:10.34         0.00      0.00 
  3   2  44 485 Dan Dixon              18     5:10.63         0.00      0.00 
  4   6   7 377 Steven Bond            18     5:11.65         0.00      0.00 
  5   5  45 169 Tony Eley              18     5:13.59         0.00      0.00 
  6  10  19 465 Andy Langford          17     5:06.60         0.00      0.00 
  7   8  53 438 Chris Hughes           17     5:07.97         0.00      0.00 
  8   3  88  79 Adrian Parker          17     5:15.54         0.00      0.00 
  9   9  76 186 Philip Pratt           14     5:02.14         0.00      0.00 
 10   1  64 244 Richard Johnson         0        0.00         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 3 - 19 SPEC              Final A
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1   6 Colin Jackson  19t    292                    2        1   1 
  2   3  12 Andrew Smith          197                    5        3   2 
  3   4   3 Simon Smith           111                    6        2   4 
  4   2  30 Ian Whittingham        63                    8        5   3 
  5   5   5 Mark Musgrove         341                   12        6   6 
  6   7  87 David Sharp           336                   12        7   5 
  7   6  73 Kiel Bull             424                   13        4   9 
  8   8  72 Ryan Lewin  J         419                   16        8   8 
  9  10  43 Andrew Twigger        268                   16        9   7 
 10   9  85 Phil Chambers         302                   20       10  10 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  7
19 SPEC              A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1   6 292 Colin Jackson  19t     20     5:06.97         0.00      0.00 
  2   3  12 197 Andrew Smith           20     5:14.27         0.00      0.00 
  3   2  30  63 Ian Whittingham        20     5:15.30         0.00      0.00 
  4   4   3 111 Simon Smith            19     5:00.25         0.00      0.00 
  5   7  87 336 David Sharp            19     5:02.66         0.00      0.00 
  6   5   5 341 Mark Musgrove          19     5:09.83         0.00      0.00 
  7  10  43 268 Andrew Twigger         18     5:01.58         0.00      0.00 
  8   8  72 419 Ryan Lewin  J          18     5:01.76         0.00      0.00 
  9   6  73 424 Kiel Bull              18     5:01.93         0.00      0.00 
 10   9  85 302 Phil Chambers          11     3:07.94         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Round By Round points (2 to count from 2 max).

Formula 1 - MODIFEID             Final A
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   4  63 Robert Fox            320                    3        1   2 
  2   2  81 James Ambrose         115                    6        3   3 
  3   5  68 Edward Crump           24                    8        2   6 
  4   1  50 Anthony Potter        475                   10        9   1 
  5   7  74 Joshua Rose           210                   10        5   5 
  6   3  56 Simon Timmis           54                   11        7   4 
  7   8  14 Byron Humphries       545                   11        4   7 
  8   6  69 Andrew Crump          113                   15        6   9 
  9   9  35 Scott Dowsey          182                   16        8   8 


 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:23:46 2005
Results of Round  5 RACE  8
MODIFEID             A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  50 475 Anthony Potter         20     5:06.28         0.00      0.00 
  2   4  63 320 Robert Fox             20     5:08.98         0.00      0.00 
  3   2  81 115 James Ambrose          20     5:09.01         0.00      0.00 
  4   3  56  54 Simon Timmis           20     5:15.42         0.00      0.00 
  5   7  74 210 Joshua Rose            19     5:04.42         0.00      0.00 
  6   5  68  24 Edward Crump           19     5:05.42         0.00      0.00 
  7   8  14 545 Byron Humphries        19     5:07.12         0.00      0.00 
  8   9  35 182 Scott Dowsey            9     2:41.48         0.00      0.00 
  9   6  69 113 Andrew Crump            7     1:56.72         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00 

 
TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:27:17 2005
LEAGUE TABLE -  TORCFORM

Formula  1 MODIFEID            
                                   12   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16 Percent
  1 Andrew Robson         1  2769  2389 199 199 197 190 201 201 201 201   0   0 199 199 193 201 198 190  99%
  2 David Hall            1  3059  2321 194 192 193 191 191 192 196 196 192 191 192 189 196 196 179 179  96%
  3 Andrew Crump          1  2316  2316 190 186   0   0 195 190 198 198 193 196   0   0 189 194 192 195  96%
  4 Colin Price           1  2250  2250 187 186 185 187   0   0 187 192   0   0 174 173 194 188 197 200  93%
  5 Byron Humphries       1  2345  2163 180 180  91  91 173 173 185 186   0   0 179 178 174 173 193 189  90%
  6 Scott Dowsey          2  2135  2135 176 177 179 171 171 168   0   0 185 187 172 173 190 186   0   0  88%-2
  7 Mike Rowley           1  2089  2089 170 170 168 176 164 167 180 180   0   0   0   0 186 184 171 173  87%
  8 Vernon Jones          2  2067  2067 170 170 167 169 168 166 177 178   0   0   0   0 180 180 172 170  86%
  9 Merv Wignall          2  2064  2064 185 186 188 188 189 189   0   0   0   0 194 191  88  88 191 187  86%
 10 Robert Hughes         1  1929  1929 190 197 193 195 189 191   0   0   0   0 193 188 195 198   0   0  96%-2
 11 Edward Crump          1  1877  1877   0   0 185 186 185 185 188 188 197 190   0   0   0   0 184 189  93%
 12 Robert Fox            1  1825  1825   0   0   0   0 177 175   0   0 188 190 179 178 195 192 174 177  91%
 13 Simon Timmis          1  1737  1737 194 191 196 195   0   0   0   0   0   0 195 200  87  87 193 199  86%
 14 Oliver Jefferies      1  1558  1558 199 199 196 198 191 191 190 194   0   0   0   0   0   0   0   0  97%-8
 15 James Ambrose         1  1513  1513   0   0   0   0 189 190   0   0   0   0 195 195 190 190 182 182  94%
 16 Joshua Rose           1  1462  1462   0   0   0   0 172 178   0   0 188 185 185 188 184 182   0   0  91%-2
 17 Dean Riley            2  1413  1413 170 171 178 178   0   0 186 182   0   0   0   0   0   0 175 173  88%
 18 Tony Cheung           2  1210  1210 174 173 171 169   0   0   0   0   0   0  84  84 177 178   0   0  75%-2
 19 Anthony Potter        1  1163  1163   0   0 196 199   0   0   0   0 199 197 183 189   0   0   0   0  96%-4
 20 Kirk Beasley          2  1130  1130 182 182 172 171   0   0   0   0   0   0 168  83  86  86   0   0  70%-2
 21 Richard Johnson       2  1072  1072   0   0   0   0 173 173 188 184   0   0 176 178   0   0   0   0  89%-4
 22 Daniel Ainsworth      2  1029  1029 165 166 171 174   0   0 177 176   0   0   0   0   0   0   0   0  85%-8
 23 Chris Ashton          1   778   778 191 193   0   0 197 197   0   0   0   0   0   0   0   0   0   0  97%-10
 24 Adam Hughes           1   754   754   0   0   0   0   0   0   0   0   0   0 189 186   0   0 188 191  94%
 25 Jamie Mcdonagh        1   714   714 177 177   0   0 180 180   0   0   0   0   0   0   0   0   0   0  89%-10
 26 Lee Burgess           2   667   667 162 163 171 171   0   0   0   0   0   0   0   0   0   0   0   0  83%-12
 27 Colin Jackson  Mod    1   590   590   0   0   0   0   0   0   0   0 199 201  95  95   0   0   0   0  73%-4
 28 Robert Yipp           2   583   583 166 163   0   0   0   0   0   0   0   0 169  85   0   0   0   0  72%-4
 29 Ben Cosgrove          1   382   382   0   0   0   0   0   0   0   0   0   0   0   0   0   0 193 189  95%
 30 Craig Lloyd           2   382   382   0   0   0   0   0   0 192 190   0   0   0   0   0   0   0   0  95%-8
 31 Tom Stanway           1   376   376   0   0   0   0   0   0   0   0 187 189   0   0   0   0   0   0  94%-6
 32 Fabien Simonini       1   369   369   0   0   0   0 184 185   0   0   0   0   0   0   0   0   0   0  92%-10
 33 Kevin Lam             1   368   368   0   0   0   0   0   0   0   0 183 185   0   0   0   0   0   0  92%-6
 34 Andy Griffiths        1   357   357   0   0   0   0   0   0   0   0   0   0   0   0   0   0 179 178  89%
 35 Luke Burr             1   338   338   0   0   0   0 170 168   0   0   0   0   0   0   0   0   0   0  84%-10
 36 Spencer Mulcahy       2   336   336   0   0   0   0   0   0   0   0   0   0   0   0   0   0 168 168  84%

Formula  2 STOCK               
                                   12   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16 Percent
  1 David Ward            3  3138  2375 192 190 198 199 201 192 197 196 200 201 201 198 191 196 196 190  98%
  2 Chris Clark           4  2709  2362 195 197 201 200   0   0 197 198 192 192 196 197 173 174 199 198  98%
  3 Adam Watson           3  2648  2298 190 197 187 187   0   0 191 190 199 197 188 189 193 190 175 175  95%
  4 Roger Pearson         3  3012  2296 189 191 187 188 196 194 171 171 194 193 189 187 189 188 192 193  95%
  5 Liam Brooks   J       4  2466  2191 185 183 195 191 193 189 139 136 157 159   0   0 199 198 171 171  91%
  6 Robert Cunliffe       3  2520  2186 174 178 187 190 180 180 186 182   0   0 172 179 192 186 167 167  91%
  7 Jonathon Pickard      4  2157  2157 197 190   0   0 192 198 108 107   0   0 195 192 191 194 192 201  89%
  8 Luke Lee   J          4  2622  2134 120 111 167 171 166 169 128 129 186 185 175 176 187 182 184 186  88%
  9 Ross McAlister        3  2395  2119 156 157 187 184 189 188 171 168 139 137 185 184 172 178   0   0  88%-2
 10 Andrew Clark          4  2387  2087 170 168 185 187   0   0 151 149 158 157 189 189 172 167 172 173  86%
 11 Jason Hall            4  2516  2081 165 165 174 169 173 170 175 173 186 187 173 171  62  62 153 158  86%
 12 Karl Addison          4  2147  2059 146 147 175 176 173 169 155 159 182 183 196 198  44  44   0   0  85%-2
 13 Shaun Ogden  J        4  2256  1977 165 172 153 154 172 170 171 171 139 140 147 148 178 176   0   0  82%-2
 14 Karl Walls            3  2114  1976 189 187 191 194 187 189 183 184  99  99   0   0  69  69 137 137  82%
 15 Robert Bendell        4  2479  1972 155 156 176 179 156 159 174 178 107 112 169 175 143 145 148 147  82%
 16 Michael Lee  J        4  2444  1955 114 115 140 140 130 130 147 155 187 191 137 138 169 171 188 192  81%
 17 Paul Chapman          4  1929  1929 190 188 168 169 186 186 115 119   0   0   0   0 128 134 175 171  80%
 18 Kris Kennedy          3  2123  1904 174 174 151 156 155 151 171 167 147 148 156 154 110 109   0   0  79%-2
 19 Andrew Gower          4  1842  1842 183 188 155 155 193 198   0   0   0   0 187 190 192 201   0   0  92%-2
 20 Thomas Evers          4  2261  1839 159 152 168 170 131 130 109 117 163 167 152 150  98  98 149 148  76%
 21 Craig Marshall        4  2311  1834 126 132 111 116 147 154 124 126 157 158 156 153 161 159 163 168  76%
 22 Phill Nelson          4  1816  1816 128 127 135 134 189 188 158 154   0   0 144 150   0   0 155 154  75%
 23 Edward Tithecott      4  1811  1811 145 146 149 155 170 172   0   0 152 154 140 138   0   0 145 145  75%
 24 Don Whittingham       3  2188  1793 174 170 154 151 128 126 145 142 120 117 170 175  79  79 130 128  74%
 25 Natasha Crump         3  1770  1770 138 132 160 158   0   0 193 192 180 180   0   0  64  64 155 154  73%
 26 Steve Parker          4  1846  1724 151 150 170 165 145 145   0   0 131 133 168 166  61  61 100 100  71%
 27 Aaron Birkin          4  1653  1653 145 146 102 104 155 148 153 151 143 144 132 130   0   0   0   0  68%-4
 28 Richard Evers         4  2088  1618 136 128 124 124 139 132 110 113 123 130 132 130 153 149 132 133  67%
 29 Lee Dolby             4  1616  1616   0   0 172 171 174 175 186 188 132 126   0   0 149 143   0   0  80%-2
 30 Sion Wedley           4  1615  1615   0   0 128 129   0   0 190 194   0   0 151 148 144 147 195 189  80%
 31 Sam Clifton           4  1613  1613 126 129 130 128 154 151 157 154   0   0 112 114   0   0 131 127  67%
 32 Matthew Poxon  J      4  1829  1610   0   0 110 109 129 128 132 127 170 172 127 130 129 135 117 114  67%
 33 Neil  Parkin  J       4  1941  1607 105 109 132 132 134 134 145 145 128 124 129 137  60  60 131 136  66%
 34 Lee Hughes            4  1593  1593 109 115 135 135   0   0 136 132   0   0  97  97 166 164 155 152  66%
 35 Craig Mcalistair J    4  1792  1590 156 159 165 166 134 132 111 109 114 112 115 117 101 101   0   0  66%-2
 36 Les Darlington        4  1773  1552 110 118 120 116 146 147 131 127   0   0 133 131 132 131 120 111  64%
 37 Andre Metcalf         4  1547  1547   0   0 111 107 174 170   0   0 148 147 167 166 177 180   0   0  77%-2
 38 Gareth Edwards        4  1544  1544   0   0 148 143 104 104 132 136 131 131 146 143   0   0 113 113  64%
 39 Thomas Knight         4  1896  1523  88  94 111 112 127 136 112 110 116 110  92  99 169 171 125 124  63%
 40 Alex Scofield         3  1506  1506   0   0   0   0   0   0   0   0 190 185 185 187 193 192 188 186  94%
 41 Peter Lax             4  1626  1494 129 131 118 119 113 116 128 127   0   0  66  66 109 111 146 147  62%
 42 Nigel Shaw            4  1479  1479 126 129 193 191 159 159   0   0 164 164  55  55  42  42   0   0  61%-2
 43 David Smeaton         4  1436  1436 176 178 125 127  93  90 169 174   0   0   0   0 149 155   0   0  71%-2
 44 Craig Pearson         4  1635  1425 135 139 111 107   0   0 111 107 124 126 125 123 105 105 106 111  59%
 45 Phil Childs           4  1775  1422 109 105  83  83  93  94 114 112 106 109 128 126 121 126 134 132  59%
 46 John Darlington       4  1405  1405 113 111 106 112  91  99 113 111   0   0   0   0 152 151 122 124  58%
 47 Andy Bartley          4  1374  1374 131 129  93  97 118 113   0   0   0   0  97  92 142 138 114 110  57%
 48 Stephanie Pearson     4  1341  1341 116 111 110 108 144 148 151 150 155 148   0   0   0   0   0   0  67%-6
 49 Ed Clark              4  1263  1263   0   0 135 135 164 166   0   0 169 174 160 160   0   0   0   0  78%-4
 50 Libo Bian             4  1234  1234   0   0   0   0  95  92  96  94 104 105 109 111 105 106 109 108  51%
 51 Luke Pepper           4  1406  1227  92  92  93  92 107 114   0   0  96  95  91  88 120 117 102 107  51%
 52 Martin Shelton  J     4  1223  1223 109 110  92  94 112 106   0   0  96  99  52 107 122 124   0   0  50%-2
 53 Cole Lowery           4  1156  1156   0   0 144 146   0   0 165 166 109 118 151 157   0   0   0   0  72%-4
 54 Ian Phillips          3  1096  1096 168 171   0   0   0   0 187 186   0   0   0   0   0   0 192 192  91%
 55 Stephen Rogers        4  1075  1075  92  89  86  84   0   0 148 151   0   0  90  92 123 120   0   0  53%-2
 56 Daniel Sheppard       4  1072  1072   0   0   0   0   0   0   0   0 170 165   0   0 184 184 185 184  89%
 57 Ian Rogers            4  1066  1066 105 105  90  92   0   0  97  99   0   0  89  84 152 153   0   0  53%-2
 58 Andrew Hicklin        4  1062  1062   0   0   0   0 118 119   0   0 178 178  96  96   0   0 139 138  66%
 59 Andrew Curtis         4  1050  1050  97  96  85  90 110 112   0   0  89  87   0   0 144 140   0   0  52%-2
 60 Andrew Dawson         2  1022  1022   0   0 168 165   0   0  94  97   0   0 113 115 134 136   0   0  63%-2
 61 Jake Wilson           4  1017  1017   0   0   0   0   0   0   0   0 168 168   0   0 168 162 175 176  84%
 62 Paul Leavesley        4   999   999  99  96  94  89  98  96   0   0   0   0 109 108 106 104   0   0  49%-2
 63 Robert Hall           4   965   965   0   0 147 146 110 113   0   0 110 107 120 112   0   0   0   0  60%-4
 64 Thomas Adcock         4   957   957   0   0 175 174   0   0   0   0 132 130 176 170   0   0   0   0  79%-4
 65 Michael Polson        4   869   869 173 168   0   0 185 189   0   0   0   0   0   0  77  77   0   0  72%-2
 66 Stephen Deacon        4   852   852 151 152 126 126 149 148   0   0   0   0   0   0   0   0   0   0  71%-10
 67 Alan Willows          4   836   836   0   0   0   0  93  95   0   0 108 110 104 108   0   0 109 109  52%
 68 Steven Davies         3   803   803 201 200   0   0   0   0 201 201   0   0   0   0   0   0   0   0 100%-8
 69 Jamie Beasley  J      4   795   795 171 166   0   0   0   0   0   0   0   0 147 147  82  82   0   0  66%-2
 70 Lee Robinson          4   748   748   0   0 149 146   0   0   0   0   0   0   0   0 113 113 111 116  62%
 71 Michael Saunders      3   723   723 135 134   0   0 110 106   0   0   0   0   0   0 123 115   0   0  60%-2
 72 John Ryland           4   722   722  92  92  94  90  91  89   0   0   0   0  87  87   0   0   0   0  45%-4
 73 Ashly Dawson   J      4   699   699   0   0 165 166   0   0  97  98   0   0  87  86   0   0   0   0  58%-4
 74 Nathan  Hughes        4   688   688   0   0   0   0   0   0 177 175   0   0   0   0   0   0 168 168  86%
 75 Andrew Craven         4   679   679   0   0   0   0   0   0 166 167 174 172   0   0   0   0   0   0  84%-6
 76 Robert Hill           4   679   679   0   0   0   0 171 169   0   0   0   0 173 166   0   0   0   0  84%-4
 77 Glynn Davis   J       4   668   668  98  99 100  99   0   0   0   0  92  90   0   0  45  45   0   0  41%-2
 78 Steve Baines          4   624   624   0   0   0   0   0   0   0   0 147 144 167 166   0   0   0   0  78%-4
 79 Craig Campbell        4   443   443   0   0   0   0   0   0  92  91   0   0   0   0   0   0 129 131  55%
 80 Paul Hobkinson        4   432   432   0   0   0   0   0   0 107 105   0   0   0   0   0   0 109 111  54%
 81 Tom Green             4   419   419   0   0   0   0 124 127   0   0   0   0   0   0  84  84   0   0  52%-2
 82 Scott Crumpton        4   419   419   0   0   0   0  88  87   0   0   0   0   0   0 122 122   0   0  52%-2
