TORC Championship Rd 5 Ashby
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Mon Jun 07 18:00:31 2004
Results - ASHBY (HEATS)
Formula 3 - 19t Class
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 62 Andrew Smith 197 18 302.280 1 1 100.00
2 53 Simon Smith 111 18 303.320 1 2 96.55
3 66 Mark Musgrove 341 18 303.690 1 3 93.10
4 71 David Sharp 336 18 304.980 1 4 89.66
5 48 Dewi Jones 534 18 305.090 1 5 86.21
6 65 Kirk Beasley 274 18 306.970 1 6 82.76
7 55 John Robson 16 18 315.160 1 7 79.31
8 67 Richard Hall 451 18 315.970 1 8 75.86
9 52 Ian Watkins 338 18 316.470 1 9 72.41
10 4 Richard Johnson 244 17 302.430 1 10 68.97
11 56 Kiel Bull 424 17 306.950 1 11 65.52
12 72 Andy Langford 465 17 308.350 1 12 62.07
13 58 Darius Walker 369 17 308.600 1 13 58.62
14 47 Derek Woodcroft 59 17 314.590 1 14 55.17
15 51 Peter Lax 189 17 315.960 1 15 51.72
16 50 Ben Smith 119 17 316.460 1 16 48.28
17 59 Colin Oscroft 353 17 316.850 1 17 44.83
18 60 David Fletcher 519 16 300.340 1 18 41.38
19 64 John Davie 19 16 300.670 1 19 37.93
20 70 Giles Hodkinson 591 16 306.240 1 20 34.48
21 57 Jake Williams 273 16 306.890 1 21 31.03
22 54 Philip Pratt 186 16 308.430 1 22 27.59
23 63 Chris Langston 431 16 312.470 1 23 24.14
24 49 Gary Smith 122 16 313.720 1 24 20.69
25 103 Tony Cheung 69 15 304.990 1 25 17.24
26 102 Eddie Cheung 74 15 307.830 1 26 13.79
27 61 Duncan Davies 542 15 312.920 1 27 10.34
28 69 Andrew Wagstaff 590 14 300.350 1 28 6.90
29 73 John Pateman 601 14 314.200 1 29 3.45
30 68 Andrew Wesson 564 9 163.140 1 30 0.00
Formula 2 - 27t Standard Class
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 46 Vincent Hall 106 17 306.690 1 1 100.00
2 5 John Davis 183 17 309.360 1 2 97.83
3 1 Matthew Lax 190 17 312.290 1 3 95.65
4 23 Robin Child 324 17 313.020 1 4 93.48
5 101 Sam Smith 596 17 313.410 1 5 91.30
6 13 Mark Frearson 314 17 313.990 1 6 89.13
7 7 Dale Bradley 286 17 314.760 1 7 86.96
8 3 Adrian Parker 79 17 315.820 1 8 84.78
9 18 Ryan Lewin 419 17 316.000 1 9 82.61
10 27 Nigel Shaw 379 17 318.290 1 10 80.43
11 44 Andrew Carter 547 16 303.830 1 11 78.26
12 17 Nigel Ward 378 16 304.310 1 12 76.09
13 41 Jake Wilson 594 16 304.610 1 13 73.91
14 22 Don Whittingham 342 16 305.690 1 14 71.74
15 16 Todd Hodgkinson 236 16 305.980 1 15 69.57
16 2 Roger Pearson 348 16 306.060 1 16 67.39
17 20 Ross McAlister 285 16 307.010 1 17 65.22
18 45 Jason Hall 196 16 307.200 1 18 63.04
19 19 Aden Parker 441 16 308.510 1 19 60.87
20 12 Kris Kennedy 503 16 309.320 1 20 58.70
21 34 Sam Clifton 455 16 310.280 1 21 56.52
22 11 Gareth Edwards 429 16 311.270 1 22 54.35
23 33 David Williams 537 16 312.100 1 23 52.17
24 39 Andrew Worthington 450 16 312.870 1 24 50.00
25 21 Lee Hughes 209 16 312.980 1 25 47.83
26 25 Stephanie Pearson 157 16 313.120 1 26 45.65
27 8 Lee Groves 549 16 313.890 1 27 43.48
28 14 Natasha Crump 588 16 314.550 1 28 41.30
29 35 Mick Ward 124 16 316.670 1 29 39.13
30 32 Craig McAlistair 444 16 317.900 1 30 36.96
31 15 Jamie Beasley 585 16 319.220 1 31 34.78
32 6 Stephen Deacon 334 15 300.060 1 32 32.61
33 24 Thomas Adcock 514 15 300.340 1 33 30.43
34 31 Richard Evers 442 15 301.330 1 34 28.26
35 9 Samantha Groves 372 15 304.810 1 35 26.09
36 40 Robert Bendell 593 15 305.510 1 36 23.91
37 37 Paul Leavesley 354 15 306.630 1 37 21.74
38 43 Joe Temoral 193 15 308.870 1 38 19.57
39 26 Matthew Poxon 567 15 310.520 1 39 17.39
40 42 Phil Childs 595 15 312.020 1 40 15.22
41 28 Peter Jaques 494 15 314.480 1 41 13.04
42 10 Tim Ludlow 365 15 319.610 1 42 10.87
43 30 Thomas Evers 425 14 300.840 1 43 8.70
44 36 Kevin Moss 14 14 302.940 1 44 6.52
45 100 Shawun Ogden 205 14 306.270 1 45 4.35
46 29 Martin Howells 33 14 314.930 1 46 2.17
47 38 John Ryland 587 12 265.700 1 47 0.00
Formula 1 - 12 Scale Saloon
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 76 Jonathan Bowden 316 20 313.260 1 1 100.00
2 90 Dan Watson 191 19 302.170 1 2 96.00
3 95 Tom Stanway 97 19 302.550 1 3 92.00
4 78 David Hall 7 19 302.770 1 4 88.00
5 79 Anthony Potter 475 19 302.890 1 5 84.00
6 88 Ian Whittingham 63 19 306.070 1 6 80.00
7 77 Adam Hughes 417 19 308.120 1 7 76.00
8 80 Andrew Robson 17 19 308.880 1 8 72.00
9 86 Andrew Crump 113 19 309.030 1 9 68.00
10 89 James Ambrose 115 19 312.720 1 10 64.00
11 98 Alan Bickerstaff 200 19 314.540 1 11 60.00
12 94 Andrew Jamieson 41 19 314.890 1 12 56.00
13 85 Mick Farrell 586 19 315.470 1 13 52.00
14 74 Merv Wignall 315 19 316.090 1 14 48.00
15 99 Mark Gilliland 201 19 316.170 1 15 44.00
16 93 Adam Meakin 479 18 300.880 1 16 40.00
17 87 Edward Crump 24 18 302.320 1 17 36.00
18 97 Peter Phillips 199 18 302.790 1 18 32.00
19 75 Mike Rowley 536 18 311.220 1 19 28.00
20 81 Scott Dowsey 182 18 311.350 1 20 24.00
21 82 Robert Jaques 496 18 314.520 1 21 20.00
22 84 Dan Dixon 485 17 312.830 1 22 16.00
23 96 Kevin Lam 37 17 315.740 1 23 12.00
24 92 Richard Porter 104 16 300.870 1 24 8.00
25 91 Chris Thompson 117 16 312.870 1 25 4.00
26 83 John Darlington 109 16 320.220 1 26 0.00