Bedworth TORC Rd 3
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 5 Heat 1
Sat May 08 13:59:01 2004
Results - BEDWORTH (HEATS)
Formula 3 - 19 Turn
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 45 Colin Jackson 130 18 302.510 1 1 100.00
2 26 Mark Musgrove 341 18 306.630 1 2 96.43
3 32 Andrew Smith 197 18 306.910 1 3 92.86
4 38 John Robson 16 18 308.420 1 4 89.29
5 47 Byron Humphries 545 18 309.280 1 5 85.71
6 67 Richard Johnson 244 18 311.180 1 6 82.14
7 29 Richard Hall 451 18 315.810 1 7 78.57
8 41 Dewi Jones 534 18 317.000 1 8 75.00
9 36 Simon Smith 111 18 317.210 1 9 71.43
10 39 Kiel Bull 424 18 317.630 1 10 67.86
11 34 Ian Watkins 338 17 304.570 1 11 64.29
12 53 Nick Bruty 132 17 307.920 1 12 60.71
13 28 Andrew Wesson 564 17 314.280 1 13 57.14
14 108 Tarnjit Bharaj 170 17 314.500 1 14 53.57
15 30 John Davie 19 17 315.540 1 15 50.00
16 52 Adi Wright 128 17 315.920 1 16 46.43
17 51 Andy Langford 465 17 318.350 1 17 42.86
18 106 Dean Gibson 359 16 302.110 1 18 39.29
19 43 Ben Smith 119 16 303.380 1 19 35.71
20 33 Colin Oscroft 353 16 311.350 1 20 32.14
21 37 Philip Pratt 186 16 313.730 1 21 28.57
22 27 Giles Hodkinson 591 16 315.110 1 22 25.00
23 31 Darius Walker 369 16 315.180 1 23 21.43
24 35 David Fletcher 519 16 316.900 1 24 17.86
25 49 Chris Langston 431 15 302.180 1 25 14.29
26 42 Peter Lax 189 14 301.530 1 26 10.71
27 44 Gary Smith 122 14 301.830 1 27 7.14
28 50 John Pateman 601 14 315.490 1 28 3.57
29 46 Andrew Wagstaff 590 12 286.050 1 29 0.00
Formula 2 - Stock Touring
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 99 Robin Child 324 16 300.890 1 1 100.00
2 81 Mark Frearson 314 16 300.900 1 2 97.92
3 57 Robert Cunliffe 484 16 304.310 1 3 95.83
4 68 Adrian Parker 79 16 304.440 1 4 93.75
5 90 Vincent Hall 106 16 305.710 1 5 91.67
6 74 Matthew Lax 190 16 306.980 1 6 89.58
7 55 Jonathan Brook 140 16 310.780 1 7 87.50
8 63 Ryan Lewin 419 16 310.890 1 8 85.42
9 101 Sam Smith 596 16 311.320 1 9 83.33
10 80 Andrew Carter 547 16 312.030 1 10 81.25
11 61 Roger Pearson 348 16 313.380 1 11 79.17
12 93 Shane Dye 156 16 314.080 1 12 77.08
13 97 Dale Knight 98 16 316.010 1 13 75.00
14 104 Steve Dye 168 16 318.250 1 14 72.92
15 58 Don Whittingham 342 15 298.460 1 15 70.83
16 100 Michael Polson 164 15 300.240 1 16 68.75
17 60 Ross McAlister 285 15 300.380 1 17 66.67
18 89 Kris Kennedy 503 15 301.250 1 18 64.58
19 76 Aden Parker 441 15 301.380 1 19 62.50
20 103 Stewart Noble 167 15 304.000 1 20 60.42
21 83 Gareth Edwards 429 15 305.420 1 21 58.33
22 66 Stephen Deacon 334 15 307.900 1 22 56.25
23 98 Thomas Knight 101 15 308.300 1 23 54.17
24 85 Lee Groves 549 15 309.660 1 24 52.08
25 65 Craig McAlistair 444 15 309.940 1 25 50.00
26 79 Mick Ward 124 15 311.350 1 26 47.92
27 56 Nigel Ward 378 15 312.470 1 27 45.83
28 75 Nigel Shaw 379 15 313.590 1 28 43.75
29 64 Jamie Beasley 585 15 317.450 1 29 41.67
30 88 Thomas Evers 425 15 321.970 1 30 39.58
31 94 David Williams 537 14 302.600 1 31 37.50
32 73 Matthew Poxon 567 14 302.650 1 32 35.42
33 91 Robert Hall 589 14 305.890 1 33 33.33
34 59 Richard Evers 442 14 306.550 1 34 31.25
35 82 Paul Vincent 578 14 308.180 1 35 29.17
36 86 Samantha Groves 372 14 308.240 1 36 27.08
37 62 Stephanie Pearson 157 14 308.690 1 37 25.00
38 95 Robert Bendell 593 14 309.790 1 38 22.92
39 71 David Day 521 14 315.390 1 39 20.83
40 96 Phil Childs 595 14 315.550 1 40 18.75
41 77 Sam Clifton 455 14 315.870 1 41 16.67
42 84 Tim Ludlow 365 14 319.170 1 42 14.58
43 105 Paul Leavesley 354 13 300.950 1 43 12.50
44 69 Paul Hughes 458 13 302.060 1 44 10.42
45 78 Kevin Moss 14 13 318.370 1 45 8.33
46 92 John Ryland 587 13 318.910 1 46 6.25
47 87 Martin Howells 33 13 322.100 1 47 4.17
48 107 Shih-Wei Tung 173 12 286.360 1 48 2.08
49 72 Dale Bradley 286 5 181.960 1 49 0.00
Formula 1 - Super Touring
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 48 Dan Watson 191 19 302.830 1 1 100.00
2 2 Ian Whittingham 63 19 304.470 1 2 96.43
3 5 Andrew Robson 17 19 304.720 1 3 92.86
4 4 Jonathan Bowden 316 19 311.000 1 4 89.29
5 8 David Hall 7 19 311.220 1 5 85.71
6 19 Edward Crump 24 19 313.500 1 6 82.14
7 7 Robert Hughes 327 19 313.510 1 7 78.57
8 9 Anthony Potter 475 19 313.960 1 8 75.00
9 6 Darren Ford 329 19 315.490 1 9 71.43
10 40 Adam Hughes 417 19 316.090 1 10 67.86
11 20 Andrew Crump 113 19 316.640 1 11 64.29
12 21 Adam Meakin 479 18 304.120 1 12 60.71
13 1 Luke Burr 150 18 305.370 1 13 57.14
14 14 Dominic Carter 482 18 307.660 1 14 53.57
15 16 Mick Farrell 586 18 312.600 1 15 50.00
16 22 James Ambrose 115 18 314.320 1 16 46.43
17 10 Simon Timmis 54 17 302.920 1 17 42.86
18 54 Joshua Rose 210 17 304.050 1 18 39.29
19 12 Merv Wignall 315 17 304.180 1 19 35.71
20 18 Richard Porter 104 17 305.420 1 20 32.14
21 13 Andrew Jamieson 41 17 306.720 1 21 28.57
22 102 Matt Bridge 376 17 307.990 1 22 25.00
23 11 Mike Rowley 536 17 309.320 1 23 21.43
24 15 Dan Dixon 485 17 311.510 1 24 17.86
25 24 Kevin Lam 37 17 312.520 1 25 14.29
26 3 Scott Dowsey 182 16 304.020 1 26 10.71
27 25 John Langley 87 16 312.490 1 27 7.14
28 23 John Thornhill 512 15 307.230 1 28 3.57
29 17 Chris Thompson 117 15 308.790 1 29 0.00