| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Olliver Jefferies | 18 / 304.14 | 16.89 | 16.50 |
| 2 | F1 | Andrew Robson | 18 / 308.13 | 17.11 | 16.81 |
| 3 | F1 | Colin Jackson | 18 / 309.48 | 17.19 | 16.87 |
| 4 | F1 | Ian Whittingham | 18 / 311.06 | 17.28 | 16.94 |
| 5 | F1 | Simon Timmis | 18 / 314.58 | 17.47 | 16.93 |
| 6 | F1 | Anthony Potter | 18 / 315.62 | 17.53 | 16.85 |
| 7 | F1 | David Hall | 18 / 316.83 | 17.60 | 17.10 |
| 8 | F1 | Adam Hughes | 18 / 317.30 | 17.62 | 17.07 |
| 9 | F1 | Wayne Lander | 18 / 323.62 | 17.97 | 17.06 |
| 10 | F1 | Jonathan Bowden | 17 / 300.44 | 17.67 | 17.23 |
| 11 | F1 | Tom Stanway | 17 / 300.47 | 17.67 | 17.26 |
| 12 | F2 | Andrew Jamieson | 17 / 300.77 | 17.69 | 17.25 |
| 13 | F1 | Dan Watson | 17 / 301.41 | 17.73 | 17.18 |
| 14 | F2 | Andrew Smith | 17 / 303.31 | 17.84 | 17.34 |
| 15 | F1 | Simon Wood | 17 / 303.71 | 17.86 | 17.33 |
| 16 | F1 | Edward Crump | 17 / 305.51 | 17.97 | 17.15 |
| 17 | F1 | Lee Farrer | 17 / 307.11 | 18.06 | 17.60 |
| 18 | F1 | Daniel Fallows | 17 / 308.83 | 18.16 | 17.51 |
| 19 | F1 | Luke Burr | 17 / 309.28 | 18.19 | 17.79 |
| 20 | F2 | Peter Austin | 17 / 309.80 | 18.22 | 17.76 |
| 21 | F2 | Merv Wignall | 17 / 310.33 | 18.25 | 17.22 |
| 22 | F2 | Adam Meakin | 17 / 311.61 | 18.33 | 17.88 |
| 23 | F2 | Richard Hamblin | 17 / 313.00 | 18.41 | 17.56 |
| 24 | F1 | Simon Edgar | 17 / 313.22 | 18.42 | 17.53 |
| 25 | F1 | Michael Ramsbottom | 17 / 313.41 | 18.43 | 17.90 |
| 26 | F1 | Andrew Crump | 17 / 314.55 | 18.50 | 17.61 |
| 27 | F2 | John Langley | 17 / 317.73 | 18.69 | 18.14 |
| 28 | F1 | Richard Johnson | 16 / 299.36 | 18.71 | 18.30 |
| 29 | F2 | Kiel Bull | 16 / 300.45 | 18.77 | 17.69 |
| 30 | F2 | Bill Philpott | 16 / 301.19 | 18.82 | 17.95 |
| 31 | F2 | James Hart | 16 / 301.81 | 18.86 | 18.08 |
| 32 | F2 | Darren Lee | 16 / 302.88 | 18.93 | 18.45 |
| 33 | F2 | Mike Potter | 16 / 303.67 | 18.97 | 17.76 |
| 34 | Colin Price | 16 / 303.88 | 18.99 | 18.20 | |
| 35 | F2 | James Nutt | 16 / 304.68 | 19.04 | 18.38 |
| 36 | F2 | Andy Langford | 16 / 308.65 | 19.29 | 17.81 |
| 37 | F1 | Bob Burr | 16 / 310.11 | 19.38 | 18.64 |
| 38 | F2 | Phil Pratt | 16 / 313.19 | 19.57 | 18.73 |
| 39 | F2 | Dan Dixon | 16 / 313.41 | 19.58 | 19.00 |
| 40 | Chris Jones | 16 / 314.08 | 19.63 | 18.81 | |
| 41 | F2 | David Jackson | 16 / 314.83 | 19.67 | 18.50 |
| 42 | F1 | Jason Brinkley | 16 / 316.43 | 19.77 | 18.88 |
| 43 | F2 | Steven Grierson | 16 / 317.47 | 19.84 | 18.75 |
| 44 | F2 | Tim Branigan | 15 / 308.68 | 20.57 | 19.49 |
| 45 | Richard McCue | 15 / 310.67 | 20.71 | 19.85 | |
| 46 | F2 | Stephen Edwards | 15 / 310.84 | 20.72 | 18.23 |
| 47 | F2 | Richard Nutt | 15 / 318.00 | 21.20 | 19.87 |
| 48 | F2 | John Darlington | 15 / 318.18 | 21.21 | 20.13 |
| 49 | F2 | Les Darlington | 15 / 318.99 | 21.26 | 20.12 |
| 50 | F2 | Lee Butler | 14 / 303.27 | 21.66 | 20.04 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Dewi Jones | 16 / 312.16 | 19.51 | 18.73 | |
| 2 | Richard Hall | 16 / 312.46 | 19.52 | 18.96 | |
| 3 | Matthew Lax | 16 / 316.22 | 19.76 | 19.22 | |
| 4 | Mark Fletcher | 16 / 316.61 | 19.78 | 18.90 | |
| 5 | Darren Ford | 16 / 317.71 | 19.85 | 19.19 | |
| 6 | Steven Dyche | 15 / 302.57 | 20.17 | 18.93 | |
| 7 | F2 | John Davis | 15 / 302.63 | 20.17 | 19.14 |
| 8 | Mark Frearson | 15 / 302.65 | 20.17 | 19.45 | |
| 9 | Dale Bradley | 15 / 303.05 | 20.20 | 19.50 | |
| 10 | Karl Walls | 15 / 304.38 | 20.29 | 19.40 | |
| 11 | Lee Price | 15 / 304.75 | 20.31 | 19.75 | |
| 12 | Robert Jaqcues | 15 / 304.85 | 20.32 | 19.26 | |
| 13 | Roger Pearson | 15 / 306.64 | 20.44 | 19.40 | |
| 14 | F2 | Mark Stevens | 15 / 306.97 | 20.46 | 19.88 |
| 15 | Don Whittingham | 15 / 308.10 | 20.54 | 19.54 | |
| 16 | Jonathon Pickard | 15 / 308.90 | 20.59 | 19.01 | |
| 17 | Todd Hodgkinson | 15 / 309.53 | 20.63 | 19.89 | |
| 18 | Kris Kennedy | 15 / 310.95 | 20.73 | 19.34 | |
| 19 | Steven Bough | 15 / 313.55 | 20.90 | 20.21 | |
| 20 | Colin Oscroft | 15 / 314.68 | 20.97 | 19.82 | |
| 21 | F2 | Adam Barker | 15 / 314.96 | 20.99 | 19.41 |
| 22 | Ross McAlister | 15 / 317.14 | 21.14 | 19.71 | |
| 23 | Dave Fletcher | 15 / 318.07 | 21.20 | 20.18 | |
| 24 | Michael Saunders | 15 / 320.91 | 21.39 | 20.77 | |
| 25 | Ryan Pymm | 15 / 321.13 | 21.40 | 20.97 | |
| 26 | F2 | David Crump | 14 / 300.03 | 21.43 | 19.95 |
| 27 | Craig McAlistair | 14 / 300.55 | 21.46 | 20.47 | |
| 28 | F2 | Stephen Deacon | 14 / 301.40 | 21.52 | 20.16 |
| 29 | Paul Leavesley | 14 / 303.15 | 21.65 | 20.93 | |
| 30 | Adrian Spencer | 14 / 304.17 | 21.72 | 21.16 | |
| 31 | Lee Hughes | 14 / 306.71 | 21.90 | 21.15 | |
| 32 | Andrew Worthington | 14 / 307.32 | 21.95 | 21.14 | |
| 33 | Peter Lax | 14 / 309.76 | 22.12 | 20.94 | |
| 34 | Colin Briscoe | 14 / 311.53 | 22.25 | 21.04 | |
| 35 | Steve Baines | 14 / 318.25 | 22.73 | 21.48 | |
| 36 | Samantha Groves | 14 / 322.73 | 23.05 | 21.86 | |
| 37 | Tash Crump | 13 / 303.85 | 23.37 | 22.65 | |
| 38 | Aden Parker | 13 / 310.48 | 23.88 | 20.81 | |
| 39 | Paul Hughes | 13 / 314.03 | 24.15 | 22.19 | |
| 40 | Martin Howells | 13 / 324.05 | 24.92 | 23.22 | |
| 41 | Shih-Wet Tung (Ryan) | 12 / 316.67 | 26.38 | 24.89 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Simon Smith | 17 / 307.59 | 18.09 | 17.56 | |
| 2 | F1 | Kirk Beasley | 17 / 312.90 | 18.40 | 17.73 |
| 3 | Mark Musgrove | 17 / 314.18 | 18.48 | 17.84 | |
| 4 | Mike Leavesley | 17 / 316.67 | 18.62 | 17.73 | |
| 5 | Robert Hill | 16 / 300.74 | 18.79 | 18.05 | |
| 6 | John Robson | 16 / 303.08 | 18.94 | 18.26 | |
| 7 | David Thorns | 16 / 303.40 | 18.96 | 18.40 | |
| 8 | Matt Bridge | 16 / 304.99 | 19.06 | 17.83 | |
| 9 | Pete Winton | 16 / 310.22 | 19.38 | 18.85 | |
| 10 | Matthew Griffiss | 16 / 310.23 | 19.38 | 18.48 | |
| 11 | Ian Watkins | 16 / 310.47 | 19.40 | 18.68 | |
| 12 | Adrian Parker | 16 / 316.65 | 19.79 | 18.84 | |
| 13 | Chris Hughes | 16 / 317.62 | 19.85 | 18.86 | |
| 14 | Steve Parkin | 15 / 300.18 | 20.01 | 19.39 | |
| 15 | Lee Groves | 15 / 308.67 | 20.57 | 19.45 |
Produced by RC-Timing 2002. www.RC-Timing.com