| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 2 | Adrian Parker | 3 | 1 | 2 | |
| 2 | 4 | Steve Parkin | 5 | 2 | 3 | |
| 3 | 3 | Chris Hughes | 7 | 6 | 1 | |
| 4 | 5 | Lee Groves | 7 | 3 | 4 | |
| 5 | 6 | Shih-Wet Tung (Ryan) | 9 | 4 | 5 | |
| 6 | 1 | Ian Watkins | 11 | 5 | 6 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | Simon Smith | 2 | 1 | 1 | |
| 2 | 3 | Mark Musgrove | 4 | 2 | 2 | |
| 3 | 2 | F1 | Kirk Beasley | 6 | 3 | 3 |
| 4 | 8 | Matt Bridge | 9 | 4 | 5 | |
| 5 | 6 | John Robson | 12 | 5 | 7 | |
| 6 | 4 | Mike Leavesley | 14 | 6 | 8 | |
| 7 | 10 | Matthew Griffiss | 14 | 10 | 4 | |
| 8 | 7 | David Thorns | 15 | 9 | 6 | |
| 9 | 5 | Robert Hill | 17 | 8 | 9 | |
| 10 | 9 | Pete Winton | 17 | 7 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | Lee Hughes | 3 | 2 | 1 | |
| 2 | 3 | Peter Lax | 4 | 1 | 3 | |
| 3 | 8 | Aden Parker | 5 | 3 | 2 | |
| 4 | 7 | Tash Crump | 10 | 6 | 4 | |
| 5 | 4 | Colin Briscoe | 11 | 5 | 6 | |
| 6 | 5 | Steve Baines | 13 | 8 | 5 | |
| 7 | 2 | Andrew Worthington | 14 | 4 | 10 | |
| 8 | 9 | Paul Hughes | 15 | 7 | 8 | |
| 9 | 10 | Martin Howells | 16 | 9 | 7 | |
| 10 | 6 | Samantha Groves | 19 | 10 | 9 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | F2 | Adam Barker | 2 | 1 | 1 |
| 2 | 2 | Ross McAlister | 5 | 3 | 2 | |
| 3 | 4 | Michael Saunders | 9 | 2 | 7 | |
| 4 | 8 | F2 | Stephen Deacon | 10 | 5 | 5 |
| 5 | 5 | Ryan Pymm | 11 | 7 | 4 | |
| 6 | 6 | F2 | David Crump | 13 | 10 | 3 |
| 7 | 3 | Dave Fletcher | 14 | 4 | 10 | |
| 8 | 7 | Craig McAlistair | 14 | 8 | 6 | |
| 9 | 9 | Paul Leavesley | 15 | 6 | 9 | |
| 10 | 10 | Adrian Spencer | 17 | 9 | 8 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | Lee Price | 3 | 1 | 2 | |
| 2 | 2 | Robert Jaqcues | 3 | 2 | 1 | |
| 3 | 8 | Kris Kennedy | 6 | 3 | 3 | |
| 4 | 4 | F2 | Mark Stevens | 9 | 4 | 5 |
| 5 | 10 | Colin Oscroft | 12 | 6 | 6 | |
| 6 | 9 | Steven Bough | 13 | 9 | 4 | |
| 7 | 6 | Jonathon Pickard | 14 | 5 | 9 | |
| 8 | 5 | Don Whittingham | 15 | 7 | 8 | |
| 9 | 7 | Todd Hodgkinson | 15 | 8 | 7 | |
| 10 | 3 | Roger Pearson | 20 | 10 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | Dewi Jones | 3 | 1 | 2 | |
| 2 | 2 | Richard Hall | 4 | 3 | 1 | |
| 3 | 7 | F2 | John Davis | 6 | 2 | 4 |
| 4 | 9 | Dale Bradley | 11 | 8 | 3 | |
| 5 | 5 | Darren Ford | 12 | 5 | 7 | |
| 6 | 8 | Mark Frearson | 12 | 7 | 5 | |
| 7 | 10 | Karl Walls | 12 | 6 | 6 | |
| 8 | 4 | Mark Fletcher | 14 | 4 | 10 | |
| 9 | 6 | Steven Dyche | 17 | 9 | 8 | |
| 10 | 3 | Matthew Lax | 19 | 10 | 9 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 6 | F2 | Stephen Edwards | 2 | 1 | 1 |
| 2 | 2 | F1 | Jason Brinkley | 4 | 2 | 2 |
| 3 | 1 | F2 | David Jackson | 6 | 3 | 3 |
| 4 | 5 | Richard McCue | 9 | 4 | 5 | |
| 5 | 8 | F2 | John Darlington | 11 | 5 | 6 |
| 6 | 7 | F2 | Richard Nutt | 13 | 9 | 4 |
| 7 | 4 | F2 | Tim Branigan | 15 | 6 | 9 |
| 8 | 9 | F2 | Les Darlington | 15 | 7 | 8 |
| 9 | 10 | F2 | Lee Butler | 15 | 8 | 7 |
| 10 | 3 | F2 | Steven Grierson | 20 | 10 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 4 | Colin Price | 3 | 1 | 2 | |
| 2 | 5 | F2 | James Nutt | 5 | 2 | 3 |
| 3 | 1 | F2 | James Hart | 7 | 3 | 4 |
| 4 | 2 | F2 | Darren Lee | 10 | 9 | 1 |
| 5 | 9 | F2 | Dan Dixon | 10 | 4 | 6 |
| 6 | 10 | Chris Jones | 11 | 6 | 5 | |
| 7 | 6 | F2 | Andy Langford | 14 | 5 | 9 |
| 8 | 7 | F1 | Bob Burr | 15 | 8 | 7 |
| 9 | 8 | F2 | Phil Pratt | 15 | 7 | 8 |
| 10 | 3 | F2 | Mike Potter | 20 | 10 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 2 | F2 | Adam Meakin | 2 | 1 | 1 |
| 2 | 4 | F1 | Simon Edgar | 4 | 2 | 2 |
| 3 | 5 | F1 | Michael Ramsbottom | 8 | 3 | 5 |
| 4 | 1 | F2 | Merv Wignall | 9 | 5 | 4 |
| 5 | 3 | F2 | Richard Hamblin | 12 | 9 | 3 |
| 6 | 8 | F1 | Richard Johnson | 12 | 4 | 8 |
| 7 | 10 | F2 | Bill Philpott | 13 | 6 | 7 |
| 8 | 9 | F2 | Kiel Bull | 14 | 8 | 6 |
| 9 | 7 | F2 | John Langley | 16 | 7 | 9 |
| 10 | 6 | F1 | Andrew Crump | 20 | 10 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 3 | F1 | Dan Watson | 2 | 1 | 1 |
| 2 | 4 | F2 | Andrew Smith | 5 | 3 | 2 |
| 3 | 6 | F1 | Edward Crump | 5 | 2 | 3 |
| 4 | 2 | F2 | Andrew Jamieson | 8 | 4 | 4 |
| 5 | 9 | F1 | Luke Burr | 11 | 6 | 5 |
| 6 | 5 | F1 | Simon Wood | 13 | 5 | 8 |
| 7 | 8 | F1 | Daniel Fallows | 14 | 7 | 7 |
| 8 | 7 | F1 | Lee Farrer | 15 | 9 | 6 |
| 9 | 10 | F2 | Peter Austin | 17 | 8 | 9 |
| 10 | 1 | F1 | Tom Stanway | 20 | 10 | 10 |
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 2 | F1 | Andrew Robson | 2 | 1 | 1 |
| 2 | 1 | F1 | Olliver Jefferies | 4 | 2 | 2 |
| 3 | 6 | F1 | Anthony Potter | 10 | 5 | 5 |
| 4 | 5 | F1 | Simon Timmis | 11 | 3 | 8 |
| 5 | 8 | F1 | Adam Hughes | 11 | 4 | 7 |
| 6 | 3 | F1 | Colin Jackson | 13 | 10 | 3 |
| 7 | 4 | F1 | Ian Whittingham | 13 | 9 | 4 |
| 8 | 10 | F1 | Jonathan Bowden | 13 | 7 | 6 |
| 9 | 7 | F1 | David Hall | 15 | 6 | 9 |
| 10 | 9 | F1 | Wayne Lander | 18 | 8 | 10 |
Produced by RC-Timing 2002. www.RC-Timing.com