| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 152 | ???? | Matthew Griffiss | 2 | 1 | 1 |
| 2 | 2 | 338 | ???? | Ian Watkins | 5 | 3 | 2 |
| 3 | 4 | 15 | ???? | Howard Harrison | 6 | 2 | 4 |
| 4 | 5 | 438 | ???? | Chris Hughes | 9 | 6 | 3 |
| 5 | 3 | 57 | ???? | John Slater | 10 | 5 | 5 |
| 6 | 6 | 439 | ???? | Steve Parkin | 10 | 4 | 6 |
| 7 | 7 | 270 | ???? | Gary Dawson | 14 | 7 | 7 |
| 8 | 8 | 79 | ???? | Adrian Parker | 16 | 8 | 8 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 341 | ???? | Mark Musgrove | 2 | 1 | 1 |
| 2 | 2 | 111 | ???? | Simon Smith | 4 | 2 | 2 |
| 3 | 3 | 2 | ???? | Mike Leavesley | 9 | 4 | 5 |
| 4 | 4 | 425 | ???? | John Robson | 9 | 5 | 4 |
| 5 | 6 | 303 | ???? | Colin Price | 9 | 6 | 3 |
| 6 | 5 | 376 | ???? | Matt Bridge | 10 | 3 | 7 |
| 7 | 9 | 346 | ???? | Lee Price | 13 | 7 | 6 |
| 8 | 8 | 437 | ???? | Pete Winton | 17 | 9 | 8 |
| 9 | 10 | 429 | ???? | Gareth Hollis | 18 | 8 | 10 |
| 10 | 7 | 449 | ???? | David Thorns | 19 | 10 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 304 | ???? | Steve Cross | 2 | 1 | 1 |
| 2 | 2 | 372 | ???? | Samantha Groves | 5 | 3 | 2 |
| 3 | 3 | 356 | ???? | Craig Pearson | 11 | 7 | 4 |
| 4 | 4 | 444 | ???? | Craig McAlistair | 11 | 2 | 9 |
| 5 | 8 | 452 | ???? | Shih-Wet Tung (Ryan) | 11 | 5 | 6 |
| 6 | 5 | 333 | ???? | Neville Bavin | 13 | 8 | 5 |
| 7 | 9 | 458 | ???? | Paul Hughes | 13 | 6 | 7 |
| 8 | 10 | 354 | ???? | Paul Leavesley | 13 | 10 | 3 |
| 9 | 6 | 450 | ???? | Andrew Worthington | 14 | 4 | 10 |
| 10 | 7 | 442 | ???? | Richard Evers | 17 | 9 | 8 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 4 | 209 | ???? | Lee Hughes | 4 | 3 | 1 |
| 2 | 5 | 432 | ???? | Michael Saunders | 4 | 2 | 2 |
| 3 | 2 | 540 | ???? | Dave Fletcher | 8 | 4 | 4 |
| 4 | 7 | 441 | ???? | Aden Parker | 11 | 1 | 10 |
| 5 | 9 | 419 | ???? | Ryan Pimm | 11 | 6 | 5 |
| 6 | 3 | 414 | ???? | James Hughes | 12 | 9 | 3 |
| 7 | 8 | 443 | F2 | David Crump | 12 | 5 | 7 |
| 8 | 1 | 348 | ???? | Roger Pearson | 16 | 8 | 8 |
| 9 | 6 | 189 | ???? | Peter Lax | 16 | 7 | 9 |
| 10 | 10 | 65 | ???? | Adrian Spencer | 16 | 10 | 6 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 5 | 534 | ???? | Dewi Jones | 3 | 1 | 2 |
| 2 | 6 | 155 | F2 | Adam Barker | 6 | 5 | 1 |
| 3 | 3 | 283 | ???? | Steven Dyche | 9 | 4 | 5 |
| 4 | 2 | 286 | ???? | Dale Bradley | 10 | 2 | 8 |
| 5 | 8 | 440 | F2 | Mark Stevens | 11 | 7 | 4 |
| 6 | 1 | 335 | ???? | Karl Walls | 13 | 10 | 3 |
| 7 | 4 | 190 | ???? | Matthew Lax | 13 | 3 | 10 |
| 8 | 9 | 353 | ???? | Colin Oscroft | 13 | 6 | 7 |
| 9 | 7 | 342 | ???? | Don Whittingham | 15 | 9 | 6 |
| 10 | 10 | 285 | ???? | Ross McAlister | 17 | 8 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 3 | 19 | ???? | John Davie | 5 | 1 | 4 |
| 2 | 5 | 340 | ???? | Tim Hastie | 5 | 3 | 2 |
| 3 | 2 | 451 | ???? | Richard Hall | 6 | 5 | 1 |
| 4 | 6 | 359 | ???? | Dean Gibson | 11 | 2 | 9 |
| 5 | 7 | 314 | ???? | Mark Frearson | 11 | 4 | 7 |
| 6 | 1 | 349 | ???? | Mark Fletcher | 12 | 9 | 3 |
| 7 | 10 | 329 | ???? | Darren Ford | 12 | 6 | 6 |
| 8 | 4 | 355 | ???? | Tom Nevill | 15 | 10 | 5 |
| 9 | 8 | 503 | ???? | Kris Kennedy | 16 | 8 | 8 |
| 10 | 9 | 367 | ???? | Tod Hodgkinson | 17 | 7 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 5 | 391 | F2 | James Nutt | 2 | 1 | 1 |
| 2 | 1 | 472 | F2 | Paul Frost | 5 | 3 | 2 |
| 3 | 4 | 109 | F2 | John Darlington | 8 | 5 | 3 |
| 4 | 3 | 370 | F2 | Lee Butler | 9 | 4 | 5 |
| 5 | 2 | 476 | F2 | Ivan Lo | 10 | 2 | 8 |
| 6 | 6 | 483 | F2 | Ross Nugent | 13 | 7 | 6 |
| 7 | 9 | 18 | F2 | Dave Dutton | 13 | 9 | 4 |
| 8 | 7 | 289 | F2 | Paul Retmanski | 15 | 6 | 9 |
| 9 | 8 | 463 | F2 | Craig Gibson | 15 | 8 | 7 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 105 | F1 | Jason Brinkley | 2 | 1 | 1 |
| 2 | 4 | 337 | F2 | Peter Covell | 6 | 3 | 3 |
| 3 | 2 | 485 | F2 | Dan Dixon | 7 | 2 | 5 |
| 4 | 5 | 334 | F2 | Stephen Deacon | 7 | 5 | 2 |
| 5 | 8 | 324 | F2 | John Davis | 8 | 4 | 4 |
| 6 | 3 | 6 | F2 | Derek Woodcroft | 13 | 6 | 7 |
| 7 | 7 | 465 | F2 | Andy Langford | 13 | 7 | 6 |
| 8 | 9 | 467 | F2 | Richard Nutt | 16 | 8 | 8 |
| 9 | 10 | 323 | F2 | Les Darlington | 18 | 9 | 9 |
| 10 | 6 | 477 | F2 | Robin Child | 20 | 10 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 363 | F2 | Darren Lee | 2 | 1 | 1 |
| 2 | 2 | 284 | F2 | Alan Harrington | 5 | 2 | 3 |
| 3 | 3 | 345 | F1 | Bob Burr | 5 | 3 | 2 |
| 4 | 6 | 536 | F1 | Mike Rowley | 10 | 4 | 6 |
| 5 | 10 | 82 | F2 | Phil Pratt | 12 | 7 | 5 |
| 6 | 5 | 42 | F2 | Martin Watson | 13 | 5 | 8 |
| 7 | 7 | 195 | F2 | Bill Philpott | 13 | 6 | 7 |
| 8 | 9 | 424 | F2 | Kiel Bull | 14 | 10 | 4 |
| 9 | 4 | 244 | F2 | Richard Johnson | 17 | 8 | 9 |
| 10 | 8 | 469 | F2 | Stephen Edwards | 19 | 9 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 3 | 482 | F1 | Dominic Carter | 3 | 1 | 2 |
| 2 | 1 | 87 | F2 | John Langley | 8 | 4 | 4 |
| 3 | 2 | 417 | F2 | Adam Hughes | 8 | 2 | 6 |
| 4 | 4 | 479 | F2 | Adam Meakin | 9 | 8 | 1 |
| 5 | 5 | 317 | F2 | Michael Ramsbottom | 10 | 3 | 7 |
| 6 | 9 | 150 | F1 | Luke Burr | 12 | 9 | 3 |
| 7 | 7 | 468 | F2 | Richard Hamblin | 13 | 5 | 8 |
| 8 | 8 | 480 | F2 | Luke Bennetts | 15 | 10 | 5 |
| 9 | 6 | 261 | F2 | Ian Robinson | 16 | 7 | 9 |
| 10 | 10 | 481 | F2 | Jason Fowler | 16 | 6 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 327 | F1 | Robert Hughes | 3 | 2 | 1 |
| 2 | 4 | 191 | F2 | Dan Watson | 5 | 3 | 2 |
| 3 | 3 | 88 | F1 | Dean Price | 8 | 4 | 4 |
| 4 | 2 | 41 | F2 | Andrew Jamieson | 9 | 1 | 8 |
| 5 | 10 | 401 | F1 | Kit Smith | 9 | 6 | 3 |
| 6 | 5 | 390 | F2 | Ian Wrightson | 11 | 5 | 6 |
| 7 | 9 | 196 | F2 | Simon Edgar | 13 | 8 | 5 |
| 8 | 7 | 473 | F2 | Daniel Fallows | 17 | 10 | 7 |
| 9 | 8 | 89 | F2 | James Hart | 17 | 7 | 10 |
| 10 | 6 | 461 | F2 | Simon Wood | 18 | 9 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 475 | F1 | Anthony Potter | 3 | 2 | 1 |
| 2 | 2 | 197 | F2 | Andrew Smith | 5 | 1 | 4 |
| 3 | 3 | 173 | F1 | Byron Humphries | 5 | 3 | 2 |
| 4 | 5 | 162 | F2 | Mike Potter | 9 | 6 | 3 |
| 5 | 6 | 24 | F1 | Edward Crump | 11 | 5 | 6 |
| 6 | 4 | 315 | F2 | Merv Wignall | 12 | 4 | 8 |
| 7 | 8 | 326 | F2 | Adam Mackman | 13 | 8 | 5 |
| 8 | 9 | 51 | F2 | Peter Austin | 16 | 9 | 7 |
| 9 | 10 | 316 | F1 | Jonathan Bowden | 17 | 7 | 10 |
| 10 | 7 | 454 | F1 | Lee Farrer | 19 | 10 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 63 | F1 | Ian Whittingham | 2 | 1 | 1 |
| 2 | 3 | 17 | F1 | Andrew Robson | 4 | 2 | 2 |
| 3 | 4 | 54 | F1 | Simon Timmis | 7 | 4 | 3 |
| 4 | 2 | 357 | F1 | Olliver Jefferies | 9 | 3 | 6 |
| 5 | 6 | 7 | F1 | David Hall | 12 | 8 | 4 |
| 6 | 10 | 400 | F1 | Paul Bridge | 12 | 5 | 7 |
| 7 | 5 | 130 | F1 | Colin Jackson | 14 | 6 | 8 |
| 8 | 7 | 374 | F1 | Chris Ashton | 15 | 10 | 5 |
| 9 | 9 | 97 | F1 | Tom Stanway | 17 | 7 | 10 |
| 10 | 8 | 113 | F1 | Andrew Crump | 18 | 9 | 9 |
Produced by RC-Timing 2002. www.RC-Timing.com