| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 86 | F1 | Ben Cosgrove | 20 / 303.94 | 15.19 | 14.92 |
| 2 | 130 | F1 | Colin Jackson | 20 / 314.98 | 15.74 | 15.53 |
| 3 | 7 | F1 | David Hall | 20 / 315.37 | 15.76 | 15.37 |
| 4 | 63 | F1 | Ian Whittingham | 19 / 301.68 | 15.87 | 15.53 |
| 5 | 17 | F1 | Andrew Robson | 19 / 302.82 | 15.93 | 15.51 |
| 6 | 479 | F2 | Adam Meakin | 19 / 305.49 | 16.07 | 15.77 |
| 7 | 454 | F1 | Lee Farrer | 19 / 305.61 | 16.08 | 15.62 |
| 8 | 197 | F2 | Andrew Smith | 19 / 306.58 | 16.13 | 15.60 |
| 9 | 113 | F1 | Andrew Crump | 19 / 307.64 | 16.19 | 15.68 |
| 10 | 475 | F1 | Anthony Potter | 19 / 308.37 | 16.23 | 15.60 |
| 11 | 327 | F1 | Robert Hughes | 19 / 309.69 | 16.29 | 15.80 |
| 12 | 54 | F1 | Simon Timmis | 19 / 309.93 | 16.31 | 15.50 |
| 13 | 150 | F1 | Luke Burr | 19 / 310.88 | 16.36 | 15.89 |
| 14 | 196 | F1 | Simon Edgar | 19 / 311.58 | 16.39 | 15.91 |
| 15 | 191 | F1 | Dan Watson | 19 / 312.74 | 16.46 | 15.92 |
| 16 | 41 | F2 | Andrew Jamieson | 19 / 313.62 | 16.50 | 15.92 |
| 17 | 417 | F1 | Adam Hughes | 19 / 313.67 | 16.50 | 16.12 |
| 18 | 88 | F1 | Dean Price | 19 / 316.36 | 16.65 | 15.98 |
| 19 | 316 | F1 | Jonathan Bowden | 18 / 300.09 | 16.67 | 15.82 |
| 20 | 97 | F1 | Tom Stanway | 18 / 300.28 | 16.68 | 15.74 |
| 21 | 315 | F2 | Merv Wignall | 18 / 300.59 | 16.69 | 16.13 |
| 22 | 424 | F2 | Kiel Bull | 18 / 300.92 | 16.71 | 16.13 |
| 23 | 87 | F2 | John Langley | 18 / 305.21 | 16.95 | 16.44 |
| 24 | 24 | F1 | Edward Crump | 18 / 306.70 | 17.03 | 16.26 |
| 25 | 115 | James Ambrose | 18 / 307.10 | 17.06 | 16.36 | |
| 26 | 468 | F2 | Richard Hamblin | 18 / 307.19 | 17.06 | 16.40 |
| 27 | 210 | F2 | Joshua Rose | 18 / 307.59 | 17.08 | 16.15 |
| 28 | 488 | F2 | David Jackson | 18 / 313.23 | 17.40 | 16.74 |
| 29 | 586 | Mick Farrell | 18 / 314.19 | 17.45 | 16.91 | |
| 30 | 195 | F2 | Bill Philpott | 18 / 315.48 | 17.52 | 16.56 |
| 31 | 536 | F2 | Mike Rowley | 17 / 300.24 | 17.66 | 16.81 |
| 32 | 465 | F2 | Andy Langford | 17 / 301.92 | 17.76 | 16.54 |
| 33 | 489 | F2 | Ian Southorn | 17 / 301.99 | 17.76 | 16.80 |
| 34 | 105 | F1 | Jason Brinkley | 17 / 302.51 | 17.79 | 17.03 |
| 35 | 328 | F2 | Benn George | 17 / 303.37 | 17.84 | 17.18 |
| 36 | 485 | F2 | Dan Dixon | 17 / 303.94 | 17.87 | 17.09 |
| 37 | 82 | F2 | Phil Pratt | 17 / 307.26 | 18.07 | 17.43 |
| 38 | 89 | F2 | James Hart | 17 / 307.30 | 18.07 | 16.71 |
| 39 | 477 | F2 | Robin Child | 17 / 309.66 | 18.21 | 17.10 |
| 40 | 337 | F2 | Peter Covell | 17 / 311.00 | 18.29 | 17.71 |
| 41 | 6 | F2 | Derek Woodcroft | 17 / 315.34 | 18.54 | 17.47 |
| 42 | 323 | F2 | Les Darlington | 16 / 301.23 | 18.82 | 17.83 |
| 43 | 277 | F2 | Tim Branigan | 16 / 305.45 | 19.09 | 17.69 |
| 44 | 486 | F2 | Adam Mcewan | 16 / 310.79 | 19.42 | 17.94 |
| 45 | 370 | F2 | Lee Butler | 15 / 306.88 | 20.45 | 19.00 |
| 46 | 463 | F2 | Craig Gibson | 15 / 307.83 | 20.52 | 18.75 |
| 47 | 244 | F1 | Richard Johnson | 3 / 59.55 | 19.85 | 18.76 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 359 | Dean Gibson | 17 / 306.51 | 18.03 | 17.77 | |
| 2 | 19 | John Davie | 17 / 306.78 | 18.04 | 17.42 | |
| 3 | 534 | Dewi Jones | 17 / 310.77 | 18.28 | 17.63 | |
| 4 | 314 | Mark Frearson | 17 / 314.49 | 18.49 | 17.74 | |
| 5 | 451 | Richard Hall | 17 / 314.61 | 18.50 | 18.05 | |
| 6 | 496 | Robert Jaques | 17 / 314.63 | 18.50 | 18.22 | |
| 7 | 329 | Darren Ford | 16 / 300.14 | 18.75 | 17.96 | |
| 8 | 349 | Mark Fletcher | 16 / 300.27 | 18.76 | 17.47 | |
| 9 | 190 | Matthew Lax | 16 / 301.02 | 18.81 | 18.06 | |
| 10 | 342 | Don Whittingham | 16 / 305.17 | 19.07 | 18.43 | |
| 11 | 335 | Karl Walls | 16 / 305.75 | 19.10 | 18.18 | |
| 12 | 285 | Ross McAlister | 16 / 306.39 | 19.14 | 18.35 | |
| 13 | 340 | Tim Hastie | 16 / 306.62 | 19.16 | 18.52 | |
| 14 | 419 | Ryan Pymm | 16 / 307.35 | 19.20 | 18.51 | |
| 15 | 503 | Kris Kennedy | 16 / 308.32 | 19.27 | 18.55 | |
| 16 | 35 | Mark Jackson | 16 / 309.24 | 19.32 | 18.44 | |
| 17 | 441 | Aden Parker | 16 / 311.01 | 19.43 | 18.77 | |
| 18 | 348 | Roger Pearson | 16 / 312.63 | 19.53 | 18.49 | |
| 19 | 440 | F2 | Mark Stevens | 16 / 315.27 | 19.70 | 18.64 |
| 20 | 353 | Colin Oscroft | 16 / 315.98 | 19.74 | 19.39 | |
| 21 | 444 | Craig McAlistair | 16 / 317.09 | 19.81 | 19.08 | |
| 22 | 372 | Samantha Groves | 16 / 317.41 | 19.83 | 18.81 | |
| 23 | 189 | Peter Lax | 16 / 317.95 | 19.87 | 18.88 | |
| 24 | 334 | F2 | Stephen Deacon | 16 / 319.71 | 19.98 | 19.05 |
| 25 | 354 | Paul Leavesley | 16 / 319.73 | 19.98 | 19.43 | |
| 26 | 283 | Steven Dyche | 15 / 300.16 | 20.01 | 19.12 | |
| 27 | 155 | F2 | Adam Barker | 15 / 303.83 | 20.25 | 18.87 |
| 28 | 514 | Thomas Adcock | 15 / 305.68 | 20.37 | 19.50 | |
| 29 | 580 | Andy Chambers | 15 / 307.41 | 20.49 | 18.66 | |
| 30 | 65 | Adrian Spencer | 15 / 308.25 | 20.55 | 19.25 | |
| 31 | 378 | Nigel Ward | 15 / 309.66 | 20.64 | 19.33 | |
| 32 | 549 | Lee Groves | 15 / 310.43 | 20.69 | 19.31 | |
| 33 | 537 | David Williams | 15 / 310.80 | 20.72 | 19.67 | |
| 34 | 587 | Natasha Crump | 15 / 315.87 | 21.05 | 20.05 | |
| 35 | 513 | Gavin Macliver | 15 / 318.13 | 21.20 | 19.57 | |
| 36 | 443 | F2 | David Crump | 15 / 318.71 | 21.24 | 20.46 |
| 37 | 442 | Richard Evers | 14 / 302.83 | 21.63 | 20.91 | |
| 38 | 394 | Martin Howells | 14 / 303.64 | 21.68 | 20.69 | |
| 39 | 333 | Neville Bavin | 14 / 305.64 | 21.83 | 20.60 | |
| 40 | 494 | Peter Jaques | 14 / 320.70 | 22.90 | 21.14 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 341 | Mark Musgrove | 18 / 300.99 | 16.72 | 16.29 | |
| 2 | 2 | Mike Leavesley | 18 / 306.67 | 17.03 | 16.57 | |
| 3 | 545 | F1 | Byron Humphries | 18 / 308.43 | 17.13 | 16.40 |
| 4 | 338 | Ian Watkins | 18 / 309.06 | 17.17 | 16.77 | |
| 5 | 505 | Paul Chambers | 18 / 315.27 | 17.51 | 17.02 | |
| 6 | 111 | Simon Smith | 18 / 316.04 | 17.55 | 16.66 | |
| 7 | 425 | John Robson | 17 / 300.50 | 17.67 | 17.09 | |
| 8 | 437 | Pete Winton | 17 / 302.12 | 17.77 | 17.27 | |
| 9 | 152 | Matthew Griffiss | 17 / 302.52 | 17.79 | 16.77 | |
| 10 | 449 | David Thorns | 17 / 307.81 | 18.10 | 17.74 | |
| 11 | 79 | Adrian Parker | 17 / 310.05 | 18.23 | 17.67 | |
| 12 | 15 | Howard Harrison | 17 / 310.91 | 18.28 | 17.66 | |
| 13 | 438 | Chris Hughes | 17 / 315.69 | 18.57 | 17.62 | |
| 14 | 57 | John Slater | 17 / 317.26 | 18.66 | 18.21 | |
| 15 | 293 | Barrie Yeend | 11 / 277.45 | 25.22 | 18.42 |
Produced by RC-Timing 2002. www.RC-Timing.com