| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 2 | 534 | Dewi Jones | 2 | 1 | 1 | |
| 2 | 10 | 537 | David Williams | 5 | 2 | 3 | |
| 3 | 3 | 354 | Paul Leavesley | 7 | 3 | 4 | |
| 4 | 1 | 542 | Tash Crump | 11 | 6 | 5 | |
| 5 | 6 | 452 | Shih-Wet Tung (Ryan) | 11 | 4 | 7 | |
| 6 | 7 | 554 | Jonathon Pickard | 12 | 10 | 2 | |
| 7 | 8 | 494 | Peter Jaques | 13 | 5 | 8 | |
| 8 | 9 | 394 | Martin Howells | 13 | 7 | 6 | |
| 9 | 5 | 442 | Richard Evers | 17 | 8 | 9 | |
| 10 | 4 | 441 | Aden Parker | 19 | 9 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 419 | Ryan Pymm | 5 | 4 | 1 | |
| 2 | 3 | 209 | Lee Hughes | 6 | 3 | 3 | |
| 3 | 10 | 503 | Kris Kennedy | 6 | 2 | 4 | |
| 4 | 2 | 432 | Michael Saunders | 7 | 5 | 2 | |
| 5 | 8 | 444 | Craig McAlistair | 8 | 1 | 7 | |
| 6 | 5 | 286 | Dale Bradley | 14 | 9 | 5 | |
| 7 | 9 | 334 | F2 | Stephen Deacon | 14 | 8 | 6 |
| 8 | 4 | 443 | F2 | David Crump | 15 | 7 | 8 |
| 9 | 6 | 372 | Samantha Groves | 15 | 6 | 9 | |
| 10 | 7 | 549 | Lee Groves | 20 | 10 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 6 | 548 | Lee Price | 3 | 1 | 2 | |
| 2 | 3 | 335 | Karl Walls | 4 | 3 | 1 | |
| 3 | 2 | 348 | Roger Pearson | 5 | 2 | 3 | |
| 4 | 9 | 285 | Ross McAlister | 9 | 5 | 4 | |
| 5 | 1 | 342 | Don Whittingham | 13 | 4 | 9 | |
| 6 | 4 | 353 | Colin Oscroft | 14 | 8 | 6 | |
| 7 | 8 | 283 | Steven Dyche | 14 | 9 | 5 | |
| 8 | 10 | 183 | F2 | John Davis | 14 | 6 | 8 |
| 9 | 5 | 340 | Tim Hastie | 17 | 7 | 10 | |
| 10 | 7 | 190 | Matthew Lax | 17 | 10 | 7 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 2 | 349 | Mark Fletcher | 2 | 1 | 1 | |
| 2 | 8 | 329 | Darren Ford | 8 | 4 | 4 | |
| 3 | 4 | 19 | John Davie | 10 | 3 | 7 | |
| 4 | 5 | 314 | Mark Frearson | 11 | 8 | 3 | |
| 5 | 6 | 496 | Robert Jaques | 11 | 5 | 6 | |
| 6 | 7 | 155 | F2 | Adam Barker | 11 | 6 | 5 |
| 7 | 1 | 359 | Dean Gibson | 12 | 2 | 10 | |
| 8 | 3 | 451 | Richard Hall | 12 | 10 | 2 | |
| 9 | 10 | 440 | F2 | Mark Stevens | 15 | 7 | 8 |
| 10 | 9 | 72 | Nick Bruty | 18 | 9 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 111 | Simon Smith | 2 | 1 | 1 | |
| 2 | 2 | 425 | John Robson | 4 | 2 | 2 | |
| 3 | 9 | 79 | Adrian Parker | 6 | 3 | 3 | |
| 4 | 7 | 449 | David Thorns | 11 | 4 | 7 | |
| 5 | 8 | 2 | Mike Leavesley | 11 | 5 | 6 | |
| 6 | 4 | 437 | Pete Winton | 12 | 8 | 4 | |
| 7 | 10 | 438 | Chris Hughes | 12 | 7 | 5 | |
| 8 | 6 | 324 | F2 | Robin Child | 14 | 6 | 8 |
| 9 | 3 | 152 | Matthew Griffiss | 19 | 10 | 9 | |
| 10 | 5 | 338 | Ian Watkins | 19 | 9 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 469 | F2 | Stephen Edwards | 2 | 1 | 1 |
| 2 | 2 | 486 | F2 | Adam Mcewan | 4 | 2 | 2 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 3 | 465 | F2 | Andy Langford | 2 | 1 | 1 |
| 2 | 4 | 199 | Kevin Lam | 5 | 3 | 2 | |
| 3 | 2 | 328 | F2 | Benn George | 7 | 4 | 3 |
| 4 | 1 | 485 | F2 | Dan Dixon | 11 | 2 | 9 |
| 5 | 5 | 337 | F2 | Peter Covell | 11 | 7 | 4 |
| 6 | 7 | 323 | F2 | Les Darlington | 12 | 5 | 7 |
| 7 | 8 | 6 | F2 | Derek Woodcroft | 12 | 6 | 6 |
| 8 | 6 | 82 | F2 | Phil Pratt | 14 | 9 | 5 |
| 9 | 10 | 277 | F2 | Tim Branigan | 16 | 8 | 8 |
| 10 | 9 | 87 | F2 | John Langley | 20 | 10 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 89 | F2 | James Hart | 2 | 1 | 1 |
| 2 | 2 | 41 | F2 | Andrew Jamieson | 5 | 3 | 2 |
| 3 | 4 | 317 | F1 | Michael Ramsbottom | 6 | 2 | 4 |
| 4 | 3 | 454 | F1 | Lee Farrer | 7 | 4 | 3 |
| 5 | 6 | 105 | F1 | Jason Brinkley | 12 | 6 | 6 |
| 6 | 8 | 115 | James Ambrose | 14 | 5 | 9 | |
| 7 | 9 | 536 | F2 | Mike Rowley | 14 | 7 | 7 |
| 8 | 10 | 284 | F2 | Alan Harrington | 15 | 10 | 5 |
| 9 | 5 | 195 | F2 | Bill Philpott | 17 | 9 | 8 |
| 10 | 7 | 3 | Colin Price | 18 | 8 | 10 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 5 | 197 | F2 | Andrew Smith | 2 | 1 | 1 |
| 2 | 3 | 475 | F1 | Anthony Potter | 6 | 3 | 3 |
| 3 | 2 | 196 | F1 | Simon Edgar | 7 | 5 | 2 |
| 4 | 4 | 417 | F1 | Adam Hughes | 8 | 2 | 6 |
| 5 | 9 | 327 | F1 | Robert Hughes | 12 | 7 | 5 |
| 6 | 1 | 424 | F2 | Kiel Bull | 13 | 9 | 4 |
| 7 | 6 | 315 | F2 | Merv Wignall | 14 | 4 | 10 |
| 8 | 7 | 479 | F2 | Adam Meakin | 14 | 6 | 8 |
| 9 | 10 | 468 | F2 | Richard Hamblin | 15 | 8 | 7 |
| 10 | 8 | 316 | F1 | Jonathan Bowden | 19 | 10 | 9 |
| Pos | Car | Arc | Form | Name | Points | R1 | R2 |
| 1 | 1 | 63 | F1 | Ian Whittingham | 2 | 1 | 1 |
| 2 | 3 | 130 | F1 | Colin Jackson | 4 | 2 | 2 |
| 3 | 2 | 7 | F1 | David Hall | 7 | 3 | 4 |
| 4 | 7 | 86 | F1 | Ben Cosgrove | 7 | 4 | 3 |
| 5 | 4 | 54 | F1 | Simon Timmis | 10 | 5 | 5 |
| 6 | 9 | 17 | F1 | Andrew Robson | 12 | 6 | 6 |
| 7 | 5 | 113 | F1 | Andrew Crump | 15 | 8 | 7 |
| 8 | 6 | 97 | F1 | Tom Stanway | 16 | 7 | 9 |
| 9 | 8 | 191 | F1 | Dan Watson | 18 | 10 | 8 |
| 10 | 10 | 24 | F1 | Edward Crump | 19 | 9 | 10 |
Produced by RC-Timing 2002. www.RC-Timing.com