| Pos | Name | Result | Ave | Best |
| 1 | Mark Musgrove | 13 / 252.80 | 19.44 | 19.04 |
| 2 | Jason Butterfield | 13 / 253.57 | 19.50 | 18.83 |
| 3 | Mark Burgess | 13 / 254.33 | 19.56 | 18.92 |
| 4 | Tim Walden | 12 / 241.16 | 20.09 | 19.25 |
| 5 | Les Bell | 12 / 245.52 | 20.46 | 19.30 |
| 6 | Ray Reeve | 12 / 247.40 | 20.61 | 19.77 |
| 7 | Keith Jenkins | 12 / 250.57 | 20.88 | 19.09 |
| 8 | Garry Hobson | 12 / 251.53 | 20.96 | 19.85 |
| 9 | Steve Piper | 11 / 254.30 | 23.11 | 21.72 |
| 10 | Roy Crowson | 7 / 173.04 | 24.72 | 21.44 |
| Pos | Name | Result | Ave | Best |
| 1 | Adrian Bidewell | 18 / 315.53 | 17.52 | 17.14 |
| 2 | Rob Fox | 18 / 315.63 | 17.53 | 17.27 |
| 3 | Andrew Carter | 18 / 316.92 | 17.60 | 17.22 |
| 4 | Adam Smith | 17 / 301.29 | 17.72 | 17.52 |
| 5 | Justin Landau | 17 / 303.58 | 17.85 | 17.46 |
| 6 | Robin Child | 17 / 304.98 | 17.94 | 17.59 |
| 7 | Chris Bottle | 17 / 305.67 | 17.98 | 17.48 |
| 8 | Gary Dyson | 17 / 305.68 | 17.98 | 17.20 |
| 9 | Tom Watts | 17 / 307.32 | 18.07 | 17.74 |
| 10 | Stephen Davies | 17 / 309.00 | 18.17 | 17.79 |
| 11 | Luke Hobson | 17 / 309.13 | 18.18 | 17.69 |
| 12 | Alistair Graham | 17 / 309.35 | 18.19 | 17.71 |
| 13 | Phil Barlow | 17 / 309.78 | 18.22 | 17.74 |
| 14 | Scott Taylor | 17 / 310.23 | 18.24 | 17.96 |
| 15 | Chris Hughes | 17 / 315.03 | 18.53 | 17.97 |
| 16 | Charles Godwin | 17 / 315.71 | 18.57 | 18.06 |
| 17 | Tom Green | 17 / 320.88 | 18.87 | 18.36 |
| 18 | Mark Turner | 16 / 300.23 | 18.76 | 18.10 |
| 19 | Stuart Burgess | 16 / 302.67 | 18.91 | 18.49 |
| 20 | Matthew Lax | 16 / 303.99 | 18.99 | 18.42 |
| 21 | Sam Clifton | 16 / 304.64 | 19.04 | 18.37 |
| 22 | John Toman | 16 / 306.23 | 19.13 | 18.30 |
| 23 | Nathan Pearce | 16 / 309.37 | 19.33 | 18.53 |
| 24 | Kit Williams | 16 / 310.01 | 19.37 | 18.41 |
| 25 | Sean Guy | 16 / 310.75 | 19.42 | 18.90 |
| 26 | Martin Lawson | 16 / 311.14 | 19.44 | 18.18 |
| 27 | Michael Bird | 16 / 311.21 | 19.45 | 19.08 |
| 28 | Graham Liddell | 16 / 312.71 | 19.54 | 19.06 |
| 29 | Jamie Nesbit | 16 / 314.21 | 19.63 | 18.86 |
| 30 | Andy Bartley | 16 / 314.57 | 19.66 | 18.50 |
| 31 | Andrew Vincent | 16 / 315.76 | 19.73 | 18.67 |
| 32 | Danny Osborne | 16 / 318.40 | 19.90 | 19.22 |
| 33 | Belinda Tebbutt | 16 / 319.89 | 19.99 | 19.08 |
| 34 | Tim Walden | 15 / 300.06 | 20.00 | 19.47 |
| 35 | Ayrton Anderson | 15 / 300.44 | 20.02 | 18.94 |
| 36 | Jason Guy | 15 / 305.20 | 20.34 | 19.03 |
| 37 | Howard Olive | 15 / 309.78 | 20.65 | 19.83 |
| 38 | Jack Sylvester | 15 / 310.69 | 20.71 | 18.98 |
| 39 | Kris Kennedy | 14 / 273.70 | 19.55 | 18.84 |
| 40 | Andy Wagstaff | 14 / 311.79 | 22.27 | 20.89 |
| 41 | Adam Malins | 14 / 312.28 | 22.30 | 19.80 |
| 42 | Mike Williams | 13 / 296.82 | 22.83 | 21.22 |
| 43 | Mike Belcher | 13 / 302.20 | 23.24 | 20.88 |
| 44 | John Ryland | 13 / 305.21 | 23.47 | 21.50 |
| Pos | Name | Result | Ave | Best |
| 1 | Jonathan Dronfield | 18 / 301.88 | 16.77 | 16.48 |
| 2 | Sam Smith | 18 / 302.62 | 16.81 | 16.43 |
| 3 | Stewart Noble | 18 / 302.86 | 16.82 | 16.56 |
| 4 | Jason Butterfield | 18 / 303.71 | 16.87 | 16.47 |
| 5 | Dewi Jones | 18 / 304.81 | 16.93 | 16.66 |
| 6 | Richard Hamblin | 18 / 308.53 | 17.14 | 16.68 |
| 7 | Lee Farrer | 18 / 309.16 | 17.17 | 16.72 |
| 8 | Phil Chambers | 18 / 311.98 | 17.33 | 16.95 |
| 9 | Mark Musgrove | 18 / 312.33 | 17.35 | 16.97 |
| 10 | Lee Price | 18 / 316.37 | 17.57 | 17.06 |
| 11 | Tristan Yeomans | 17 / 300.08 | 17.65 | 17.03 |
| 12 | Paul Hopkins | 17 / 301.27 | 17.72 | 16.88 |
| 13 | Ian Watkins | 17 / 303.42 | 17.84 | 17.40 |
| 14 | Paul Rose | 17 / 305.17 | 17.95 | 17.34 |
| 15 | Mark Fletcher | 17 / 305.46 | 17.96 | 17.47 |
| 16 | Michael Polson | 17 / 308.61 | 18.15 | 17.42 |
| 17 | Ben Emery | 17 / 313.26 | 18.42 | 17.55 |
| 18 | Adam Broady | 17 / 314.96 | 18.52 | 17.77 |
| 19 | Tim Branigan | 17 / 316.39 | 18.61 | 17.74 |
| 20 | Mike Fisher | 17 / 318.02 | 18.70 | 17.62 |
| 21 | Bob Burr | 16 / 300.94 | 18.80 | 17.96 |
| 22 | Steve Mount | 16 / 301.75 | 18.85 | 18.18 |
| 23 | Keith Jenkins | 16 / 301.84 | 18.86 | 18.32 |
| 24 | Terry Atkinson | 16 / 301.85 | 18.86 | 18.42 |
| 25 | Wayne Belcher | 16 / 304.54 | 19.03 | 18.09 |
| 26 | David Fletcher | 16 / 310.69 | 19.41 | 18.30 |
| 27 | Simon Beynon | 16 / 311.64 | 19.47 | 18.46 |
| 28 | Peter Covell | 16 / 313.43 | 19.58 | 18.91 |
| 29 | David Hall | 16 / 315.05 | 19.69 | 18.87 |
| 30 | Wayne Shaw | 16 / 318.80 | 19.92 | 19.01 |
| 31 | Lee Stokes | 16 / 319.54 | 19.97 | 19.12 |
| 32 | Ian Nicholson | 15 / 303.32 | 20.22 | 19.13 |
| 33 | Victor Cagigas | 15 / 303.49 | 20.23 | 18.86 |
| 34 | Andrew Low | 15 / 309.10 | 20.60 | 18.82 |
| 35 | Chris Beynon | 15 / 309.84 | 20.65 | 18.71 |
| 36 | John Yarnall | 14 / 300.93 | 21.49 | 20.47 |
| 37 | James Matthews | 14 / 304.82 | 21.77 | 20.20 |
| 38 | Wayne Covell | 10 / 225.92 | 22.59 | 20.64 |
| 39 | Jak Meakin | 10 / 317.10 | 31.71 | 24.49 |
| 40 | James Bell | 1 / 20.31 | 20.31 | 20.31 |
| Pos | Name | Result | Ave | Best |
| 1 | Simon Timmis | 19 / 310.27 | 16.33 | 16.02 |
| 2 | Colin Price | 19 / 312.36 | 16.44 | 16.08 |
| 3 | Brian Eldridge | 19 / 313.57 | 16.50 | 16.11 |
| 4 | Adam Meakin | 19 / 313.85 | 16.51 | 15.98 |
| 5 | Rob Hughes | 19 / 315.05 | 16.58 | 16.07 |
| 6 | Russell Williams | 19 / 316.61 | 16.66 | 16.07 |
| 7 | Dominic Carter | 18 / 302.69 | 16.81 | 16.54 |
| 8 | Adam Mackman | 18 / 304.07 | 16.89 | 16.53 |
| 9 | Mark Burgess | 18 / 305.23 | 16.95 | 16.52 |
| 10 | Jeremy Clarke | 17 / 300.62 | 17.68 | 17.00 |
| 11 | Elliott Harper | 17 / 305.47 | 17.96 | 16.89 |
| 12 | Richard Boult | 17 / 305.73 | 17.98 | 17.45 |
| 13 | Andrew Smith | 17 / 308.73 | 18.16 | 16.14 |
| 14 | David Jackson | 17 / 308.93 | 18.17 | 17.36 |
| 15 | Paul Boult | 17 / 317.48 | 18.67 | 17.43 |
| 16 | Steven Dyche | 16 / 306.24 | 19.14 | 17.94 |
| 17 | Stephen Ewbank | 16 / 308.81 | 19.30 | 17.92 |
| 18 | Luke Burr | 15 / 256.66 | 17.11 | 16.37 |
| 19 | Mark Ratcliffe | 10 / 219.52 | 21.95 | 19.70 |
Produced by RC-Timing 2006. www.RC-Timing.com