Schumacher BTCC Rd 4 Stafford: 11-6-06

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

GTR-E - A Final

Pos Car Name Points R1 R2
1 2 Jason Butterfield 2 1 1
2 5 Les Bell 5 3 2
3 4 Tim Walden 7 4 3
4 1 Mark Musgrove 9 2 7
5 6 Ray Reeve 10 5 5
6 3 Mark Burgess 12 6 6
7 7 Keith Jenkins 12 8 4
8 9 Steve Piper 15 7 8
9 8 Garry Hobson 19 9 10
10 10 Roy Crowson 19 10 9

27t Stock - E Final

Pos Car Name Points R1 R2
1 1 Adam Malins 2 1 1
2 2 Mike Williams 4 2 2
3 4 John Ryland 6 3 3
4 3 Mike Belcher 8 4 4

27t Stock - D Final

Pos Car Name Points R1 R2
1 1 Andrew Vincent 2 1 1
2 8 Jack Sylvester 4 2 2
3 2 Danny Osborne 7 3 4
4 9 Kris Kennedy 7 4 3
5 6 Jason Guy 12 7 5
6 3 Belinda Tebbutt 13 5 8
7 4 Tim Walden 15 6 9
8 5 Ayrton Anderson 15 8 7
9 7 Howard Olive 15 9 6
10 10 Andy Wagstaff 20 10 10

27t Stock - C Final

Pos Car Name Points R1 R2
1 3 Nathan Pearce 2 1 1
2 5 Sean Guy 7 3 4
3 2 John Toman 10 8 2
4 4 Kit Williams 10 5 5
5 7 Michael Bird 11 4 7
6 6 Martin Lawson 12 2 10
7 1 Sam Clifton 13 10 3
8 9 Jamie Nesbit 13 7 6
9 8 Graham Liddell 14 6 8
10 10 Andy Bartley 18 9 9

27t Stock - B Final

Pos Car Name Points R1 R2
1 1 Luke Hobson 2 1 1
2 3 Phil Barlow 4 2 2
3 2 Alistair Graham 7 4 3
4 8 Mark Turner 7 3 4
5 5 Chris Hughes 11 5 6
6 9 Stuart Burgess 11 6 5
7 7 Tom Green 16 7 9
8 10 Matthew Lax 16 8 8
9 6 Charles Godwin 17 10 7
10 4 Scott Taylor 19 9 10

27t Stock - A Final

Pos Car Name Points R1 R2
1 1 Adrian Bidewell 4 1 3
2 5 Justin Landau 4 3 1
3 7 Chris Bottle 9 4 5
4 3 Andrew Carter 11 2 9
5 8 Gary Dyson 11 7 4
6 2 Rob Fox 12 10 2
7 9 Tom Watts 12 6 6
8 6 Robin Child 13 5 8
9 4 Adam Smith 15 8 7
10 10 Stephen Davies 19 9 10

19t Super Stock - D Final

Pos Car Name Points R1 R2
1 1 Lee Stokes 4 3 1
2 3 Victor Cagigas 4 1 3
3 5 Chris Beynon 4 2 2
4 2 Ian Nicholson 10 6 4
5 7 James Matthews 11 4 7
6 8 Wayne Covell 13 7 6
7 4 Andrew Low 14 5 9
8 6 John Yarnall 15 10 5
9 9 Jak Meakin 16 8 8
10 10 James Bell 19 9 10

19t Super Stock - C Final

Pos Car Name Points R1 R2
1 1 Bob Burr 3 1 2
2 3 Keith Jenkins 4 3 1
3 5 Wayne Belcher 10 5 5
4 7 Simon Beynon 11 2 9
5 2 Steve Mount 12 4 8
6 4 Terry Atkinson 12 9 3
7 6 David Fletcher 14 10 4
8 8 Peter Covell 14 7 7
9 9 David Hall 14 8 6
10 10 Wayne Shaw 16 6 10

19t Super Stock - B Final

Pos Car Name Points R1 R2
1 3 Ian Watkins 3 1 2
2 5 Mark Fletcher 6 5 1
3 1 Tristan Yeomans 7 3 4
4 4 Paul Rose 7 2 5
5 7 Ben Emery 11 4 7
6 2 Paul Hopkins 13 10 3
7 6 Michael Polson 14 8 6
8 10 Mike Fisher 14 6 8
9 9 Tim Branigan 16 7 9
10 8 Adam Broady 19 9 10

19t Super Stock - A Final

Pos Car Name Points R1 R2
1 2 Sam Smith 3 1 2
2 1 Jonathan Dronfield 4 3 1
3 3 Stewart Noble 5 2 3
4 5 Dewi Jones 9 4 5
5 4 Jason Butterfield 12 5 7
6 7 Lee Farrer 12 6 6
7 8 Phil Chambers 13 9 4
8 6 Richard Hamblin 17 7 10
9 9 Mark Musgrove 17 8 9
10 10 Lee Price 18 10 8

Modified/Brushless - B Final

Pos Car Name Points R1 R2
1 3 Andrew Smith 2 1 1
2 1 Elliott Harper 4 2 2
3 4 David Jackson 7 4 3
4 2 Richard Boult 9 3 6
5 5 Paul Boult 9 5 4
6 7 Stephen Ewbank 11 6 5
7 6 Steven Dyche 15 7 8
8 9 Mark Ratcliffe 15 8 7
9 8 Luke Burr 18 9 9

Modified/Brushless - A Final

Pos Car Name Points R1 R2
1 7 Dominic Carter 5 2 3
2 1 Simon Timmis 7 5 2
3 2 Colin Price 7 3 4
4 3 Brian Eldridge 9 1 8
5 5 Rob Hughes 9 8 1
6 10 Jeremy Clarke 11 6 5
7 4 Adam Meakin 13 4 9
8 9 Mark Burgess 13 7 6
9 8 Adam Mackman 16 9 7
10 6 Russell Williams 20 10 10

Produced by RC-Timing 2006. www.RC-Timing.com