CML Carpet Masters Round 6 Heats
CML Carpet Masters 2004 Rd 6 Stafford Final Round
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Mar 28 16:36:52 2004
Results - 28-3-04 (HEATS)
Formula 3 - BRUSHLESS CLASS
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 51 Ian Whittingham 37 37 369.660 1 1 100.00
2 49 Andrew Jamieson 42 35 368.893 2 2 75.00
3 37 John Robson 32 33 361.619 3 3 50.00
4 27 Terry Atkinson 58 30 365.178 4 4 25.00
5 14 Ben Haddock 119 26 362.604 4 5 0.00
Formula 2 - MODIFIED CLASS
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 47 Anthony Potter 65 32 308.153 1 1 100.00
2 8 Simon Timmis 122 31 302.927 2 2 92.31
3 20 Rob Hughes 88 31 304.396 3 3 84.62
4 25 Joshua Rose 63 29 300.837 4 4 76.92
5 17 Robert Jaques 18 29 307.626 5 5 69.23
6 60 Robert Shaw 16 28 305.143 4 6 61.54
7 62 Jason Petch 82 28 309.956 3 7 53.85
8 61 David Petch 86 27 303.453 1 8 46.15
9 55 Luke Thorley 20 26 300.887 6 9 38.46
10 26 Scott Dowsey 62 26 310.809 2 10 30.77
11 66 Robert Yipp 106 25 312.405 3 11 23.08
12 1 Rob Harris 120 23 310.933 3 12 15.38
13 2 Matthew Simpson 121 22 312.869 4 13 7.69
14 69 Tony Gauntlett 126 12 297.626 6 14 0.00
Formula 1 - 19T STOCK CLASS
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 52 Byron Humphries Jnr 39 30 304.479 1 1 100.00
2 53 Colin Jackson 60 30 306.746 2 2 97.44
3 65 Adam Meakin 87 29 301.277 1 3 94.87
4 30 Merv Wignall 55 29 303.130 3 4 92.31
5 19 Nick Turner 34 28 305.525 1 5 89.74
6 57 Chris Zivoder 19 28 305.861 1 6 87.18
7 16 Robin Child 21 28 307.853 4 7 84.62
8 38 Ian Watkins 30 28 307.960 5 8 82.05
9 64 Kirk Beasley 35 28 308.794 4 9 79.49
10 54 Jonathan Holloway 1 28 310.517 2 10 76.92
11 24 Kiel Bull 57 27 300.515 1 11 74.36
12 4 Steven Davies 8 27 302.660 1 12 71.79
13 35 Andy Langford 46 27 302.847 2 13 69.23
14 29 Steven Laine 17 27 303.107 3 14 66.67
15 10 Neil Tinsley 45 27 304.537 3 15 64.10
16 48 Philip Pratt 41 27 306.551 4 16 61.54
17 58 Lance Hand 53 27 308.304 1 17 58.97
18 13 Giles Hodgkinson 40 26 305.948 3 18 56.41
19 6 Sam Groves 11 26 308.461 2 19 53.85
20 56 Stephen Edwards 59 26 309.005 4 20 51.28
21 11 Adam Tinsley 44 26 309.214 5 21 48.72
22 45 Richard Whitefoot 3 25 308.053 4 22 46.15
23 70 Wayne Tunstall 9 25 311.401 1 23 43.59
24 32 Stewart Thomas 50 24 301.177 4 24 41.03
25 3 Jamie Beasley 93 24 302.038 1 25 38.46
26 9 Chris Child 123 24 304.439 2 26 35.90
27 50 Don Whittingham 38 24 307.986 6 27 33.33
28 46 Duncan Davies 61 24 308.413 3 28 30.77
29 28 Shaun Athkinson 79 24 310.536 4 29 28.21
30 5 Wayne Davies 7 24 312.225 1 30 25.64
31 31 Matthew Thomas 51 23 301.822 5 31 23.08
32 7 Tim Ludlow 94 23 302.300 1 32 20.51
33 59 Chris Thompson 90 23 307.186 5 33 17.95
34 18 Peter Jaques 64 22 305.655 3 34 15.38
35 43 Philip Pidgeon 5 21 313.552 6 35 12.82
36 63 Neil Rayns 52 20 301.136 8 36 10.26
37 42 Paul Leavesley 23 20 310.480 5 37 7.69
38 67 Eddie Cheung 124 19 307.166 3 38 5.13
39 44 Danielle Pidgeon 127 19 311.299 4 39 2.56
40 68 Tony Cheung 125 12 188.790 6 40 0.00
|