CML Carpet Masters Round 2 Combined Finals
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:52 2004
Round By Round points (2 to count from 2).
Formula 4 - CLUB MANS CLASS Final B
Pos Cmp Name Arc Laps Time Points Rounds-->
1 58 Tim Watson 0 23 303.796 2 1 1
2 61 Liam Hammond 0 20 308.219 5 2 3
3 11 Ben Turley 0 20 301.751 5 3 2
4 59 Keith Thomas 0 20 310.980 8 4 4
5 54 Danielle Pidgeon 0 17 317.185 10 5 5
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:52 2004
Round By Round points (2 to count from 2).
Formula 4 - CLUB MANS CLASS Final A
Pos Cmp Name Arc Laps Time Points Rounds-->
1 10 Jake Hemming 0 29 304.909 2 1 1
2 56 David Hough 0 27 308.144 4 2 2
3 57 Chris Boden 0 26 303.986 6 3 3
4 55 Mike Saunders 0 25 307.450 8 4 4
5 62 Andrew Fletcher 0 21 306.034 10 5 5
6 60 Ian Knowles 0 1 26.103 12 6 6
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 3 - BRUSHLESS CLASS Final A
Pos Cmp Name Arc Laps Time Points Rounds-->
1 31 Andrew Robson 33 34 360.765 3 2 1
2 12 Andrew Jamieson 42 32 361.153 5 3 2
3 51 David Ward 83 32 364.087 5 1 4
4 32 John Robson 32 32 363.651 7 4 3
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 2 - MODIFIED CLASS Final A
Pos Cmp Name Arc Laps Time Points Rounds-->
1 63 Nicky Rinylow 56 30 310.077 3 2 1
2 15 Luke Thorley 20 28 305.453 7 3 4
3 1 Rob Hughes 88 26 311.836 7 1 6
4 6 Robert Shaw 16 27 305.823 8 5 3
5 17 Anthony Potter 65 14 159.463 10 8 2
6 42 David Petch 86 23 307.303 11 6 5
7 43 Jason Petch 82 3 47.728 12 4 8
8 46 Chris Child 4 24 307.865 14 7 7
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 1 - 19T CLASS Final D
Pos Cmp Name Arc Laps Time Points Rounds-->
1 25 Paul Leavesley 23 23 306.376 2 1 1
2 53 Clive Richardson 84 22 300.854 4 2 2
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 1 - 19T CLASS Final C
Pos Cmp Name Arc Laps Time Points Rounds-->
1 30 Anthony Hackett 85 25 309.445 2 1 1
2 38 Matthew Thomas 51 23 306.082 6 3 3
3 2 Shaun Athkinson 79 22 311.960 7 5 2
4 41 Michael Waugh 81 21 300.694 9 4 5
5 35 Charlotte Lindley 47 21 302.215 12 6 6
6 45 Jonathan Pichard 73 1 35.042 12 2 10
7 22 Philip Pidgeon 5 19 300.604 14 7 7
8 20 Richard Whitefoot 3 6 79.743 14 10 4
9 3 David Day 80 18 306.693 16 8 8
10 21 Damian Pidgeon 6 16 310.349 18 9 9
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 1 - 19T CLASS Final B
Pos Cmp Name Arc Laps Time Points Rounds-->
1 37 Stewart Thomas 50 27 310.770 3 1 2
2 19 Duncan Davies 61 26 307.958 7 4 3
3 36 Matthew Lindley 48 25 302.232 10 5 5
4 50 Neil Tinsley 45 18 307.766 11 10 1
5 39 Lance Hand 53 18 255.691 12 3 9
6 48 Steven Laine 17 15 195.621 12 2 10
7 18 Giles Hodgkinson 40 25 310.242 13 6 7
8 13 Philip Pratt 41 25 311.546 13 9 4
9 49 Adam Tinsley 44 25 311.065 14 8 6
10 16 Chris Zivoder 19 24 308.220 15 7 8
CML Carpet Masters Rd 2 Dudley 11-1-04
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Jan 11 16:41:53 2004
Round By Round points (2 to count from 2).
Formula 1 - 19T CLASS Final A
Pos Cmp Name Arc Laps Time Points Rounds-->
1 8 Colin Jackson 60 31 302.055 2 1 1
2 9 Byron Humphries Jnr 39 30 300.047 4 2 2
3 23 Adam Meakin 87 30 303.058 6 3 3
4 29 Ian Watkins 30 29 301.841 8 4 4
5 40 Merv Wignall 55 29 302.497 10 5 5
6 47 Robin Child 21 29 306.034 12 6 6
7 33 Alan Harrington 43 29 309.763 14 7 7
8 7 Stephen Edwards 59 28 301.383 16 8 8
9 5 Jonathan Holloway 1 28 312.970 18 9 9
10 52 Kirk Beasley 35 12 139.289 20 10 10
|