CML Carpet Masters Round 4 Heats
CML Carpet Masters Rd 4 Macclesfield 12th January 2003
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Tue Jan 14 19:37:45 2003
Results - 12-1-03 (HEATS)
Formula 1 - SCALE MODIFIED
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 74 Anthony Potter 78 21 315.010 1 1 100.00
2 66 Simon Wood 71 20 301.690 1 2 97.62
3 33 Andrew Robson 84 20 303.420 3 3 95.24
4 76 David Bailey 145 20 305.040 1 4 92.86
5 18 Stephen Lander 58 20 306.500 1 5 90.48
6 92 Graham Alsop 129 20 307.980 4 6 88.10
7 94 Colin Brennan 134 20 308.420 3 7 85.71
8 1 Martin Wallace 110 20 311.410 1 8 83.33
9 70 Richard Heys 80 20 311.670 5 9 80.95
10 9 David Ward 85 20 311.880 2 10 78.57
11 15 David Burton 65 20 312.070 2 11 76.19
12 37 Andrew Kilgariff 107 20 312.390 6 12 73.81
13 28 Marc Neale 76 20 312.810 6 13 71.43
14 11 Dan Watson 91 20 313.520 3 14 69.05
15 8 Stephen Edwards 82 20 314.860 3 15 66.67
16 93 Adam Skelding 150 20 314.910 2 16 64.29
17 91 John Hall 128 20 315.740 4 17 61.90
18 88 Nathan Wilson 149 19 302.290 1 18 59.52
19 7 Kevin Nicolson 101 19 304.060 10 19 57.14
20 95 James Hart 151 19 305.210 3 20 54.76
21 31 Daniel Fallows 29 19 307.400 1 21 52.38
22 26 Mark Boothman 77 19 308.380 2 22 50.00
23 58 Robin Child 61 19 310.550 2 23 47.62
24 13 Adam Pratt 67 19 312.640 6 24 45.24
25 19 Simon Edgar 12 19 313.560 3 25 42.86
26 27 Andrew Jones 72 19 322.100 1 26 40.48
27 20 Lee Farrer 105 18 300.250 6 27 38.10
28 22 Bruce Thompson 144 18 301.500 2 28 35.71
29 43 Wai Ip 115 18 303.400 3 29 33.33
30 44 Ian Willacy 114 18 305.600 5 30 30.95
31 75 Paul Turner 54 18 310.630 1 31 28.57
32 12 Phil Pratt 66 18 312.080 4 32 26.19
33 2 Gordon Dempsey 136 18 317.280 2 33 23.81
34 98 Mark Cruddas 153 18 318.710 5 34 21.43
35 68 Mike Rowley 79 17 308.650 3 35 19.05
36 86 Ryan Stirling 147 17 310.430 8 36 16.67
37 32 Mike Kenworthy 94 17 313.110 2 37 14.29
38 80 Mark Farrer 88 16 304.710 4 38 11.90
39 6 Martin Sadler 57 16 305.740 4 39 9.52
40 45 Peter Alston 113 16 305.960 6 40 7.14
41 17 Steven Larne 53 16 307.060 5 41 4.76
42 63 Ben Haddock 69 16 313.960 6 42 2.38
43 62 Tina Haddock 70 15 303.860 5 43 0.00
Formula 2 - SCALE 19TURN
Race Formula
Pos Cmp Name Arc Laps Time Position Position Percent
1 56 Jimmy Maddison 42 19 301.710 1 1 100.00
2 47 Garry Lyon 17 18 300.430 1 2 97.73
3 29 Byron Humphries 31 18 301.250 2 3 95.45
4 48 Mark Redmond 40 18 305.560 3 4 93.18
5 35 Colin Jackson 142 18 306.040 3 5 90.91
6 82 Darius Walker 146 18 311.070 1 6 88.64
7 52 Ian Whittingham 14 18 311.620 5 7 86.36
8 73 Mark Fletcher 35 18 313.060 1 8 84.09
9 84 Trevor Yapp 126 18 315.190 2 9 81.82
10 39 Matthew Olive 121 18 315.910 1 10 79.55
11 89 Paul Knapton 124 17 300.450 2 11 77.27
12 55 Dean Gibson 41 17 302.820 3 12 75.00
13 4 Ian Watkins 16 17 302.910 3 13 72.73
14 40 Chris Taylor 102 17 305.390 2 14 70.45
15 85 Jason Butterworth 127 17 306.990 2 15 68.18
16 54 Paul Chapman 1 17 307.930 1 16 65.91
17 65 Ian Kerry 19 17 309.190 4 17 63.64
18 67 Dave Wood 18 17 309.930 1 18 61.36
19 87 Martin Hall 148 17 311.240 2 19 59.09
20 5 Alan Harrington 44 17 312.620 4 20 56.82
21 16 Robert Jaques 50 17 314.180 6 21 54.55
22 69 Andrew Jamieson 28 17 316.710 6 22 52.27
23 34 Merv Wignall 95 16 300.410 6 23 50.00
24 71 Andrew Langford 37 16 301.220 6 24 47.73
25 60 Gareth Hollis 23 16 304.000 7 25 45.45
26 83 Neil Pattenden 89 16 305.690 1 26 43.18
27 10 Carl Brown 21 16 307.030 2 27 40.91
28 79 Giles Hodgkinson 49 16 314.490 2 28 38.64
29 3 Colin Oscroft 11 16 316.670 4 29 36.36
30 21 Richard Street 26 16 319.580 4 30 34.09
31 25 Todd Hodgkinson 93 15 300.180 3 31 31.82
32 64 Joe Kerry 20 15 305.650 3 32 29.55
33 53 Lee Robinson 8 15 307.560 3 33 27.27
34 77 Dan Dixon 96 15 313.560 4 34 25.00
35 51 Don Whittingham 15 15 318.400 4 35 22.73
36 30 Lee Hughes 43 14 297.820 3 36 20.45
37 24 Andy Hodgkinson 38 14 300.070 4 37 18.18
38 14 David Fletcher 10 14 306.180 4 38 15.91
39 57 Matthew Treadwell 36 14 309.450 4 39 13.64
40 96 Andy Pratt 123 14 317.030 4 40 11.36
41 36 Jacob Harris 125 13 314.450 5 41 9.09
42 61 Alex Nam 7 12 309.660 6 42 6.82
43 90 P Hobkinson 143 12 317.550 7 43 4.55
44 97 Mike Pratt 152 11 314.970 6 44 2.27
45 59 Chris Elworthy 9 5 141.010 8 45 0.00
|