Home Club Info Race Series Forum Pictures Join Us eStore Links
Forum

CML Carpet Masters Round 3 Heats

CML Carpet Masters Rd 3 Stafford 8th December 2002
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 5
Sun Dec 08 17:09:20 2002
Results - 8-12-02  (HEATS)

Formula 2 - SCALE SALOON RUBBER 
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1  42 Jimmy Maddison         42   31   308.455     1        1       100.00
  2  33 Colin Jackson         142   30   300.173     1        2       97.92
  3  14 Ian Whittingham        14   30   302.704     1        3       95.83
  4  28 Andrew Jamieson        28   30   308.576     2        4       93.75
  5  31 Byron Humphries        31   30   308.830     3        5       91.67
  6  22 Mark Musgrove         141   30   309.070     1        6       89.58
  7  17 Garry Lyon             17   29   300.598     4        7       87.50
  8  40 Mark Redmond           40   29   301.678     3        8       85.42
  9  23 Gareth Hollis          23   29   303.833     4        9       83.33
 10  25 John Robson            25   29   304.711     5       10       81.25
 11  44 Alan Harrington        44   29   307.641     4       11       79.17
 12  37 Andrew Langford        37   28   304.172     1       12       77.08
 13  46 Nick Turner            46   28   305.035     5       13       75.00
 14  19 Ian Kerry              19   28   306.283     3       14       72.92
 15  12 Merv Wignall           95   28   306.463     6       15       70.83
 16  16 Ian Watkins            16   28   309.651     6       16       68.75
 17  50 Robert Jaques          50   27   301.938     6       17       66.67
 18  49 Giles Hodgkinson       49   27   302.000     1       18       64.58
 19  35 Mark Fletcher          35   27   303.733     2       19       62.50
 20  20 Joe Kerry              20   27   305.909     1       20       60.42
 21  13 Mike Dennison          13   27   308.578     2       21       58.33
 22  54 Josh Lawrenson        109   27   308.835     6       22       56.25
 23   4 Peter Winton            4   27   311.133     2       23       54.17
 24  15 Don Whittingham        15   26   302.909     3       24       52.08
 25  21 Carl Brown             21   26   306.025     3       25       50.00
 26  11 Colin Oscroft          11   26   306.651     4       26       47.92
 27  39 Adam Tinsley           39   26   308.869     3       27       45.83
 28   6 Todd Hodgkinson        93   26   309.161     3       28       43.75
 29  45 Matthew Griffiths      45   25   300.673     2       29       41.67
 30   2 Richard Exton           2   25   300.822     4       30       39.58
 31  36 Matthew Treadwell      36   25   301.007     3       31       37.50
 32   9 Chris Elworthy          9   25   301.083     4       32       35.42
 33  47 Andy Pratt            123   25   305.573     1       33       33.33
 34  24 Sam Groves             51   25   306.946     3       34       31.25
 35  53 Lance Hand             97   25   306.996     1       35       29.17
 36   8 Lee Robinson            8   25   307.269     5       36       27.08
 37  18 Dave Wood              18   25   309.497     6       37       25.00
 38  27 Andrew Carron          27   24   302.782     2       38       22.92
 39  38 Andy Hodgkinson        38   24   302.916     7       39       20.83
 40   5 John Slater             5   24   306.646     2       40       18.75
 41   1 Paul Chapman            1   24   315.684     5       41       16.67
 42  30 Paul Leavesley         30   23   301.179     2       42       14.58
 43  26 Richard Street         26   23   303.111     3       43       12.50
 44  41 Dean Gibson            41   23   305.612     2       44       10.42
 45  10 David Fletcher         10   23   307.032     3       45        8.33
 46  43 Lee Hughes             43   22   310.944     6       46        6.25
 47   7 Alex Nam                7   20   306.895     4       47        4.17
 48  32 P Hobkinson           143   17   302.489     5       48        2.08
 49  52 Martin Howels          52   17   303.238     6       49        0.00



Formula 1 - SCALE SALOON FOAM   
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1  68 Craig Drescher         59   33   303.722     1        1       100.00
  2  62 Andrew Robson          84   33   305.461     2        2       97.22
  3  98 Jonas Kaerup          100   32   301.476     1        3       94.44
  4  85 Marc Neale             76   32   305.009     3        4       91.67
  5  87 Anthony Potter         78   32   307.159     4        5       88.89
  6  67 Stephen Lander         58   32   309.516     5        6       86.11
  7 103 Andrew Kilgariff      107   32   310.629     6        7       83.33
  8  80 Simon Wood             71   32   313.514     4        8       80.56
  9  73 Kirk Beasley           64   31   302.868     7        9       77.78
 10  89 Richard Heys           80   31   305.366     1       10       75.00
 11  93 Lee Farrer            105   31   307.279     1       11       72.22
 12  74 David Burton           65   31   307.755     1       12       69.44
 13  91 Stephen Edwards        82   31   308.646     1       13       66.67
 14  66 David Ward             85   31   308.880     9       14       63.89
 15  83 Alan Knight            74   31   309.487     2       15       61.11
 16  72 Dan Watson             91   31   309.570     2       16       58.33
 17  76 Adam Pratt             67   30   302.268     4       17       55.56
 18  99 Kim Bendiksen         140   30   305.920     2       18       52.78
 19  70 Robin Child            61   30   307.780     2       19       50.00
 20 105 Daniel Fallows         29   30   312.484     3       20       47.22
 21 104 John Grindy            63   29   301.267     2       21       44.44
 22  71 Bill Philpott          62   29   302.740     1       22       41.67
 23 102 Lee Groves             56   28   300.615     4       23       38.89
 24  75 Phil Pratt             66   28   302.945     4       24       36.11
 25  63 Paul Turner            54   28   303.446     2       25       33.33
 26  69 Matt Brooks            60   28   304.669     5       26       30.56
 27  61 Steven Larne           53   28   306.170     3       27       27.78
 28  81 Andrew Jones           72   28   308.724     1       28       25.00
 29  86 Mark Boothman          77   27   314.928     5       29       22.22
 30  97 Mike Kenworthy         94   26   302.769     4       30       19.44
 31  78 Ben Haddock            69   26   304.623     4       31       16.67
 32  88 Mike Rowley            79   26   309.659     5       32       13.89
 33  77 Neil Tinsley           68   25   310.473     6       33       11.11
 34  64 Martin Sadler          57   24   303.827     6       34        8.33
 35  79 Tina Haddock           70   24   306.671     6       35        5.56
 36  94 Darius Walker          92   22   304.217     7       36        2.78
 37  90 Lloyd James Anderson   81   21   317.540     5       37        0.00