Home Club Info Race Series Forum Pictures Join Us eStore Links
Forum

CML Carpet Masters Round 1 Heats

Formula 2 - SCALE SALOON RUBBER 
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1  42 Jimmy Maddison         42   29   301.711     1        1       100.00
  2  14 Ian Whittingham        14   29   304.127     2        2       97.92
  3  48 Darren Newton          48   29   304.569     1        3       95.83
  4  31 Byron Humphries        31   29   306.400     1        4       93.75
  5  23 Gareth Hollis          23   29   308.117     2        5       91.67
  6  40 Mark Redmond           40   29   310.656     1        6       89.58
  7  32 Simon Timmis           32   29   310.946     3        7       87.50
  8  25 John Robson            25   28   300.659     4        8       85.42
  9  17 Garry Lyon             17   28   301.320     2        9       83.33
 10  55 Peter Osborne         106   28   306.859     7       10       81.25
 11  28 Andrew Jamieson        28   28   307.241     1       11       79.17
 12  34 Luke Smith             34   28   307.688     3       12       77.08
 13  46 Nick Turner            46   28   310.551     2       13       75.00
 14  50 Robert Jaques          50   28   311.748     3       14       72.92
 15  19 Ian Kerry              19   27   302.634     2       15       70.83
 16  37 Andrew Langford        37   27   307.231     1       16       68.75
 17  16 Ian Watkins            16   26   300.801     3       17       66.67
 18  44 Alan Harrington        44   26   303.714     1       18       64.58
 19  45 Matthew Griffiths      45   26   308.476     1       19       62.50
 20  13 Mike Dennison          13   25   301.382     5       20       60.42
 21  15 Don Whittingham        15   25   303.989     6       21       58.33
 22  11 Colin Oscroft          11   25   306.122     2       22       56.25
 23  53 Neil Pattenden         89   25   308.282     3       23       54.17
 24  39 Adam Tinsley           39   25   308.754     4       24       52.08
 25   9 Chris Elworthy          9   25   310.319     7       25       50.00
 26  35 Mark Fletcher          35   25   315.027     3       26       47.92
 27  20 Joe Kerry              20   24   300.312     1       27       45.83
 28  38 Andy Hodgkinson        38   24   300.893     5       28       43.75
 29   4 Peter Winton            4   24   301.800     3       29       41.67
 30  21 Carl Brown             21   24   301.826     4       30       39.58
 31  22 Clive Appleby          22   24   302.177     4       31       37.50
 32   3 Duncan Haywood          3   24   303.187     6       32       35.42
 33  36 Matthew Treadwell      36   24   306.323     6       33       33.33
 34   8 Lee Robinson            8   24   311.378     1       34       31.25
 35  49 Giles Hodgkinson       49   24   311.545     7       35       29.17
 36  51 Sam Groves             51   24   313.201     4       36       27.08
 37  18 Dave Wood              18   23   301.949     2       37       25.00
 38  43 Lee Hughes             43   23   304.258     6       38       22.92
 39  10 David Fletcher         10   23   307.485     4       39       20.83
 40  47 Ian Phillips           47   22   306.679     8       40       18.75
 41  26 Richard Street         26   22   310.893     4       41       16.67
 42  27 Andrew Carron          27   21   306.747     9       42       14.58
 43  33 Dave Trantom           33   19   306.865     7       43       12.50
 44  30 Paul Leavesley         30   18   306.290     7       44       10.42
 45   7 Alex Nam                7   18   308.421     5       45        8.33
 46  52 Martin Howels          52   14   318.947     5       46        6.25
 47  41 Dean Gibson            41   11   181.991     8       47        4.17
 48   1 Paul Chapman            1    7   312.040     6       48        2.08
 49   6 Thomas Cox              6    2    58.784     8       49        0.00



Formula 1 - SCALE SALOON FOAM   
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1  62 Andrew Robson          84   32   302.616     1        1       100.00
  2  68 Craig Drescher         59   32   303.545     2        2       97.30
  3  85 Marc Neale             76   31   303.491     3        3       94.59
  4  56 Andrew Kilgariff      107   31   306.099     2        4       91.89
  5  93 David Ward             85   31   307.752     3        5       89.19
  6  67 Stephen Lander         58   31   308.319     2        6       86.49
  7  73 Kirk Beasley           64   31   309.645     4        7       83.78
  8  89 Richard Heys           80   30   303.606     3        8       81.08
  9  87 Anthony Potter         78   30   304.468     5        9       78.38
 10  80 Simon Wood             71   30   306.194     1       10       75.68
 11  76 Adam Pratt             67   30   308.771     1       11       72.97
 12  95 Mark Wilson            87   30   309.748     1       12       70.27
 13  74 David Burton           65   29   303.681     2       13       67.57
 14  91 Stephen Edwards        82   29   303.833     3       14       64.86
 15  12 Simon Edgar            12   29   304.517     4       15       62.16
 16  86 Mark Boothman          77   29   304.775     8       16       59.46
 17  94 Richard Draper         86   29   306.846     1       17       56.76
 18  72 John Grindy            63   29   306.985     2       18       54.05
 19  75 Phil Pratt             66   29   307.651     3       19       51.35
 20  70 Robin Child            61   28   300.166     5       20       48.65
 21  84 Thomas Johnstone       75   28   301.496     3       21       45.95
 22  54 Lee Farrer            105   28   302.309     4       22       43.24
 23  69 Matt Brooks            60   28   306.938     2       23       40.54
 24  82 Nick Simpson           73   28   309.310     4       24       37.84
 25  77 Neil Tinsley           68   28   310.864     5       25       35.14
 26  83 Alan Knight            74   27   301.382     3       26       32.43
 27  96 Mark Farrer            88   27   313.273     8       27       29.73
 28  57 Nigel Pumshom         108   26   304.023     6       28       27.03
 29  71 Bill Philpott          62   26   304.613     1       29       24.32
 30  65 Lee Groves             56   26   305.133     1       30       21.62
 31  63 Paul Turner            54   26   313.607     1       31       18.92
 32  78 Ben Haddock            69   24   302.570     4       32       16.22
 33  61 Steven Larne           53   24   302.907     5       33       13.51
 34  92 Gary Ansell            83   24   303.735     7       34       10.81
 35  88 Mike Rowley            79   24   305.955     2       35        8.11
 36  79 Tina Haddock           70   24   308.425     5       36        5.41
 37  64 Martin Sadler          57   22   303.042     6       37        2.70
 38  66 Jamie Beasley          55   16   318.864     8       38        0.00