Championship Standings after Round 13
Week 13 21-11-02
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed after Round 4
Fri Nov 22 15:22:05 2002
LEAGUE TABLE - CLUB
League 1 Scale Open C
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Andrew Robson 1 500 500 0 50 50 0 50 50 50 0 50 50 50 50 50
League 2 SCALE RUBBER C 27/19
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Richard Exton 2 646 500 50 50 50 50 50 50 49 50 49 48 50 50 50
2 Vincent Flaherty 2 578 484 0 47 49 48 49 48 47 49 48 49 47 49 48
3 Shaun Bailey 2 617 482 49 48 48 49 48 49 46 48 50 44 46 47 45
4 Chris Skett 2 478 478 0 49 46 47 47 47 50 0 46 50 49 0 47
5 Paul Leavesley 2 600 465 48 46 47 46 45 45 45 47 45 46 48 46 46
6 Sam Groves 2 330 330 0 0 0 0 0 0 48 46 47 47 45 48 49
7 Lee Skett 2 225 225 0 45 0 45 0 46 44 0 0 45 0 0 0
8 Tony Hill 2 182 182 47 0 45 44 46 0 0 0 0 0 0 0 0
League 4 SCALE RUBBER B 27/19
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Andrew Jamieson 4 647 500 50 50 50 50 50 50 50 50 50 50 47 50 50
2 Nick Turner 4 524 479 46 47 0 0 49 47 48 48 49 49 50 45 46
3 Kevin Nigel Hill 4 565 475 0 49 48 45 48 48 49 45 48 46 45 47 47
4 Adrian Booth 4 551 464 45 0 44 47 46 46 47 47 45 48 43 48 45
5 Mike Dennison 4 588 462 49 46 46 48 44 49 42 44 44 43 42 49 42
6 Andy Langford 4 459 459 48 0 47 46 45 45 44 0 41 47 48 0 48
7 Don Whittingham 4 573 445 44 44 45 44 43 44 46 43 42 44 44 46 44
8 Mark Pountain 4 426 426 0 48 49 49 47 0 45 46 47 0 46 0 49
9 Mark Smith 4 462 422 43 43 43 43 42 43 41 0 40 0 40 43 41
10 Darren Pope 4 326 326 0 0 0 0 0 42 40 42 39 42 39 42 40
11 Adam Tinsley 4 308 308 0 0 0 0 0 0 43 49 43 45 41 44 43
12 Keith Timmis 4 236 236 0 0 0 0 0 0 39 0 38 41 38 41 39
13 Tony Fox 4 140 140 0 45 0 0 0 0 0 0 46 0 49 0 0
14 Mike Leavesley 4 47 47 47 0 0 0 0 0 0 0 0 0 0 0 0
League 5 SCALE RUBBER A 27/19
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Ian Whittingham 27t 5 646 499 50 49 50 50 50 50 49 50 49 50 50 50 49
2 Byron Humphries Jnr 5 589 493 49 50 49 49 49 0 50 48 50 48 48 49 50
3 Gareth Hollis 5 616 479 46 45 47 46 47 49 48 47 47 49 49 48 48
4 John Robson 27t 5 520 476 48 48 0 47 44 48 47 49 48 0 47 47 47
5 Luke Smith 27t 5 370 370 47 47 48 45 45 46 0 46 46 0 0 0 0
6 Jonathan Kedge 5 275 275 0 0 0 0 0 0 0 45 45 47 46 46 46
7 Simon Timmis 5 188 188 0 46 46 48 48 0 0 0 0 0 0 0 0
League 6 SCALE SALOON A Any
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Kirk Beasley 6 540 496 49 49 49 50 0 0 50 50 49 50 50 50 44
2 Adam Pratt 6 576 485 48 47 46 45 49 0 47 49 50 49 49 48 49
3 Jonathan Dale 6 562 473 46 44 48 48 48 48 0 46 48 47 47 45 47
4 Philip Pratt 6 559 469 45 46 47 47 47 49 45 47 47 0 46 47 46
5 Neil Tinsley 6 583 452 43 45 44 46 45 46 44 45 46 46 44 44 45
6 Adam Meakin 6 374 374 0 0 0 0 46 47 49 48 0 45 45 46 48
7 Jonathan Kedge 6 344 344 47 50 50 49 50 50 48 0 0 0 0 0 0
8 Trebor Hughes Jnr 6 293 293 50 48 0 0 0 0 0 0 0 48 48 49 50
9 Adam Tinsley 6 223 223 44 43 45 0 46 45 0 0 0 0 0 0 0
10 John Grindy 6 93 93 0 0 0 0 0 47 46 0 0 0 0 0 0
League 9 SCALE SALOON B Any
10 Weeks:--->
POS NAME LGE Total Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Percent
1 Tina Haddock 9 640 497 50 50 50 50 49 49 49 50 49 50 49 45 50
2 Richard Booth 9 580 487 47 0 48 49 50 50 50 47 48 49 46 47 49
3 Ben Haddock 9 525 481 44 48 49 47 48 48 48 48 0 0 48 50 47
4 Nathan Lewis 9 569 478 48 49 44 48 47 47 47 49 47 0 47 48 48
5 Paul Salmon 9 577 456 41 44 36 44 45 44 46 46 46 48 45 46 46
6 Mark Pickering 9 467 427 43 42 43 0 40 42 0 42 45 46 43 41 40
7 Tom Pickering 9 464 426 42 40 38 0 38 43 0 43 43 45 44 43 45
8 Adam Hillary 9 434 397 37 41 37 0 37 40 40 39 42 0 41 39 41
9 Stan Podmore 9 383 383 40 43 41 42 43 45 43 0 44 0 0 42 0
10 Lucas Fisher 9 373 373 0 0 0 41 42 41 42 41 41 0 42 40 43
11 Simon Podmore 9 301 301 38 0 42 43 44 46 44 44 0 0 0 0 0
12 Chris Parrott 9 290 290 49 45 0 0 0 0 0 0 50 47 50 49 0
13 Jack Browne 9 223 223 45 0 45 45 0 0 0 0 0 0 0 44 44
14 Sara Hill 9 198 198 39 39 40 39 41 0 0 0 0 0 0 0 0
15 Tom Gilbert 9 186 186 0 47 47 46 46 0 0 0 0 0 0 0 0
16 Edward Giles 9 158 158 0 0 39 40 39 0 0 40 0 0 0 0 0
17 Thomas Saveker 9 157 157 0 0 0 0 36 0 41 0 0 0 0 38 42
18 Ian Mccue 9 138 138 46 46 46 0 0 0 0 0 0 0 0 0 0
19 Lee Groves 9 90 90 0 0 0 0 0 0 45 45 0 0 0 0 0
|